Unnamed: 0 null | text stringlengths 165 501 | n_tokens int64 43 166 | ada_similarity stringlengths 33.4k 34.7k | ada_search stringlengths 33.9k 34.7k |
|---|---|---|---|---|
null | he instrument sounds like a drum sound. So now I'm like hitting it strumming doing a hammer on so I don't actually need to be strumming and I'm hitting doing melodies still playing a melody on the fret board and then then pulling slapping. You know it's it's crazy. But um yes but to your point musicianship to see it is... | 115 | [-0.041986823081970215, 0.006665474735200405, 0.015911778435111046, -0.01439129002392292, -0.01833922415971756, 0.02548818849027157, -0.0253281369805336, -0.030596496537327766, -0.022647274658083916, 3.628769991337322e-05, 0.012043869122862816, -0.00023319991305470467, -0.0162985697388649, 0.01812582276761532, -0.00319... | [-0.041986823081970215, 0.006665474735200405, 0.015911778435111046, -0.01439129002392292, -0.01833922415971756, 0.02548818849027157, -0.0253281369805336, -0.030596496537327766, -0.022647274658083916, 3.628769991337322e-05, 0.012043869122862816, -0.00023319991305470467, -0.0162985697388649, 0.01812582276761532, -0.00319... |
null | . There's just a it's just a grid of lights and you assign sounds to it. And he's playing both of them with his hands. So he's playing samples and beats and rhythms that sounds like electronic tracks. And when you're hearing it you're like Oh he's just playing along to attract like no he's doing everything at once. So ... | 115 | [-0.022638194262981415, 0.005095303524285555, -0.00853548850864172, -0.005208152346313, -0.012331318110227585, 0.002096255775541067, -0.016756366938352585, -0.030968502163887024, -0.040051136165857315, -0.020654786378145218, 0.031214717775583267, 0.007872072979807854, -0.02620832622051239, 0.006292186677455902, 0.00800... | [-0.02262374572455883, 0.0051190671510994434, -0.008562554605305195, -0.00523191224783659, -0.012269346974790096, 0.0020927649457007647, -0.01675579696893692, -0.03096744976937771, -0.04007713124155998, -0.020708797499537468, 0.031158944591879845, 0.007926518097519875, -0.02622111327946186, 0.006329588126391172, 0.0080... |
null | "gitimate or not good. And not like scratching. Like DJs like some DJs. They they yeah they are samp(...TRUNCATED) | 109 | "[-0.0034026082139462233, -0.002198815578594804, -0.002981701632961631, -0.01874885894358158, -0.019(...TRUNCATED) | "[-0.0034026082139462233, -0.002198815578594804, -0.002981701632961631, -0.01874885894358158, -0.019(...TRUNCATED) |
null | "He's just headphones is doing the whole thing. Yeah he's 32:18 mixing live. Exactly. Well yeah. You(...TRUNCATED) | 121 | "[-0.01611446961760521, -0.009311175905168056, 0.00044229751802049577, -0.004185360390692949, -0.006(...TRUNCATED) | "[-0.01611446961760521, -0.009311175905168056, 0.00044229751802049577, -0.004185360390692949, -0.006(...TRUNCATED) |
null | "t? Because it used to be disc jockey which is a guy on the radio that just played songs right? That(...TRUNCATED) | 123 | "[0.006763199809938669, -0.015262546949088573, -0.001053510932251811, 0.0028131413273513317, -0.0266(...TRUNCATED) | "[0.006763199809938669, -0.015262546949088573, -0.001053510932251811, 0.0028131413273513317, -0.0266(...TRUNCATED) |
null | "Js Yeah like that was the original deal. Like the word DJ churns? 33:12 100% 100% No but it just yo(...TRUNCATED) | 122 | "[-0.010682406835258007, -0.01229834370315075, -0.007013433612883091, 0.006208776496350765, -0.00236(...TRUNCATED) | "[-0.010682406835258007, -0.01229834370315075, -0.007013433612883091, 0.006208776496350765, -0.00236(...TRUNCATED) |
null | "ting the era that we're in now I would say arguably for the last 1015 years moved away from bands. (...TRUNCATED) | 105 | "[-0.011571265757083893, -0.011333313770592213, 0.020450275391340256, -0.011523676104843616, -0.0044(...TRUNCATED) | "[-0.011571265757083893, -0.011333313770592213, 0.020450275391340256, -0.011523676104843616, -0.0044(...TRUNCATED) |
null | "stars of this system our producers its producer based music. So the producers kind of the star the (...TRUNCATED) | 111 | "[-0.007007258012890816, -0.017491601407527924, -0.01559380255639553, -0.014624996110796928, -0.0046(...TRUNCATED) | "[-0.007007258012890816, -0.017491601407527924, -0.01559380255639553, -0.014624996110796928, -0.0046(...TRUNCATED) |
null | "r. But you get like credits of like 14 songwriters seven songwriters five songwriters. And then the(...TRUNCATED) | 108 | "[0.008055735379457474, -0.015874924138188362, 0.0007716520922258496, -0.008167438209056854, -0.0034(...TRUNCATED) | "[0.008131135255098343, -0.01586819253861904, 0.0007175497012212873, -0.008170543238520622, -0.00341(...TRUNCATED) |
null | "they sound good and the club and all of that stuff. But in comparison it's a different it's a compl(...TRUNCATED) | 110 | "[0.0027682753279805183, -0.020791126415133476, -0.009691454470157623, -0.023846689611673355, 0.0002(...TRUNCATED) | "[0.0027682753279805183, -0.020791126415133476, -0.009691454470157623, -0.023846689611673355, 0.0002(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 5