depMapID stringlengths 10 10 | CCLE_ID stringlengths 8 42 | Name stringlengths 2 15 | Pathology stringclasses 2 values | Site_Primary stringlengths 4 34 | Site_Subtype1 stringclasses 9 values | Site_Subtype2 stringclasses 2 values | Site_Subtype3 stringclasses 1 value | Histology stringclasses 10 values | Hist_Subtype1 stringlengths 2 36 | Hist_Subtype2 stringclasses 4 values | Hist_Subtype3 stringclasses 1 value | Gender stringclasses 2 values | Life_Stage nullclasses 1 value | Age float64 4 76 β | Race stringclasses 4 values | Geo_Loc nullclasses 1 value | inferred_ethnicity stringclasses 3 values | Site_Of_Finding stringclasses 6 values | Disease stringlengths 11 28 β | Annotation_Source stringclasses 1 value | Original.Source.of.Cell.Line stringclasses 8 values | Characteristics stringlengths 5 66 β | Growth.Medium stringlengths 8 70 β | Supplements stringclasses 8 values | Freezing.Medium stringclasses 4 values | Doubling.Time.from.Vendor nullclasses 9 values | Doubling.Time.Calculated.hrs float64 25.5 315 β | type stringlengths 3 19 | type_refined stringlengths 3 19 | PATHOLOGIST_ANNOTATION stringlengths 9 35 β | mutRate float64 74.1 826 β | tcga_code stringlengths 2 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACH-000015 | NCIH1581_LUNG | NCI-H1581 | primary | lung | NS | NS | NS | carcinoma | large_cell_carcinoma | NS | NS | male | null | 44 | caucasian | null | Caucasian | null | null | CCLE | ATCC | Mixed | DMEM:F12 | plethora; see sheet | 5% DMSO | null | 34.1 | lung_NSC | lung_NSC | Lung:NSCLC_Large_Cell | 105.484781 | Unknown |
ACH-000030 | PC14_LUNG | PC-14 | primary | lung | NS | NS | NS | carcinoma | non_small_cell_carcinoma | NS | NS | null | null | null | asian | null | Asian | null | lung_cancer | CCLE | RIKEN | adherent | RPMI+10%FBS | null | 5%DMSO | null | 35.2966 | lung_NSC | lung_NSC | Lung:NSCLC_Others | 151.070553 | LUAD |
ACH-000055 | D283MED_CENTRAL_NERVOUS_SYSTEM | D283 Med | metastasis | central_nervous_system | cerebellum | NS | NS | primitive_neuroectodermal_tumour-medulloblastoma | NS | NS | NS | male | null | 6 | caucasian | null | Caucasian | peritoneum | null | CCLE | NIBRI | null | null | null | null | null | 243.4 | medulloblastoma | medulloblastoma | CNS:Medulloblastoma | 85.481751 | MB |
ACH-000070 | 697_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | 697 | primary | haematopoietic_and_lymphoid_tissue | NS | NS | NS | lymphoid_neoplasm | acute_lymphoblastic_B_cell_leukaemia | NS | NS | male | null | 12 | null | null | Caucasian | null | null | CCLE | DSMZ | adherent | RPMI + 10 % FBS | null | 5% DMSO | null | 46.6 | leukemia_other | leukemia_other | Leukemia:ALL | 75.699456 | ALL |
ACH-000075 | U87MG_CENTRAL_NERVOUS_SYSTEM | U-87 MG | primary | central_nervous_system | brain | NS | NS | glioma | astrocytoma | NS | NS | female | null | 44 | caucasian | null | Caucasian | null | brain_cancer | CCLE | ATCC | Adherent epithelial. | EMEM + 10% FBS | null | 5%DMSO | null | 66 | glioma | glioma | CNS:Glioma | 88.680106 | GBM |
ACH-000098 | GAMG_CENTRAL_NERVOUS_SYSTEM | GAMG | primary | central_nervous_system | NS | NS | NS | glioma | NS | NS | NS | female | null | 42 | null | null | Caucasian | null | null | CCLE | DSMZ | ADHERENT, LARGE, SPINDLE-LIKE CELLS GROWING AS MONOLAYERS | DMEM+10% FBS | 2mM L-GLUTAMINE, 4X MEM NON-ESSENTIAL AMINO ACIDS | 5% DMSO | null | 33 | glioma | glioma | CNS:Glioma | 74.358495 | LGG |
ACH-000100 | RH41_SOFT_TISSUE | RH-41 | metastasis | soft_tissue | striated_muscle | NS | NS | rhabdomyosarcoma | alveolar | NS | NS | female | null | null | null | null | Caucasian | liver | null | CCLE | DSMZ | adherent, epithelial-like cells growing as monolayers | 90% RPMI 1640 +10% h,i, FBS | null | null | null | null | soft_tissue | soft_tissue | Soft_Tissue:Sarcoma_Rhabdoid | 85.542407 | SARC |
ACH-000132 | JHOS2_OVARY | JHOS-2 | primary | ovary | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | female | null | 45 | asian | null | Asian | null | null | CCLE | RIKEN | null | DMEM:F12 + 10% FBS | 0.1 mM NEAA | 5% DMSO | null | 133.4 | ovary | ovary | Ovary:Carcinoma | 121.582756 | OV |
ACH-000138 | CFPAC1_PANCREAS | CFPAC-1 | metastasis | pancreas | NS | NS | NS | carcinoma | ductal_carcinoma | NS | NS | male | null | 26 | caucasian | null | Caucasian | liver | null | CCLE | null | mixed line ~ 50-50 | IMDM+10%fbs | null | 5%DMSO | null | 80.2 | pancreas | pancreas | Pancreas:Carcinoma | 79.901535 | PAAD |
ACH-000149 | SKNSH_AUTONOMIC_GANGLIA | SK-N-SH | metastasis | autonomic_ganglia | NS | NS | NS | neuroblastoma | NS | NS | NS | female | null | 4 | null | null | Caucasian | bone_marrow | neuroblastoma | CCLE | ATCC | null | EMEM+10% FBS | null | 5%DMSO | null | 50.6 | neuroblastoma | neuroblastoma | PNET:Neuroblastoma | null | NB |
ACH-000153 | NCIH2052_PLEURA | NCI-H2052 | metastasis | pleura | NS | NS | NS | mesothelioma | NS | NS | NS | male | null | 65 | caucasian | null | Caucasian | pleura | null | CCLE | ATCC | adherent | RPMI-1640 +10 % FBS | null | 5% DMSO | null | 194.2 | mesothelioma | mesothelioma | Lung:Mesothelioma | 89.758882 | MESO |
ACH-000161 | CORL105_LUNG | COR-L105 | primary | lung | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | male | null | null | caucasian | null | Caucasian | null | null | CCLE | GNF | null | null | null | null | null | null | lung_NSC | lung_NSC | Lung:NSCLC_Adeno | 86.524548 | LUAD |
ACH-000169 | RD_SOFT_TISSUE | RD | primary | soft_tissue | striated_muscle | NS | NS | rhabdomyosarcoma | embryonal | NS | NS | female | null | 7 | caucasian | null | Caucasian | null | null | CCLE | ATCC | Adherent Spindle cells and large multinucleated cells | DMEM +10%FBS | null | 5%DMSO | null | 49.4 | soft_tissue | soft_tissue | Soft_Tissue:Sarcoma_Rhabdoid | 90.011443 | SARC |
ACH-000178 | HS766T_PANCREAS | Hs 766T | metastasis | pancreas | NS | NS | NS | carcinoma | ductal_carcinoma | NS | NS | male | null | 46 | caucasian | null | Caucasian | null | null | CCLE | NIBRI | null | null | null | null | null | null | pancreas | pancreas | Pancreas:Carcinoma | 74.116623 | PAAD |
ACH-000212 | CAL120_BREAST | CAL-120 | metastasis | breast | NS | NS | NS | carcinoma | NS | NS | NS | female | null | 43 | null | null | Caucasian | pleura | breast_cancer | CCLE | DSMZ | ADHERENT CELLS, GROWING IN MONOLAYERS | DMEM+ 10% FBS | null | 5% DMSO | null | 52.4 | breast | breast | Breast:Carcinoma | 99.29632 | BRCA |
ACH-000217 | JHH6_LIVER | JHH-6 | primary | liver | NS | NS | NS | carcinoma | hepatocellular_carcinoma | NS | NS | female | null | 57 | asian | null | Asian | null | null | CCLE | HSRRB | Adherent | Williams E Medium + 10%FBS | null | 5%DMSO | null | 156.8 | liver | liver | Liver:HCC | 145.274983 | LIHC |
ACH-000235 | PANC0403_PANCREAS | Panc 04.03 | primary | pancreas | NS | NS | NS | carcinoma | NS | NS | NS | male | null | 70 | caucasian | null | Caucasian | null | null | CCLE | ATCC | Adherent Epithelial | RPMI1640+15%FBS | 20 Units/ml human recombinant insuline | 5%DMSO | null | 39.4 | pancreas | pancreas | Pancreas:Carcinoma | 102.703553 | PAAD |
ACH-000238 | SCC4_UPPER_AERODIGESTIVE_TRACT | SCC-4 | primary | upper_aerodigestive_tract | mouth | tongue | NS | carcinoma | squamous_cell_carcinoma | NS | NS | male | null | 55 | null | null | Caucasian | null | null | CCLE | NIBRI | null | null | null | null | null | null | upper_aerodigestive | upper_aerodigestive | Upper_Aerodigestive_Tract:Carcinoma | 97.450922 | HNSC |
ACH-000263 | KASUMI1_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | KASUMI-1 | primary | haematopoietic_and_lymphoid_tissue | NS | NS | NS | haematopoietic_neoplasm | acute_myeloid_leukaemia | M2 | NS | male | null | 7 | asian | null | Asian | null | null | CCLE | GNF | null | null | null | null | null | 67.7 | AML | AML | Leukemia:AML | 118.448272 | LAML |
ACH-000269 | AM38_CENTRAL_NERVOUS_SYSTEM | AM-38 | primary | central_nervous_system | brain | NS | NS | glioma | astrocytoma_Grade_IV | glioblastoma_multiforme | NS | male | null | 36 | null | null | Asian | null | null | CCLE | HSSRB | null | Eagle's minimal essential with 20% heat inactivated fetal bovine serum | null | null | null | null | glioma | glioma | CNS:Glioma_HighGrade | 137.270464 | GBM |
ACH-000271 | SUDHL10_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | SU-DHL-10 | metastasis | haematopoietic_and_lymphoid_tissue | NS | NS | NS | lymphoid_neoplasm | diffuse_large_B_cell_lymphoma | NS | NS | male | null | 25 | null | null | Caucasian | pleura | diffuse_histiocytic_lymphoma | CCLE | DSMZ | round lymphoid cells growing singly or in clumps in suspention | 80-90% RPMI 1640 +10-20% h.i. FBS | null | null | null | null | lymphoma_DLBCL | lymphoma_DLBCL | Lymphoma:NH_B_cell | 92.255651 | DLBC |
ACH-000281 | KP2_PANCREAS | KP-2 | primary | pancreas | NS | NS | NS | carcinoma | NS | NS | NS | female | null | 65 | asian | null | Asian | null | Pancreatic Cancer | CCLE | NIBRI | null | null | null | null | null | null | pancreas | pancreas | Pancreas:Carcinoma | 139.963889 | PAAD |
ACH-000304 | WM115_SKIN | WM-115 | primary | skin | NS | NS | NS | malignant_melanoma | NS | NS | NS | female | null | 59 | null | null | Caucasian | null | null | CCLE | null | null | null | null | null | null | 105.1 | melanoma | melanoma | Skin:Melanoma | 135.062129 | SKCM |
ACH-000305 | ECGI10_OESOPHAGUS | EC-GI-10 | primary | oesophagus | NS | NS | NS | carcinoma | NS | NS | NS | male | null | 65 | null | null | Asian | null | null | CCLE | RIKEN | epithelial-like | HamF12+10%FBS | null | null | null | null | esophagus | esophagus | Oesophagus:Carcinoma | 120.379112 | ESCA |
ACH-000343 | NCIH522_LUNG | NCI-H522 | primary | lung | NS | NS | NS | carcinoma | non_small_cell_carcinoma | NS | NS | male | null | 60 | caucasian | null | Caucasian | null | lung_cancer | CCLE | GNF | null | null | null | null | null | null | lung_NSC | lung_NSC | Lung:NSCLC_Adeno | 95.030612 | LUAD |
ACH-000352 | HCC1428_BREAST | HCC1428 | metastasis | breast | NS | NS | NS | carcinoma | NS | NS | NS | female | null | 49 | caucasian | null | Caucasian | pleura | breast_cancer | CCLE | ATCC | Adherent; large epithelial cells with occasional vacuole formation | RPMI-1640+10% FBS | null | 5%DMSO | null | 81.4 | breast | breast | Breast:Carcinoma | 102.373431 | BRCA |
ACH-000363 | SKMM2_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | SK-MM-2 | primary | haematopoietic_and_lymphoid_tissue | NS | NS | NS | lymphoid_neoplasm | plasma_cell_myeloma | NS | NS | male | null | 54 | null | null | Caucasian | null | null | CCLE | DSMZ | round single cells growing in suspention | 80% RPMI 1640 +20% h.i. FBS | null | null | null | null | multiple_myeloma | multiple_myeloma | Lymphoma:Multiple_Myeloma | 97.981506 | MM |
ACH-000395 | NCIH520_LUNG | NCI-H520 | primary | lung | NS | NS | NS | carcinoma | squamous_cell_carcinoma | NS | NS | male | null | null | null | null | Caucasian | null | null | CCLE | ATCC | ADHERENT EPITHELIAL; | RPMI-1640+10% FBS | null | 5%DMSO | null | 47.3 | lung_NSC | lung_NSC | Lung:NSCLC_Squamous | 102.744501 | LUSC |
ACH-000403 | NCIH747_LARGE_INTESTINE | NCI-H747 | metastasis | large_intestine | caecum | NS | NS | carcinoma | adenocarcinoma | NS | NS | male | null | 69 | caucasian | null | Caucasian | lymph_node | null | CCLE | NIBRI | null | null | null | null | null | null | colorectal | colorectal | Colorectal:Carcinoma | 123.08071 | COAD/READ |
ACH-000424 | TC71_BONE | TC-71 | primary | bone | NS | NS | NS | Ewings_sarcoma-peripheral_primitive_neuroectodermal_tumour | NS | NS | NS | male | null | 22 | null | null | Caucasian | null | Ewings_sarcoma | CCLE | NIBRI | null | null | null | null | null | null | Ewings_Sarcoma | Ewings_sarcoma | Bone:Sarcoma_Ewing | 116.191956 | SARC |
ACH-000433 | CAKI1_KIDNEY | Caki-1 | metastasis | kidney | NS | NS | NS | carcinoma | clear_cell_renal_cell_carcinoma | NS | NS | male | null | 49 | caucasian | null | Caucasian | skin | clear_cell_carcinoma | CCLE | ATCC | Adherent epithelial. | McCoy's 5A +10%FBS | null | 5%DMSO | null | 88.3 | kidney | kidney | Kidney:Carcinoma | 116.895515 | KIRC |
ACH-000452 | TE8_OESOPHAGUS | TE-8 | primary | oesophagus | NS | NS | NS | carcinoma | squamous_cell_carcinoma | NS | NS | null | null | null | null | null | Asian | null | null | CCLE | RIKEN | epithelial-like | RPMI 1640 +10%FBS | null | null | null | null | esophagus | esophagus | Oesophagus:Carcinoma | 120.178871 | ESCA |
ACH-000456 | BCPAP_THYROID | B-CPAP | primary | thyroid | NS | NS | NS | carcinoma | papillary_carcinoma | NS | NS | female | null | 76 | null | null | Caucasian | null | null | CCLE | DSMZ | Spindle- or round-shaped cells growing adherently as monolayer | 90% RPMI 1640 + 10% h.i.FBS | null | 10%DMSO | null | 36.2 | thyroid | thyroid | Thyroid:Carcinoma | 112.526094 | THCA |
ACH-000463 | NCIH460_LUNG | NCI-H460 | metastasis | lung | NS | NS | NS | carcinoma | large_cell_carcinoma | NS | NS | male | null | null | null | null | Caucasian | pleura | large_cell_lung_cancer | CCLE | ATCC | Adherent | RPMI-1640+10%FBS | null | 5% DMSO | null | 25.5 | lung_NSC | lung_NSC | Lung:NSCLC_Large_Cell | 119.635357 | Unknown |
ACH-000515 | HCC33_LUNG | HCC-33 | metastasis | lung | NS | NS | NS | carcinoma | small_cell_carcinoma | NS | NS | male | null | 52 | caucasian | null | Caucasian | pleura | lung_cancer | CCLE | DSMZ | ROUND TO OVOID CELLS GROWING SINGLY OR IN CLUMPS | RPMI-1640+20% FBS | null | 5% DMSO | null | 93.7 | lung_small_cell | lung_small_cell | Lung:SCLC | 126.74598 | SCLC |
ACH-000547 | HT1197_URINARY_TRACT | HT-1197 | primary | urinary_tract | bladder | NS | NS | carcinoma | NS | NS | NS | male | null | 44 | caucasian | null | Caucasian | null | null | CCLE | NIBRI | null | null | null | null | null | null | urinary_tract | urinary_tract | Bladder:Carcinoma | 122.395373 | BLCA |
ACH-000563 | EBC1_LUNG | EBC-1 | primary | lung | NS | NS | NS | carcinoma | squamous_cell_carcinoma | NS | NS | male | null | 69 | null | null | Asian | null | lung_cancer | CCLE | RIKEN | ADHERENT, EPITHIAL-LIKE | MEM+10%FBS | null | 5% DMSO | null | 80.5 | lung_NSC | lung_NSC | Lung:NSCLC_Squamous | 161.35927 | LUSC |
ACH-000571 | T98G_CENTRAL_NERVOUS_SYSTEM | T98G | primary | central_nervous_system | brain | NS | NS | glioma | astrocytoma_Grade_IV | glioblastoma_multiforme | NS | male | null | 61 | caucasian | null | Caucasian | null | brain_cancer | CCLE | ATCC | adherent fibroblast | EMEM+10% FBS | null | 5% DMSO | null | 37 | glioma | glioma | CNS:Glioma_HighGrade | 130.343987 | GBM |
ACH-000573 | MDAMB436_BREAST | MDA-MB-436 | metastasis | breast | NS | NS | NS | carcinoma | NS | NS | NS | female | null | 43 | caucasian | null | Caucasian | pleura | breast_cancer | CCLE | ATCC | Adherent | RPMI-1640 + 10% FBS | 10ug/ml bovine insulin; 16ug/ml glutathione | 5%DMSO | null | 58.6 | breast | breast | Breast:Carcinoma | 151.820687 | BRCA |
ACH-000580 | C32_SKIN | C32 | primary | skin | NS | NS | NS | malignant_melanoma | NS | NS | NS | male | null | 53 | caucasian | null | Caucasian | null | null | CCLE | ATCC | ADHERENT | EMEM+10%FBS | null | 5% DMSO | null | 59 | melanoma | melanoma | Skin:Melanoma | 125.507998 | SKCM |
ACH-000589 | NCIH1437_LUNG | NCI-H1437 | metastasis | lung | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | male | null | 6 | caucasian | null | Caucasian | pleura | lung_cancer | CCLE | ATCC | Adherent | RPMI+10%FBS | null | 5% DMSO | null | 48.6 | lung_NSC | lung_NSC | Lung:NSCLC_Adeno | 126.208066 | LUAD |
ACH-000605 | TE6_OESOPHAGUS | TE-6 | primary | oesophagus | NS | NS | NS | carcinoma | squamous_cell_carcinoma | NS | NS | null | null | null | null | null | Asian | null | null | CCLE | RIKEN | epithelial-like | RPMI 1640 +10%FBS | null | null | null | null | esophagus | esophagus | Oesophagus:Carcinoma | 151.565442 | ESCA |
ACH-000621 | MDAMB157_BREAST | MDA-MB-157 | metastasis | breast | NS | NS | NS | carcinoma | ductal_carcinoma | medullary | NS | female | null | 44 | african_american | null | African_american | pleura | breast_cancer | CCLE | ATCC | Adherent | RPMI+10%FBS | null | 5%DMSO | null | 106.4 | breast | breast | Breast:Carcinoma | 136.815293 | BRCA |
ACH-000667 | HCC44_LUNG | HCC-44 | primary | lung | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | female | null | 54 | caucasian | null | Caucasian | null | lung_cancer | CCLE | DSMZ | Adhrent cells growing as monolayers; dt=30hrs | RPMI-1640+10%FBS | null | 10% DMSO | null | 33 | lung_NSC | lung_NSC | Lung:NSCLC_Adeno | 142.224337 | LUAD |
ACH-000696 | OVCAR8_OVARY | OVCAR-8 | primary | ovary | NS | NS | NS | carcinoma | NS | NS | NS | female | null | 64 | null | null | Caucasian | null | ovarian_cancer | CCLE | NIBRI | null | null | null | null | null | null | ovary | ovary | Ovary:Carcinoma | 154.941601 | OV |
ACH-000699 | HCC1395_BREAST | HCC1395 | primary | breast | NS | NS | NS | carcinoma | ductal_carcinoma | NS | NS | female | null | 43 | caucasian | null | Caucasian | null | null | CCLE | ATCC | ADHERENT EPITHELIAL | RPMI-10% FBS | null | 5% DMSO | null | 107.3 | breast | breast | Breast:Carcinoma | 131.15197 | BRCA |
ACH-000718 | NCIH2291_LUNG | NCI-H2291 | metastasis | lung | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | male | null | null | null | null | Caucasian | lymph_node | null | CCLE | ATCC | Adherent , small pools of cells with large extracel. Space | RPMI 1640 +10% FBS | null | 5%DMSO | null | null | lung_NSC | lung_NSC | Lung:NSCLC_Adeno | 159.011784 | LUAD |
ACH-000767 | NCIH526_LUNG | NCI-H526 | metastasis | lung | NS | NS | NS | carcinoma | small_cell_carcinoma | NS | NS | male | null | 55 | caucasian | null | Caucasian | bone_marrow | lung_cancer | CCLE | ATCC | round clusters in suspension | RPMI-1640+10%FBS | null | 5% DMSO | null | 315 | lung_small_cell | lung_small_cell | Lung:SCLC | 178.835424 | SCLC |
ACH-000790 | SHP77_LUNG | SHP-77 | primary | lung | left_upper_lobe | NS | NS | carcinoma | small_cell_carcinoma | NS | NS | male | null | 54 | caucasian | null | Caucasian | null | null | CCLE | ATCC | mixed | RPMI-1640 + 10% FBS | null | 5%DMSO | null | 61.6 | lung_small_cell | lung_small_cell | Lung:SCLC | 171.458486 | SCLC |
ACH-000832 | CAL27_UPPER_AERODIGESTIVE_TRACT | CAL 27 | primary | upper_aerodigestive_tract | mouth | tongue | NS | carcinoma | squamous_cell_carcinoma | NS | NS | male | null | 56 | caucasian | null | Caucasian | null | null | CCLE | NIBRI | null | null | null | null | null | 29.3 | upper_aerodigestive | upper_aerodigestive | Upper_Aerodigestive_Tract:Carcinoma | 186.14876 | HNSC |
ACH-000859 | HCC1954_BREAST | HCC1954 | primary | breast | NS | NS | NS | carcinoma | ductal_carcinoma | NS | NS | female | null | 61 | east_indian | null | Caucasian | null | breast_cancer | CCLE | null | Adherent | RPMI 1640 + 10%FBS | na | 5% DMSO | null | null | breast | breast | Breast:Carcinoma | 198.164759 | BRCA |
ACH-000867 | CHAGOK1_LUNG | ChaGo-K-1 | primary | lung | NS | NS | NS | carcinoma | NS | NS | NS | male | null | 45 | null | null | Caucasian | null | null | CCLE | ECACC | null | null | null | null | null | null | lung_NSC | lung_NSC | Lung:Others | 225.757936 | UNABLE TO CLASSIFY |
ACH-000879 | MFE296_ENDOMETRIUM | MFE-296 | primary | endometrium | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | female | null | 68 | caucasian | null | Caucasian | null | null | CCLE | null | null | RPM:MEM +20% FBS | 2mM L-glutamine, Insulin, Transferrin, Selenite | null | null | 45.07 | endometrium | endometrium | Endometrium:Carcinoma | 267.71066 | UCEC |
ACH-000880 | AGS_STOMACH | AGS | primary | stomach | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | female | null | 54 | caucasian | null | Caucasian | null | null | CCLE | NIBRI | null | null | null | null | null | null | stomach | stomach | Gastric:Carcinoma | 279.172787 | STAD |
ACH-000885 | TOV21G_OVARY | TOV-21G | primary | ovary | NS | NS | NS | carcinoma | clear_cell_carcinoma | NS | NS | female | null | 62 | null | null | Caucasian | null | null | CCLE | null | Adherent | MCDB 105 1:1 Media 199 +10%FBS | null | 5%DMSO | null | 44.1 | ovary | ovary | Ovary:Carcinoma | 241.64616 | OV |
ACH-000900 | NCIH23_LUNG | NCI-H23 | primary | lung | NS | NS | NS | carcinoma | non_small_cell_carcinoma | NS | NS | male | null | 51 | african_american | null | African_american | null | non_small_cell_lung_cancer | CCLE | ATCC | adherent | RPMI 1640 + 10% FBS | null | 5% DMSO | null | 58.6 | lung_NSC | lung_NSC | Lung:NSCLC_Adeno | 261.733481 | LUAD |
ACH-000915 | IPC298_SKIN | IPC-298 | primary | skin | NS | NS | NS | malignant_melanoma | NS | NS | NS | female | null | 64 | null | null | Caucasian | null | null | CCLE | DSMZ | Adherent | RPMI 1640+10%FBS | null | 5% DMSO | null | 29 | melanoma | melanoma | Skin:Melanoma | 317.892098 | SKCM |
ACH-000919 | IM95_STOMACH | IM95 | primary | stomach | NS | NS | NS | carcinoma | intestinal_adenocarcinoma | NS | NS | male | null | 63 | asian | null | Asian | null | null | CCLE | HSRRB | Adherent | DMEM +10%FBS | 10mg/L insulin | 5% DMSO | null | 40.2 | stomach | stomach | Gastric:Carcinoma | 387.654177 | STAD |
ACH-000950 | LOVO_LARGE_INTESTINE | LoVo | metastasis | large_intestine | colon | NS | NS | carcinoma | adenocarcinoma | NS | NS | male | null | 56 | caucasian | null | Caucasian | lymph_node | colorectal_cancer | CCLE | NIBRI | null | null | null | null | null | null | colorectal | colorectal | Colorectal:Carcinoma | 453.42249 | COAD/READ |
ACH-000957 | LS180_LARGE_INTESTINE | LS 180 | primary | large_intestine | colon | NS | NS | carcinoma | adenocarcinoma | NS | NS | female | null | 58 | caucasian | null | Caucasian | null | colon_cancer | CCLE | null | null | null | null | null | null | null | colorectal | colorectal | Colorectal:Carcinoma | 529.825762 | COAD/READ |
ACH-000969 | KM12_LARGE_INTESTINE | KM12 | primary | large_intestine | colon | NS | NS | carcinoma | adenocarcinoma | NS | NS | null | null | null | null | null | Caucasian | null | colon_cancer | CCLE | NIBRI | null | null | null | null | null | null | colorectal | colorectal | null | 558.243612 | COAD/READ |
ACH-000971 | HCT116_LARGE_INTESTINE | HCT 116 | primary | large_intestine | colon | NS | NS | carcinoma | NS | NS | NS | male | null | null | null | null | Caucasian | null | colon_carcinoma | CCLE | NIBRI | null | null | null | null | null | null | colorectal | colorectal | Colorectal:Carcinoma | 726.558281 | COAD/READ |
ACH-000977 | LNCAPCLONEFGC_PROSTATE | LNCaP clone FGC | metastasis | prostate | NS | NS | NS | carcinoma | adenocarcinoma | NS | NS | male | null | 50 | caucasian | null | Caucasian | lymph_node | prostate_cancer | CCLE | NIBRI | null | null | null | null | null | 53 | prostate | prostate | Prostate:Carcinoma | 826.002786 | PRAD |
π― Target-QA: The First QA Dataset Benchmarking Target Priorization Based on DepMap
π Dataset Summary
Target-QA is derived from the DepMap multi-omics and CRISPR screening cohorts, harmonized via BioMedGraphica.
It enables multi-modal reasoning by combining numeric evidence, topological knowledge and language context for CRISPR target prioritization.
This dataset supports the training and benchmarking of graph-augmented large language models (LLMs), such as GALAX, for reasoning across structured and unstructured biomedical information.
- π Source code: GitHub
- π€ Model parameters: Hugging Face
π οΈ Preprocessing Details
- Starting cohort: 985 DepMap cell lines
- 649 annotated (cancerous)
- 336 non-annotated or non-cancerous
- Target-QA subset: 363 overlapping with CRISPR gene effect data
- Omics modalities integrated into 834,809 entities:
- Promoter: 86,238
- Gene: 86,238
- Transcript: 412,039
- Protein: 121,419
- Knowledge graph integration:
- Proteinβprotein interactions: 17,151,453 edges
- Diseaseβtarget associations: 27,087,971 edges
π Data Splits
- Pretraining set: 336 samples
- Train: 269
- Test: 67
- Target-QA set: 363 samples
- Train: 300
- Test: 63
Test distribution includes: LUAD (7), BRCA (6), COAD/READ (5), PAAD (4), GBM (3), SARC (3), OV (3), SKCM (3), ESCA (3), SCLC (3), HNSC (2), LUSC (2), STAD (2), etc.
π§ͺ Supported Tasks & Benchmarks
- Graph-Augmented QA: Identify CRISPR targets from omics + KG context
- Knowledge Graph Reasoning: Subgraph extraction & signaling network prioritization
- Multi-Omic Target Prioritization: Integrated of epigenomic, genomic, transcriptomic and proteomic
π Dataset Structure
Example JSON
{
"cell_line_name": "GAMG",
"cell_line_id": "ACH-000098",
"disease": "glioblastoma",
"disease_bmgc_id": "BMGC_DS00965",
"sample_dti_index": 123,
"input": {
"top_k_gene": {
"hgnc_symbols": ["EGFR", "CDKN2A"],
"protein_bmgc_ids": ["BMGC_PR01234"],
"protein_llmname_ids": ["ENSP00000354587"]
},
"top_k_transcript": {...},
"top_k_protein": {...},
"knowledge_graph": {
"disease_protein": {...},
"ppi_neighbors": {...},
"protein_relationships": ["BRCA1 β TP53"]
}
},
"ground_truth_answer": {
"hgnc_symbols": ["TP53", "EGFR"],
"protein_bmgc_ids": ["BMGC_PR00987", "BMGC_PR04567"],
"protein_llmname_ids": ["ENSP00000439978"]
}
}
π Prompt Design
Initial Prompt (P_init_n)
Inputs:
- Top-10 ranked genes, transcripts, proteins
- Disease-associated proteins from KG
- Known PPI and diseaseβprotein relationships
Output:
- 100 vulnerability genes
r_init[n,1...100]
Refined Prompt (P_final_n)
Inputs:
- Same as above
- Subsignaling gene regulatory network (from graph generator)
Output:
- Refined 100 vulnerability genes
r_hat[n,1...100]
βοΈ Licensing
This dataset is based on DepMap data and is subject to the DepMap Terms of Use:
- Free for research purposes only
- Commercial use prohibited without explicit Broad Institute license
- ML models may be trained for internal research use or shared for non-profit research
- Attribution to Broad Institute / DepMap is required
π DepMap Terms of Use
π Citation
If you use Target-QA or GALAX, please cite:
@misc{zhang2025galax,
title={GALAX: Graph-Augmented Language Model for Explainable Reinforcement-Guided Subgraph Reasoning in Precision Medicine},
author={Heming Zhang and Di Huang and Wenyu Li and Michael Province and Yixin Chen and Philip Payne and Fuhai Li},
year={2025},
eprint={2509.20935},
archivePrefix={arXiv},
primaryClass={cs.AI},
url={https://arxiv.org/abs/2509.20935}
}
- Downloads last month
- 129
