input stringlengths 8 18 | output stringlengths 17 20 | final_answer stringlengths 1 4 | raw_answer stringlengths 1 12 | type stringclasses 1
value | difficulty stringclasses 1
value | seed int64 2.3B 2.3B | id stringlengths 16 19 |
|---|---|---|---|---|---|---|---|
4204 - 6134 | Answer: \boxed{8070} | 8070 | -1930 | arithmetic | arithmetic | 2,300,002,347 | iid_arithmetic_2347 |
9557 * 2121 | Answer: \boxed{397} | 397 | 20270397 | arithmetic | arithmetic | 2,300,002,135 | iid_arithmetic_2135 |
1223 - 2456 | Answer: \boxed{8767} | 8767 | -1233 | arithmetic | arithmetic | 2,300,005,757 | iid_arithmetic_5757 |
8556 - 2561 | Answer: \boxed{5995} | 5995 | 5995 | arithmetic | arithmetic | 2,300,006,768 | iid_arithmetic_6768 |
1723 * 1677 | Answer: \boxed{9471} | 9471 | 2889471 | arithmetic | arithmetic | 2,300,009,835 | iid_arithmetic_9835 |
7391 * 865 | Answer: \boxed{3215} | 3215 | 6393215 | arithmetic | arithmetic | 2,300,008,707 | iid_arithmetic_8707 |
4868 + 706 | Answer: \boxed{5574} | 5574 | 5574 | arithmetic | arithmetic | 2,300,005,090 | iid_arithmetic_5090 |
3245 - 1662 | Answer: \boxed{1583} | 1583 | 1583 | arithmetic | arithmetic | 2,300,005,427 | iid_arithmetic_5427 |
3239 * 9144 | Answer: \boxed{7416} | 7416 | 29617416 | arithmetic | arithmetic | 2,300,004,573 | iid_arithmetic_4573 |
7058 - 5805 | Answer: \boxed{1253} | 1253 | 1253 | arithmetic | arithmetic | 2,300,009,699 | iid_arithmetic_9699 |
9401 + 35 | Answer: \boxed{9436} | 9436 | 9436 | arithmetic | arithmetic | 2,300,001,923 | iid_arithmetic_1923 |
3092 * 4904 * 6670 | Answer: \boxed{560} | 560 | 101138330560 | arithmetic | arithmetic | 2,300,000,131 | iid_arithmetic_131 |
4795 + 9916 | Answer: \boxed{4711} | 4711 | 14711 | arithmetic | arithmetic | 2,300,009,295 | iid_arithmetic_9295 |
1340 + 6316 | Answer: \boxed{7656} | 7656 | 7656 | arithmetic | arithmetic | 2,300,007,017 | iid_arithmetic_7017 |
654 * 9755 | Answer: \boxed{9770} | 9770 | 6379770 | arithmetic | arithmetic | 2,300,002,815 | iid_arithmetic_2815 |
2221 + 915 + 7337 | Answer: \boxed{473} | 473 | 10473 | arithmetic | arithmetic | 2,300,005,607 | iid_arithmetic_5607 |
7653 * 9221 | Answer: \boxed{8313} | 8313 | 70568313 | arithmetic | arithmetic | 2,300,005,911 | iid_arithmetic_5911 |
2970 + 6593 | Answer: \boxed{9563} | 9563 | 9563 | arithmetic | arithmetic | 2,300,001,990 | iid_arithmetic_1990 |
716 - 5794 | Answer: \boxed{4922} | 4922 | -5078 | arithmetic | arithmetic | 2,300,003,905 | iid_arithmetic_3905 |
317 + 2828 + 8242 | Answer: \boxed{1387} | 1387 | 11387 | arithmetic | arithmetic | 2,300,006,718 | iid_arithmetic_6718 |
5832 - 4179 | Answer: \boxed{1653} | 1653 | 1653 | arithmetic | arithmetic | 2,300,008,311 | iid_arithmetic_8311 |
7485 - 4858 | Answer: \boxed{2627} | 2627 | 2627 | arithmetic | arithmetic | 2,300,004,321 | iid_arithmetic_4321 |
7917 * 2029 | Answer: \boxed{3593} | 3593 | 16063593 | arithmetic | arithmetic | 2,300,009,349 | iid_arithmetic_9349 |
3860 + 3977 | Answer: \boxed{7837} | 7837 | 7837 | arithmetic | arithmetic | 2,300,006,698 | iid_arithmetic_6698 |
5078 + 8483 | Answer: \boxed{3561} | 3561 | 13561 | arithmetic | arithmetic | 2,300,002,816 | iid_arithmetic_2816 |
1366 - 4330 | Answer: \boxed{7036} | 7036 | -2964 | arithmetic | arithmetic | 2,300,006,594 | iid_arithmetic_6594 |
8730 + 5557 | Answer: \boxed{4287} | 4287 | 14287 | arithmetic | arithmetic | 2,300,003,584 | iid_arithmetic_3584 |
441 + 4542 | Answer: \boxed{4983} | 4983 | 4983 | arithmetic | arithmetic | 2,300,009,492 | iid_arithmetic_9492 |
7961 * 8198 | Answer: \boxed{4278} | 4278 | 65264278 | arithmetic | arithmetic | 2,300,004,955 | iid_arithmetic_4955 |
3993 + 204 + 9303 | Answer: \boxed{3500} | 3500 | 13500 | arithmetic | arithmetic | 2,300,000,913 | iid_arithmetic_913 |
3592 * 9358 | Answer: \boxed{3936} | 3936 | 33613936 | arithmetic | arithmetic | 2,300,000,763 | iid_arithmetic_763 |
1669 - 3377 | Answer: \boxed{8292} | 8292 | -1708 | arithmetic | arithmetic | 2,300,002,039 | iid_arithmetic_2039 |
392 + 8902 + 3262 | Answer: \boxed{2556} | 2556 | 12556 | arithmetic | arithmetic | 2,300,001,204 | iid_arithmetic_1204 |
8227 + 2529 | Answer: \boxed{756} | 756 | 10756 | arithmetic | arithmetic | 2,300,004,473 | iid_arithmetic_4473 |
9456 + 5475 | Answer: \boxed{4931} | 4931 | 14931 | arithmetic | arithmetic | 2,300,000,903 | iid_arithmetic_903 |
8633 + 3358 + 96 | Answer: \boxed{2087} | 2087 | 12087 | arithmetic | arithmetic | 2,300,007,684 | iid_arithmetic_7684 |
602 + 5516 | Answer: \boxed{6118} | 6118 | 6118 | arithmetic | arithmetic | 2,300,005,952 | iid_arithmetic_5952 |
93 + 4724 | Answer: \boxed{4817} | 4817 | 4817 | arithmetic | arithmetic | 2,300,003,408 | iid_arithmetic_3408 |
3800 - 805 | Answer: \boxed{2995} | 2995 | 2995 | arithmetic | arithmetic | 2,300,005,947 | iid_arithmetic_5947 |
824 + 1576 | Answer: \boxed{2400} | 2400 | 2400 | arithmetic | arithmetic | 2,300,003,396 | iid_arithmetic_3396 |
9739 - 3305 | Answer: \boxed{6434} | 6434 | 6434 | arithmetic | arithmetic | 2,300,006,202 | iid_arithmetic_6202 |
3806 * 8223 | Answer: \boxed{6738} | 6738 | 31296738 | arithmetic | arithmetic | 2,300,001,725 | iid_arithmetic_1725 |
2383 + 236 + 3474 | Answer: \boxed{6093} | 6093 | 6093 | arithmetic | arithmetic | 2,300,005,284 | iid_arithmetic_5284 |
8872 * 7580 | Answer: \boxed{9760} | 9760 | 67249760 | arithmetic | arithmetic | 2,300,006,012 | iid_arithmetic_6012 |
4972 + 4875 | Answer: \boxed{9847} | 9847 | 9847 | arithmetic | arithmetic | 2,300,004,875 | iid_arithmetic_4875 |
2951 - 4907 | Answer: \boxed{8044} | 8044 | -1956 | arithmetic | arithmetic | 2,300,003,631 | iid_arithmetic_3631 |
804 + 6582 | Answer: \boxed{7386} | 7386 | 7386 | arithmetic | arithmetic | 2,300,007,673 | iid_arithmetic_7673 |
7223 * 469 * 5626 | Answer: \boxed{4462} | 4462 | 19058564462 | arithmetic | arithmetic | 2,300,009,252 | iid_arithmetic_9252 |
795 * 8262 * 3572 | Answer: \boxed{1880} | 1880 | 23461931880 | arithmetic | arithmetic | 2,300,000,271 | iid_arithmetic_271 |
2979 * 3330 | Answer: \boxed{70} | 70 | 9920070 | arithmetic | arithmetic | 2,300,004,033 | iid_arithmetic_4033 |
8518 + 2265 | Answer: \boxed{783} | 783 | 10783 | arithmetic | arithmetic | 2,300,001,867 | iid_arithmetic_1867 |
5291 * 4707 | Answer: \boxed{4737} | 4737 | 24904737 | arithmetic | arithmetic | 2,300,001,893 | iid_arithmetic_1893 |
490 * 7612 | Answer: \boxed{9880} | 9880 | 3729880 | arithmetic | arithmetic | 2,300,009,724 | iid_arithmetic_9724 |
1656 - 4903 | Answer: \boxed{6753} | 6753 | -3247 | arithmetic | arithmetic | 2,300,004,273 | iid_arithmetic_4273 |
598 + 1632 + 9214 | Answer: \boxed{1444} | 1444 | 11444 | arithmetic | arithmetic | 2,300,001,418 | iid_arithmetic_1418 |
3466 + 2097 | Answer: \boxed{5563} | 5563 | 5563 | arithmetic | arithmetic | 2,300,007,205 | iid_arithmetic_7205 |
7002 + 3635 | Answer: \boxed{637} | 637 | 10637 | arithmetic | arithmetic | 2,300,006,529 | iid_arithmetic_6529 |
6499 * 2389 | Answer: \boxed{6111} | 6111 | 15526111 | arithmetic | arithmetic | 2,300,008,951 | iid_arithmetic_8951 |
4028 + 8612 | Answer: \boxed{2640} | 2640 | 12640 | arithmetic | arithmetic | 2,300,001,953 | iid_arithmetic_1953 |
3308 * 7363 | Answer: \boxed{6804} | 6804 | 24356804 | arithmetic | arithmetic | 2,300,008,889 | iid_arithmetic_8889 |
3977 + 3976 | Answer: \boxed{7953} | 7953 | 7953 | arithmetic | arithmetic | 2,300,002,869 | iid_arithmetic_2869 |
6392 * 8326 | Answer: \boxed{9792} | 9792 | 53219792 | arithmetic | arithmetic | 2,300,007,830 | iid_arithmetic_7830 |
2524 * 8 | Answer: \boxed{192} | 192 | 20192 | arithmetic | arithmetic | 2,300,008,175 | iid_arithmetic_8175 |
2305 * 3279 | Answer: \boxed{8095} | 8095 | 7558095 | arithmetic | arithmetic | 2,300,008,705 | iid_arithmetic_8705 |
2338 * 2359 | Answer: \boxed{5342} | 5342 | 5515342 | arithmetic | arithmetic | 2,300,006,429 | iid_arithmetic_6429 |
2145 - 1835 | Answer: \boxed{310} | 310 | 310 | arithmetic | arithmetic | 2,300,007,995 | iid_arithmetic_7995 |
2937 * 4703 | Answer: \boxed{2711} | 2711 | 13812711 | arithmetic | arithmetic | 2,300,008,185 | iid_arithmetic_8185 |
259 * 7785 * 6085 | Answer: \boxed{6775} | 6775 | 12269276775 | arithmetic | arithmetic | 2,300,009,806 | iid_arithmetic_9806 |
9549 + 1552 | Answer: \boxed{1101} | 1101 | 11101 | arithmetic | arithmetic | 2,300,005,697 | iid_arithmetic_5697 |
2035 * 6316 * 569 | Answer: \boxed{1140} | 1140 | 7313391140 | arithmetic | arithmetic | 2,300,001,497 | iid_arithmetic_1497 |
6342 * 938 * 4178 | Answer: \boxed{9688} | 9688 | 24854069688 | arithmetic | arithmetic | 2,300,003,763 | iid_arithmetic_3763 |
4184 - 3623 | Answer: \boxed{561} | 561 | 561 | arithmetic | arithmetic | 2,300,009,641 | iid_arithmetic_9641 |
4859 * 2741 | Answer: \boxed{8519} | 8519 | 13318519 | arithmetic | arithmetic | 2,300,003,436 | iid_arithmetic_3436 |
3143 + 3226 | Answer: \boxed{6369} | 6369 | 6369 | arithmetic | arithmetic | 2,300,008,733 | iid_arithmetic_8733 |
8578 - 1689 | Answer: \boxed{6889} | 6889 | 6889 | arithmetic | arithmetic | 2,300,004,842 | iid_arithmetic_4842 |
2824 - 2911 | Answer: \boxed{9913} | 9913 | -87 | arithmetic | arithmetic | 2,300,006,874 | iid_arithmetic_6874 |
7378 - 1116 | Answer: \boxed{6262} | 6262 | 6262 | arithmetic | arithmetic | 2,300,003,440 | iid_arithmetic_3440 |
4811 + 5084 + 166 | Answer: \boxed{61} | 61 | 10061 | arithmetic | arithmetic | 2,300,004,961 | iid_arithmetic_4961 |
1104 - 7756 | Answer: \boxed{3348} | 3348 | -6652 | arithmetic | arithmetic | 2,300,007,439 | iid_arithmetic_7439 |
8746 * 5762 | Answer: \boxed{4452} | 4452 | 50394452 | arithmetic | arithmetic | 2,300,009,448 | iid_arithmetic_9448 |
3897 * 8666 | Answer: \boxed{1402} | 1402 | 33771402 | arithmetic | arithmetic | 2,300,005,024 | iid_arithmetic_5024 |
7188 + 837 | Answer: \boxed{8025} | 8025 | 8025 | arithmetic | arithmetic | 2,300,001,528 | iid_arithmetic_1528 |
7722 + 7998 | Answer: \boxed{5720} | 5720 | 15720 | arithmetic | arithmetic | 2,300,001,571 | iid_arithmetic_1571 |
2285 + 5999 | Answer: \boxed{8284} | 8284 | 8284 | arithmetic | arithmetic | 2,300,007,988 | iid_arithmetic_7988 |
665 + 3699 | Answer: \boxed{4364} | 4364 | 4364 | arithmetic | arithmetic | 2,300,007,991 | iid_arithmetic_7991 |
7632 + 4409 + 882 | Answer: \boxed{2923} | 2923 | 12923 | arithmetic | arithmetic | 2,300,006,045 | iid_arithmetic_6045 |
9643 * 7671 | Answer: \boxed{1453} | 1453 | 73971453 | arithmetic | arithmetic | 2,300,003,786 | iid_arithmetic_3786 |
1947 + 3001 | Answer: \boxed{4948} | 4948 | 4948 | arithmetic | arithmetic | 2,300,003,166 | iid_arithmetic_3166 |
255 * 104 | Answer: \boxed{6520} | 6520 | 26520 | arithmetic | arithmetic | 2,300,000,032 | iid_arithmetic_32 |
6473 + 27 + 5893 | Answer: \boxed{2393} | 2393 | 12393 | arithmetic | arithmetic | 2,300,009,082 | iid_arithmetic_9082 |
4390 * 5643 | Answer: \boxed{2770} | 2770 | 24772770 | arithmetic | arithmetic | 2,300,002,502 | iid_arithmetic_2502 |
1771 * 3231 | Answer: \boxed{2101} | 2101 | 5722101 | arithmetic | arithmetic | 2,300,001,084 | iid_arithmetic_1084 |
9543 + 8026 | Answer: \boxed{7569} | 7569 | 17569 | arithmetic | arithmetic | 2,300,009,139 | iid_arithmetic_9139 |
7347 + 816 + 8305 | Answer: \boxed{6468} | 6468 | 16468 | arithmetic | arithmetic | 2,300,009,175 | iid_arithmetic_9175 |
2673 - 5579 | Answer: \boxed{7094} | 7094 | -2906 | arithmetic | arithmetic | 2,300,008,381 | iid_arithmetic_8381 |
14 + 4750 | Answer: \boxed{4764} | 4764 | 4764 | arithmetic | arithmetic | 2,300,004,009 | iid_arithmetic_4009 |
6554 - 7394 | Answer: \boxed{9160} | 9160 | -840 | arithmetic | arithmetic | 2,300,003,819 | iid_arithmetic_3819 |
8543 + 4661 | Answer: \boxed{3204} | 3204 | 13204 | arithmetic | arithmetic | 2,300,005,210 | iid_arithmetic_5210 |
2601 - 5413 | Answer: \boxed{7188} | 7188 | -2812 | arithmetic | arithmetic | 2,300,004,025 | iid_arithmetic_4025 |
252 + 3370 | Answer: \boxed{3622} | 3622 | 3622 | arithmetic | arithmetic | 2,300,001,005 | iid_arithmetic_1005 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.