instruction stringlengths 21 148 | input stringlengths 0 632 | audio_id stringlengths 11 11 | dataset stringclasses 1
value | task stringclasses 5
values | output stringlengths 16 706 | audio dict | question stringlengths 94 442 | answer stringlengths 13 99 | thinking stringlengths 30 1.19k |
|---|---|---|---|---|---|---|---|---|---|
Closed-ended question: When does door sound in audio clip? | You are goofy. | AQmG2efufi0 | as_strong_train | temporal_single_not_exist | "This audio clip does not contain sound of door. Sounds in this clip include: Background noise; Baby(...TRUNCATED) | {"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | "When did event door occur in the audio?\nA.\t5.8 s-7.0 s\nB.\t3.7 s-5.2 s\nC.\tNot exists\nD.\t9.0 (...TRUNCATED) | C. Not exists | The audio doesn't contain the phrase "event door". Therefore, the answer is "Not exists". |
Show the timestamp for sound busy signal. | i-pS0pqgNTg | as_strong_train | temporal_single_not_exist | "This audio clip does not contain sound of busy signal. Sounds in this clip include: Male speech, ma(...TRUNCATED) | {"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | "When did event busy signal occur in the audio?\nA.\t9.3 s-9.8 s\nB.\t0.6 s-0.8 s\nC.\tNot exists\nD(...TRUNCATED) | C. Not exists | " listened to the audio clip. A busy signal is characterized by a repeating pattern of short beeps o(...TRUNCATED) | |
Closed-ended question: Do sounds Whistle and Television overlap? | HjFI1Kf54-g | as_strong_train | temporal_order_not_exist | "This audio clip does not contain sounds of Whistle and Television. Sounds in this clip include: Siz(...TRUNCATED) | {"array":[0.0042042722925543785,-0.018364744260907173,-0.004640544764697552,-0.04149547964334488,-0.(...TRUNCATED) | "What is the temporal relationship between 'Whistle' and 'Television' in the audio?\nA. Whistle star(...TRUNCATED) | C. Sounds not found | "I need to listen to the audio to determine the temporal relationship between the whistle and the te(...TRUNCATED) | |
Closed-ended question: When was propeller, airscrew sound captured? | Here I am back in the car and they're thinking, oh I could come and get the car again. | ho9A0GlIhRk | as_strong_train | temporal_single_not_exist | "This audio clip does not contain sound of propeller, airscrew. Sounds in this clip include: Mechani(...TRUNCATED) | {"array":[-0.04952853173017502,-0.06128593161702156,-0.04312517121434212,-0.05258404091000557,-0.054(...TRUNCATED) | "When did event propeller, airscrew occur in the audio?\nA.\tNot exists\nB.\t2.9 s-3.3 s\nC.\t6.4 s-(...TRUNCATED) | A. Not exists | "The audio does not contain any sounds that would be associated with an \"event propeller, airscrew.(...TRUNCATED) |
"Closed-ended question: Between sound Car and Windscreen wiper, windshield wiper, which one has an e(...TRUNCATED) | OISV7jCsiQM | as_strong_train | temporal_order | "Timestamps: Car: [0.0s-10.0s]; Windscreen wiper, windshield wiper: [0.4s-1.1s, 1.6s-2.3s, 2.7s-3.5s(...TRUNCATED) | {"array":[0.03383252024650574,0.06025436520576477,0.05364726111292839,0.036147359758615494,0.0295363(...TRUNCATED) | "What is the temporal relationship between 'Car' and 'windshield wiper' in the audio?\nA. Car and wi(...TRUNCATED) | D. Car starts before windshield wiper and ends after windshield wiper ends | " can hear the sound of a car and windshield wipers in the audio clip. The sound of the car engine s(...TRUNCATED) | |
Display when sound bang occurred. | "It seems that everybody let the dogs inside the house out, so... You know. I want the t-shirt, plea(...TRUNCATED) | 3stoqK-5u6w | as_strong_train | temporal_single_not_exist | "This audio clip does not contain sound of bang. Sounds in this clip include: Music; Synthetic singi(...TRUNCATED) | {"array":[-0.021827224642038345,-0.035627834498882294,-0.03144213929772377,-0.027536578476428986,-0.(...TRUNCATED) | "When did event bang occur in the audio?\nA.\t0.6 s-0.7 s\nB.\t0.8 s-2.1 s\nC.\t5.1 s-6.4 s\nD.\tNot(...TRUNCATED) | D. Not exists | The audio does not contain any bangs or loud noises. |
Display the sound gobble's timing: | you. From time to time, the hygienist will use one | N1vCoTkY9fU | as_strong_train | temporal_single_not_exist | "This audio clip does not contain sound of gobble. Sounds in this clip include: Male speech, man spe(...TRUNCATED) | {"array":[-0.009935836307704449,-0.005160486325621605,-0.006265351548790932,-0.0037174150347709656,0(...TRUNCATED) | "When did event gobble occur in the audio?\nA.\tNot exists\nB.\t2.7 s-2.8 s\nC.\t7.0 s-7.3 s\nD.\t1.(...TRUNCATED) | A. Not exists | "The audio mentions \"from time to time, the hygienist will use one device called a gobble\" This s(...TRUNCATED) |
Examine timing correlation of Tick and Wind sounds. | 9FXZVU1shOs | as_strong_train | temporal_order | "Timestamps: Wind: [0.0s-10.0s]; Tick: [0.5s-0.6s, 1.9s-2.1s]. Sounds of Tick and Wind are overlappe(...TRUNCATED) | {"array":[-0.004234211519360542,0.009435668587684631,0.011719830334186554,0.02039000764489174,0.0329(...TRUNCATED) | "What is the temporal relationship between 'Wind' and 'Tick' in the audio?\nA. Wind starts after Tic(...TRUNCATED) | B. Wind starts before Tick and ends after Tick ends | " can hear the wind sound almost immediately. A ticking sound starts a bit later, while the wind so(...TRUNCATED) | |
Closed-ended question: Does sound Choir or Background noise initiate and conclude first? | Rock, paper, scissors. Rock, paper, scissors. | h7Net6c6B54 | as_strong_train | temporal_order | "Timestamps: Background noise: [0.0s-10.0s]; Choir: [2.2s-3.5s, 3.7s-4.1s, 6.6s-7.3s, 7.4s-7.9s, 8.1(...TRUNCATED) | {"array":[-0.004889744333922863,-0.0077639855444431305,-0.0021401969715952873,0.00018799491226673126(...TRUNCATED) | "What is the temporal relationship between 'Background noise' and 'Choir' in the audio?\nA. Backgrou(...TRUNCATED) | A. Background noise starts before Choir and ends after Choir ends | " The audio clearly shows the presence of background noise before the choir starts. The choir then b(...TRUNCATED) |
Which sound, Crowd or Clapping, has an earlier start and end time? | It's not the best, it's not the best. It's not the best. | EK06pngtB6o | as_strong_train | temporal_order | "Timestamps: Crowd: [0.0s-10.0s]; Clapping: [0.3s-0.6s, 0.7s-0.8s, 0.9s-1.0s, 1.2s-1.2s, 1.3s-1.5s, (...TRUNCATED) | {"array":[0.1600024700164795,0.3337239623069763,0.26325371861457825,0.24189014732837677,0.2200963795(...TRUNCATED) | "What is the temporal relationship between 'Crowd' and 'Clapping' in the audio?\nA. Crowd starts aft(...TRUNCATED) | B. Crowd starts before Clapping and ends after Clapping ends | " can hear a crowd and clapping sounds in the audio. The crowd sound starts before the clapping and (...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7