question stringclasses 29 values | confs listlengths 4.42k 64k | ID stringclasses 29 values | Year stringdate 1983-01-01 00:00:00 2006-01-01 00:00:00 | Problem Number stringclasses 11 values | model_answer stringclasses 29 values | ground_truth stringclasses 28 values | is_correct bool 2 classes | split stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-17.875,-18.875,-19.4375,-19.5,-19.75,-19.875,-19.875,-20.125,-20.3125,-20.375,-20.4375,-20.5,(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-17.875,-18.875,-19.4375,-19.5,-19.75,-19.875,-19.875,-20.125,-20.3125,-20.375,-20.4375,-20.5,(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-17.875,-18.875,-19.4375,-19.5,-19.75,-19.875,-19.875,-20.125,-20.3125,-20.375,-20.4375,-20.5,(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-17.875,-18.875,-19.4375,-19.5,-19.75,-19.875,-19.875,-20.125,-20.3125,-20.375,-20.4375,-20.5,(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-17.875,-18.875,-19.4375,-19.5,-19.75,-19.875,-19.875,-20.125,-20.3125,-20.375,-20.4375,-20.5,(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-17.875,-18.875,-19.4375,-19.5,-19.75,-19.875,-19.875,-20.125,-20.3125,-20.375,-20.4375,-20.5,(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-18.0,-18.875,-19.375,-19.4375,-19.6875,-20.0625,-20.0625,-20.125,-20.1875,-20.25,-20.3125,-20(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-18.0,-18.875,-19.375,-19.4375,-19.6875,-20.0625,-20.0625,-20.125,-20.1875,-20.25,-20.3125,-20(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-18.0,-18.875,-19.375,-19.4375,-19.6875,-20.0625,-20.0625,-20.125,-20.1875,-20.25,-20.3125,-20(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
"A machine-shop cutting tool has the shape of a notched circle, as shown. The radius of the circle i(...TRUNCATED) | [[0.0,-18.0,-18.875,-19.375,-19.4375,-19.6875,-20.0625,-20.0625,-20.125,-20.1875,-20.25,-20.3125,-20(...TRUNCATED) | 1983-4 | 1983 | 4 | 26 | 26 | true | train |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 35