clip1_uid large_string | clip1_start_frame int64 | clip1_end_frame int64 | clip2_uid large_string | clip2_start_frame int64 | clip2_end_frame int64 | V large_string | ARG1 large_string | label int64 | video_uid large_string | start_frame int64 | end_frame int64 | split large_string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5e9cb542-6e41-4d00-9e88-7f48c2542393 | 8,903 | 9,143 | Not required | -1 | -1 | picks | a wheel disk rotor with the left hand | 2 | 134a4c63-583a-4e64-8cf9-002b6d26cdf1 | 44,662 | 44,902 | train |
268b6841-ca8f-4cca-91bc-9c57a5ae4c32 | 3,478 | 3,718 | Not required | -1 | -1 | picks | a dish sponge | 3 | 94be9e36-7a4b-4b38-8af3-bb395f144b06 | 3,478 | 3,718 | train |
e24168ee-888a-4cb6-9a37-557f18959b9c | 9,077 | 9,317 | Not required | -1 | -1 | cleans | the car door | 2 | 7b696849-45f1-460f-a550-d70dc212e8b7 | 24,516 | 24,756 | train |
22b421ff-5bc4-4bfb-8900-1196cfc27834 | 1,628 | 1,868 | Not required | -1 | -1 | looks | at woman Y | 2 | 6b889d80-1c10-413c-9532-fbd629305a43 | 55,387 | 55,627 | train |
726b6795-e2d9-488b-83ef-3c32a18d624c | 1,179 | 1,419 | Not required | -1 | -1 | picks | another book | 2 | ecb53665-3b24-416f-9a63-24030aed6f97 | 9,938 | 10,178 | train |
1546beeb-1c9c-4ada-9334-7ae0c528e8ee | 3,904 | 4,144 | Not required | -1 | -1 | picks | the pack | 1 | 6b91041f-bd60-4738-8305-46b144ce725d | 3,904 | 4,144 | train |
b285d4f3-5ceb-4ef2-b335-42945607de29 | 2,984 | 3,224 | Not required | -1 | -1 | picks | a pliers | 0 | aa3aa45a-ab0a-4f3e-9629-ed8e8e68b533 | 2,983 | 3,223 | train |
6f76bf0e-e1bf-424d-8d2b-54cffd15201f | 574 | 814 | Not required | -1 | -1 | places | his left hand | 0 | da413a89-ecdb-44b2-bb9c-09a6bd8396c6 | 105,495 | 105,735 | train |
5424bfb8-c66a-45fc-b31e-85c6a701137b | 8,776 | 9,016 | Not required | -1 | -1 | puts | the part of the scooter | 2 | 1a89d7f1-fb77-4aef-a97a-d3d54756a9df | 26,536 | 26,776 | train |
d978769b-9bf7-4068-9fcf-1788d1f00ac6 | 8,470 | 8,710 | Not required | -1 | -1 | pats | the clay in the brick mould | 2 | 7bca86ab-7327-4a38-8d2f-0a668da52f5d | 8,469 | 8,709 | train |
0b0f7069-ef6b-4d6e-bb84-6eaa151e739e | 7,167 | 7,407 | Not required | -1 | -1 | paints | the figure drawing on the book | 2 | a7bffd05-bb79-45cd-8bd1-8c30c5553ddf | 7,167 | 7,407 | train |
c44b281b-6212-4c08-beaa-b4b9bb8b33cd | 8,281 | 8,521 | Not required | -1 | -1 | checks | the first rotary switch | 1 | 6d3939f5-5636-43c7-94bb-86318392bd2d | 8,281 | 8,521 | train |
d4fc1fd7-c725-454e-9d2b-0fbc774e81d6 | 7,002 | 7,242 | Not required | -1 | -1 | picks | a spanner | 0 | 7152d311-7801-487c-a6ed-a746e6abaa1f | 7,001 | 7,241 | train |
bf127c4a-e643-4ef5-8857-1574a73e6865 | 3,089 | 3,329 | Not required | -1 | -1 | turns | the wood | 0 | 0aec2b0c-18e1-453b-a6ed-e484698d41df | 52,590 | 52,830 | train |
3122b423-0fd4-46a9-94f0-6fd14a333b0a | 4,441 | 4,681 | Not required | -1 | -1 | cleans | the paintbrush on the napkin | 0 | 7021640c-5533-49e1-b2e1-e638eb6bb2c9 | 40,200 | 40,440 | train |
b43c5132-d0da-466a-b7c5-37afd1148e74 | 7,979 | 8,219 | Not required | -1 | -1 | removes | a tape measure | 0 | 570fc280-231c-4a3e-99c2-12eefed1c122 | 97,739 | 97,979 | train |
ef5df50c-4c2e-4199-8e99-ca7ce854a188 | 1,322 | 1,562 | Not required | -1 | -1 | hits | tennis ball | 0 | 80929700-3082-49a8-a5f3-fb4558a71131 | 37,081 | 37,321 | train |
a3033be0-026f-44d4-92f0-033c32d25e3e | 7,388 | 7,628 | Not required | -1 | -1 | picks | the mortar pan | 1 | f786bdd6-2d59-432d-8c2e-84482e2032c5 | 7,388 | 7,628 | train |
13a5741d-75eb-4287-bebf-67ff9f2dbb0a | 2,916 | 3,156 | Not required | -1 | -1 | cleans | a sidemirror with the rag in his right hand | 2 | e739f98c-a5f6-454f-a0b9-8f2fd024c1cf | 2,916 | 3,156 | train |
a78ae12d-9a74-4c27-b7c9-cb43be035b80 | 6,202 | 6,442 | Not required | -1 | -1 | puts | the scissor | 1 | 73803873-303f-484c-b647-0b6dd8f6c1c3 | 41,961 | 42,201 | train |
2751da05-cd1d-48ba-9264-09e26e56d2fb | 248 | 488 | Not required | -1 | -1 | paints | the door | 0 | 70d5b21a-832a-4f4d-af82-807731a08ece | 27,008 | 27,248 | train |
a63d9ccd-67b8-41da-8e29-17a62707db24 | 7,606 | 7,846 | Not required | -1 | -1 | climbs | the metal bench | 3 | 9c59e912-2340-4400-b2df-7db3d4066723 | 88,365 | 88,605 | train |
adca41b8-ae45-42da-a3fa-1064d73d51f4 | 1,625 | 1,865 | Not required | -1 | -1 | picks | another screw | 1 | b5d0eb9a-2064-4dc0-a123-b220b1046995 | 1,625 | 1,865 | train |
588811be-927d-403b-ac40-72d071642e66 | 4,715 | 4,955 | Not required | -1 | -1 | drops | the ruler | 0 | 0f0dde23-36e9-4470-ba96-b85a39e45ed9 | 22,475 | 22,715 | train |
ebf66928-d7be-43e0-9c30-52884dde012f | 1,434 | 1,674 | Not required | -1 | -1 | moves | the cutting board on the table | 3 | 13751c70-fca9-4f64-a339-890b6c770664 | 1,434 | 1,674 | train |
ccc95f0b-266b-423b-9a9d-a5568a195a37 | 2,942 | 3,182 | Not required | -1 | -1 | moves | a book | 3 | c7d5d40f-840c-4be0-b79d-ab41394479a2 | 11,702 | 11,942 | train |
d4b30695-203e-47b7-a073-d6b46e02d6d1 | 6,867 | 7,107 | Not required | -1 | -1 | moves | cloth | 1 | b999ac9b-d285-4f44-944a-a0795969ac51 | 101,853 | 102,093 | train |
5ea49e65-2442-4eb6-9880-a9fe19b7e022 | 1,553 | 1,793 | Not required | -1 | -1 | smoothens | the railing | 1 | 92f8142a-25aa-444a-ae37-43fae4f95f18 | 19,312 | 19,552 | train |
216ef87f-188a-4bc3-9ade-691809248ac3 | 9,156 | 9,396 | Not required | -1 | -1 | checks | the wire beneath the panel saw | 1 | cde41c4f-50d1-4910-9f2a-4c7b6987df92 | 44,915 | 45,155 | train |
29f73828-c430-422c-9766-f595657c5899 | 3,961 | 4,201 | Not required | -1 | -1 | adjusts | a piece of wood on the ground | 3 | 5b97f47f-f015-46f3-8879-3fcc2a61a728 | 46,458 | 46,698 | train |
8365e83f-cbf3-4260-a76f-565ed04eddf0 | 3,835 | 4,075 | Not required | -1 | -1 | drops | the leaves | 0 | 1b9f06a7-b26d-4c74-863e-1d4fa22bbc37 | 30,594 | 30,834 | train |
d6f76519-5ff6-47aa-b116-5394bbc220f0 | 2,246 | 2,486 | Not required | -1 | -1 | puts | the brush | 3 | fe798a1c-858b-4ab6-9c34-59bfe3cc6794 | 56,005 | 56,245 | train |
ef97cc2a-c870-4b3f-bb0d-aacccdc46291 | 741 | 981 | Not required | -1 | -1 | drops | the ruler | 3 | e0f75a35-4dde-44ef-aee7-cab38e4524f6 | 136,226 | 136,466 | train |
a50ec4e3-ddf6-4574-895b-dafd9eb28e05 | 4,646 | 4,886 | Not required | -1 | -1 | looks | at the computer | 1 | b1ac8c7e-6b29-4196-a28b-e4e21b872ede | 94,405 | 94,645 | train |
2029a01d-9e6f-4e2e-ab4f-9587d3d693e3 | 3,314 | 3,554 | Not required | -1 | -1 | holds | a laptop mouse | 1 | 0fe191ef-c28a-422c-aede-46f8aa8532a6 | 93,073 | 93,313 | train |
57a8dacc-4247-4ea9-bd08-0c643e443425 | 1,817 | 2,057 | Not required | -1 | -1 | places | the rice barn | 3 | f277b970-9a30-467e-9f2f-bc8b36b7c259 | 1,817 | 2,057 | train |
f131122e-5cea-4084-8d21-373dd22befe4 | 158 | 398 | Not required | -1 | -1 | places | the screwdriver | 2 | a7a4014b-f938-49ca-bd5f-f5bb88843ac4 | 158 | 398 | train |
5533ab65-7463-47a6-b040-c0c6d65b8cf5 | 467 | 707 | Not required | -1 | -1 | holds | a loose wire | 3 | b29fc28f-d093-47a3-a9d8-0d1b466c0433 | 467 | 707 | train |
726b6795-e2d9-488b-83ef-3c32a18d624c | 590 | 830 | Not required | -1 | -1 | throws | onions covers | 0 | ecb53665-3b24-416f-9a63-24030aed6f97 | 9,349 | 9,589 | train |
287cd66a-38b2-4fb9-95e9-44da2d6c307c | 6,985 | 7,225 | Not required | -1 | -1 | gathers | sand | 0 | 45199793-36b2-45e0-8649-2515afaffa3a | 88,229 | 88,469 | train |
c927886a-1d4b-4d58-b48d-068632d92731 | 7,588 | 7,828 | Not required | -1 | -1 | shakes | the legs | 0 | b2f87dfc-7da6-443a-b2f5-8630f9f9560c | 52,347 | 52,587 | train |
695bc5d5-0ebf-48c1-93c9-576ca52d5201 | 8,615 | 8,855 | Not required | -1 | -1 | picks | the rope | 0 | 2f77c6e3-3751-44ea-887f-2c8caf9c6485 | 8,615 | 8,855 | train |
38d34f4a-c53c-4529-9568-18d4aab9005a | 783 | 1,023 | Not required | -1 | -1 | hits | the filer | 2 | 799cca28-da4a-463b-8ac6-f69a0b496c45 | 61,736 | 61,976 | train |
7bbd0124-91dc-4ec6-bda0-f3b6671eecd2 | 363 | 603 | Not required | -1 | -1 | places | the phone | 0 | 424d302f-9765-4f7a-9945-366d4f789136 | 363 | 603 | train |
a9b23545-d389-43c2-9435-a76aa74fd01c | 27 | 267 | Not required | -1 | -1 | throws | the piece of dirt | 1 | 18754197-4a4c-453a-91d8-02a9fcf9c4c9 | 27 | 267 | train |
52e10486-ef80-4870-81ea-5b2a7e19c9bb | 4,653 | 4,893 | Not required | -1 | -1 | cleans | the car visor | 3 | b29b29d2-8335-4307-b5d7-976fa2b38f28 | 40,412 | 40,652 | train |
593214b4-8683-4c26-83be-c6ba21c18a87 | 5,263 | 5,503 | Not required | -1 | -1 | looks | at the ground | 3 | 9b14c997-a2a2-4920-84e2-8278c66e860a | 14,023 | 14,263 | train |
a1f09ebf-619d-41fd-841d-56629d803003 | 1,315 | 1,555 | Not required | -1 | -1 | moves | a piece of onion | 2 | 40eeac41-9ec3-4960-b0b3-77074a6ad5b3 | 46,075 | 46,315 | train |
12d47a8c-9bdb-46a2-ac26-81a9ebc02407 | 456 | 696 | Not required | -1 | -1 | rubs | the fingers | 1 | a3ba5558-2bd5-48c4-abb2-bf675ca6b824 | 8,321 | 8,561 | train |
d5302fe8-fc45-470f-b4bf-88a9c2f63dbe | 3,534 | 3,774 | Not required | -1 | -1 | rolls | the clay | 2 | 712ef11e-dc19-4fe1-ae66-0d9ec934196e | 66,293 | 66,533 | train |
9c445769-b149-44c0-a606-fd36361344a0 | 4,350 | 4,590 | Not required | -1 | -1 | turns | the light switch | 3 | 94be9e36-7a4b-4b38-8af3-bb395f144b06 | 13,109 | 13,349 | train |
7e0c0fbd-ce27-4cdd-957b-ade299e9367b | 2,418 | 2,658 | Not required | -1 | -1 | files | the nail | 1 | 568e964d-455e-42f2-a764-3f2c6d75157c | 2,418 | 2,658 | train |
f3f6f542-f3b8-4d29-b95e-73cae8b32078 | 1,103 | 1,343 | Not required | -1 | -1 | examines | the plastic conduit | 3 | 57f73c09-ea00-4890-88ee-deda5530cc53 | 36,863 | 37,103 | train |
27ff0076-1dcd-45bf-8806-1d2249d74b98 | 3,383 | 3,623 | Not required | -1 | -1 | spreads | the dough | 2 | 7e70088e-9874-4116-880e-496c835d71c6 | 30,142 | 30,382 | train |
206d5f73-ef1a-4cf7-a470-26d65f52eed5 | 5,624 | 5,864 | Not required | -1 | -1 | removes | the tray | 2 | 3b609b23-f91d-43da-9918-ce928181f53f | 5,624 | 5,864 | train |
73ea3954-84e4-4554-9110-f4a07ec54e92 | 8,318 | 8,558 | Not required | -1 | -1 | separates | the shell | 2 | a66d4dd8-ecf5-45fd-824c-267ea2440c67 | 48,819 | 49,059 | train |
24fb3aaa-8f60-4ed9-bf92-0c057cc488c7 | 8,933 | 9,173 | Not required | -1 | -1 | throws | a ball | 2 | 5538b578-1cec-4397-8bf2-66bacee94631 | 116,692 | 116,932 | train |
6f082d5d-5f31-4358-b2dc-16d320312ab3 | 7,544 | 7,784 | Not required | -1 | -1 | holds | shredded dough | 1 | f938bcd9-bf30-4dfb-9a99-d6b9ee53c046 | 7,543 | 7,783 | train |
263b66b3-7288-469a-9f5d-8c259c8b8dd0 | 2,292 | 2,532 | Not required | -1 | -1 | removes | the tank cover of the motorbike | 0 | 391d3aba-45ea-4b6d-a8b1-044170686984 | 2,292 | 2,532 | train |
6cf581b7-63d8-4625-afaa-4acfa75e9827 | 5,580 | 5,820 | Not required | -1 | -1 | returns | the soap bottle | 2 | d6e25033-e0dd-47e0-8ef5-b0cb7ba56818 | 41,339 | 41,579 | train |
06b3c658-03f6-4bbc-8433-77b7e59e0c52 | 7,994 | 8,234 | Not required | -1 | -1 | puts | sauce | 1 | 25b2f1d5-7266-401c-bdfa-32944607f564 | 16,753 | 16,993 | train |
9ab7699e-f62a-42f8-a8ca-78a46ff3a004 | 6,060 | 6,300 | Not required | -1 | -1 | takes | water | 3 | d94854b6-3469-4c9c-8d2b-aa9019010a11 | 14,819 | 15,059 | train |
e89a1a28-8c6f-4179-99f3-0a8daf043247 | 5,933 | 6,173 | Not required | -1 | -1 | picks | the ladder | 1 | 13b99328-83c3-46ac-bf83-43cba4473489 | 5,932 | 6,172 | train |
1dea088b-e9f7-49b6-842c-c26c60117c7a | 5,964 | 6,204 | Not required | -1 | -1 | takes | the lime he just dropped on the chopping board into the bin with his right hand | 1 | 271d7528-09b8-4649-bb55-183a94d6a626 | 5,964 | 6,204 | train |
b61078f8-09ce-4577-9f1e-d1ed7a616238 | 240 | 480 | Not required | -1 | -1 | molds | the cement | 2 | df77aa22-b198-4081-a10b-940bcd3639d5 | 17,999 | 18,239 | train |
f92097e4-7fa6-4ba6-a8ce-3428f9629701 | 8,273 | 8,513 | Not required | -1 | -1 | picks | the part of the scooter | 3 | efe942ae-6339-4646-b644-dbe76db177ca | 26,032 | 26,272 | train |
5653e49b-2df0-48f6-b836-883c7ac72cc4 | 580 | 820 | Not required | -1 | -1 | dusts | the sandpaper | 2 | 4abd8edc-4751-4a47-9808-696d960b7557 | 171,824 | 172,064 | train |
01cd403b-26b6-4fb2-a032-3df5ebc53c0a | 3,133 | 3,316 | Not required | -1 | -1 | removes | the cloth | 0 | bcdf2c7a-fdf3-40a4-836c-c4d2bcef274b | 3,133 | 3,316 | train |
e153888f-9661-4642-8dbc-ea312d01bf04 | 4,898 | 5,138 | Not required | -1 | -1 | puts | wood | 0 | b707b510-4ccb-4912-b662-5e2dbdaa6ef2 | 90,430 | 90,670 | train |
b61078f8-09ce-4577-9f1e-d1ed7a616238 | 7,158 | 7,398 | Not required | -1 | -1 | moves | the brick mold | 1 | df77aa22-b198-4081-a10b-940bcd3639d5 | 24,917 | 25,157 | train |
c4c0d3fb-8415-43cd-8a07-8d68c6cfcd15 | 595 | 835 | Not required | -1 | -1 | wipes | the car | 0 | ffb6dfc1-d2f9-45b1-8e25-2c7d0f32d635 | 48,241 | 48,481 | train |
06e975a9-24de-4414-882e-1cce3896054e | 8,357 | 8,597 | Not required | -1 | -1 | places | a pack of salt | 3 | 25b86bdb-b2ca-4d25-b139-2d203cc48979 | 8,357 | 8,597 | train |
362756f0-a1d4-4534-ba2f-422393d6d0ef | 2,263 | 2,503 | Not required | -1 | -1 | straightens | the cable | 3 | 94cdabf3-c078-4ad4-a3a1-c42c8fc3f4ad | 20,022 | 20,262 | train |
30c0be6d-01b5-46d2-8307-862f9eab62ba | 8,184 | 8,424 | Not required | -1 | -1 | places | the stone | 2 | 9e0d303c-c450-4ed6-be3c-2f0a271e5fb4 | 8,184 | 8,424 | train |
7eb6abcd-443e-4354-9742-6f5bf5bd9626 | 1,110 | 1,350 | Not required | -1 | -1 | put | the cloth | 0 | aaa740da-6986-45aa-8445-0280ee36cded | 1,109 | 1,349 | train |
f6b00d80-5b2e-46a2-820b-5fc3241d9700 | 4,889 | 5,129 | Not required | -1 | -1 | picks | the metal rods | 2 | f96161b8-7580-4352-a8f9-1285bd2b9ea2 | 4,889 | 5,129 | train |
31f03f2a-77bf-41bb-9eb5-9f19de493280 | 0 | 221 | Not required | -1 | -1 | holds | flexible shower head | 2 | 33f62d70-ef74-4ec4-9602-5b9f663169ca | 0 | 221 | train |
d1d1fed9-244c-4071-876e-40c21292baa9 | 469 | 709 | Not required | -1 | -1 | picks | the towel | 3 | ab93e55b-11cb-4332-b247-b3fb2fc67f53 | 54,228 | 54,468 | train |
4ee26035-d935-440c-8480-b66462966007 | 6,936 | 7,176 | Not required | -1 | -1 | drops | the wrench | 1 | 029eeb9a-8853-48a4-a1dc-e8868b58adf3 | 6,936 | 7,176 | train |
2ebe6e35-0a09-4efb-8361-972afc9ee26c | 6,805 | 7,045 | Not required | -1 | -1 | drops | the wood | 3 | b0bef990-651b-42f2-aa99-b11dcde5d678 | 15,564 | 15,804 | train |
f16fef39-0d52-4b87-8f7c-d8570e5ec471 | 4,980 | 5,220 | Not required | -1 | -1 | lights | the gas cooker | 2 | 4dc43a57-8ba2-42e3-b870-8bc441500865 | 4,980 | 5,220 | train |
2c95dcd6-4c91-45a0-8a3f-7c8bf7c5401f | 4,705 | 4,945 | Not required | -1 | -1 | closes | the keg | 3 | 98bda8e8-4dee-4374-8357-e611bee6238b | 85,949 | 86,189 | train |
1d6c21a8-a9d5-47cd-adcd-7b36eec30232 | 643 | 883 | Not required | -1 | -1 | picks | a scissors | 2 | 3b8a77f0-153c-4e93-82f9-ae2aa84596ed | 18,402 | 18,642 | train |
ec18ebd3-3c61-4f4c-8616-a4b445cd28e5 | 501 | 741 | Not required | -1 | -1 | flips | the brush | 2 | 91c006d8-b55c-4426-a7b6-dd527a8ec27d | 136,229 | 136,469 | train |
4ce2c44d-6e9c-4baf-b502-ab18bcf8f338 | 1,876 | 2,116 | Not required | -1 | -1 | dips | the paint brush | 1 | 3f7ca133-cc34-47a3-aed5-0d312a9ba5a5 | 1,876 | 2,116 | train |
936b9c37-afa5-4bf0-b2b9-5991db1c776e | 9,044 | 9,284 | Not required | -1 | -1 | holds | a drawing color brushes | 2 | 937e5809-09d0-4c6b-8d9e-9329e0cf6218 | 26,804 | 27,044 | train |
e1ffcfd9-adbc-4a28-aa58-eb6c8189e0fd | 1,582 | 1,822 | Not required | -1 | -1 | picks | a book on the ground | 2 | 5991c3ba-86a4-46d0-be04-966d1f681b4d | 1,581 | 1,821 | train |
2c42498a-f7ef-495c-a13e-382600c87999 | 4,002 | 4,242 | Not required | -1 | -1 | holds | the fabric | 0 | 8c3055e1-a4d4-416a-9d93-24609a961ac8 | 39,761 | 40,001 | train |
c52ecab9-5d24-477c-bf3b-ecb44bb4fa32 | 2,932 | 3,172 | Not required | -1 | -1 | picks | a plate | 2 | a66d4dd8-ecf5-45fd-824c-267ea2440c67 | 52,433 | 52,673 | train |
3d27734b-1919-48ed-a765-5f1e83609ee9 | 6,199 | 6,439 | Not required | -1 | -1 | holds | a laptop mouse | 3 | 2978ddbc-cdc9-4bfa-9a7c-4bf056904010 | 14,958 | 15,198 | train |
d04f8465-d11f-40d1-8315-302380ec0af4 | 811 | 1,051 | Not required | -1 | -1 | picks | the plastic conduit | 0 | aa746a74-9e1b-49c6-9e27-f0c8d2f58642 | 810 | 1,050 | train |
e034aec7-43ca-431a-873d-44d2e01b7551 | 476 | 716 | Not required | -1 | -1 | closes | the battery holder | 0 | 38847787-e598-456d-a246-f7159fcbbf93 | 476 | 716 | train |
92a97996-8e00-426b-b034-eaac4ea6fbb8 | 2,628 | 2,868 | Not required | -1 | -1 | picks | another glass | 0 | 835e2f43-bdb5-48fc-a821-cea7b7ba66a2 | 20,388 | 20,628 | train |
a2851c8d-dac9-4435-9ed1-d03ca9281d0a | 5,556 | 5,796 | Not required | -1 | -1 | puts | the carrots | 2 | 0fe191ef-c28a-422c-aede-46f8aa8532a6 | 41,315 | 41,555 | train |
30c0be6d-01b5-46d2-8307-862f9eab62ba | 7,213 | 7,453 | Not required | -1 | -1 | holds | the carton box | 3 | 9e0d303c-c450-4ed6-be3c-2f0a271e5fb4 | 7,213 | 7,453 | train |
ae2c1259-e6d7-4bb8-8522-8dcc48de0354 | 5,553 | 5,793 | Not required | -1 | -1 | looks | at the wood | 2 | 3d3f58f6-5055-4d70-aaf9-15cc853d7c5d | 23,313 | 23,553 | train |
0956082b-a067-4f81-9fd8-b0a4844fd2c9 | 7,252 | 7,492 | Not required | -1 | -1 | removes | # unsure | 3 | 1b9f06a7-b26d-4c74-863e-1d4fa22bbc37 | 16,011 | 16,251 | train |
f2635cf0-84f2-43d0-8bd9-1c3b0dd985e3 | 8,919 | 9,159 | Not required | -1 | -1 | places | the lettuce | 2 | e406c375-245c-419e-9525-652f61eda7d3 | 62,678 | 62,918 | train |
2e2ae4b4-e707-42c2-b71b-51cbb9228c03 | 9,082 | 9,322 | Not required | -1 | -1 | drops | the paint brush | 1 | 0cb2dd94-afb1-4e30-a62f-724f34d81777 | 17,841 | 18,081 | train |
20d02685-499c-41f8-ba9f-4414332aef29 | 6,423 | 6,663 | Not required | -1 | -1 | holds | the paintbrush | 3 | 48f344b2-67e5-46ad-9eac-a995b24dcbc7 | 18,154 | 18,394 | train |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.