Datasets:
id stringlengths 36 36 | input stringlengths 15 149 | expected_output stringlengths 26 4.44k | metadata.query_id stringlengths 3 6 | metadata.split stringclasses 1
value |
|---|---|---|---|---|
4fc8cccf-f1d8-4685-adcc-6506b470d0c1 | How do I write a specification? | [{"id": "34356", "score": 1}] | 132074 | test |
148f4d67-12f3-4cb8-b880-69d6c685879a | When do you use a struct instead of a class? | [{"id": "178512", "score": 1}] | 92339 | test |
0e2e4cb0-3d07-4208-94bb-bc20761f4bb6 | Is this a violation of the Liskov Substitution Principle? | [{"id": "224350", "score": 1}, {"id": "254398", "score": 1}, {"id": "229549", "score": 1}, {"id": "189222", "score": 1}, {"id": "177831", "score": 1}, {"id": "145941", "score": 1}, {"id": "82682", "score": 1}, {"id": "237843", "score": 1}, {"id": "132612", "score": 1}, {"id": "107723", "score": 1}, {"id": "231300", "score": 1}] | 170138 | test |
56eae136-b627-4dfd-b021-500195f90255 | Verbose or concise logging | [{"id": "37294", "score": 1}] | 220049 | test |
a89cf53e-d9e1-4c9a-8fbb-2e6d5e3cd701 | How to deal with Ghost bugs which appears in undocumented test-case scenarios? | [{"id": "1376", "score": 1}] | 186932 | test |
b52671d6-6aa6-47aa-ae21-e5c06f16243d | Can an algorithm be patented? | [{"id": "247251", "score": 1}] | 32482 | test |
5241997e-5a6b-486e-9ad0-87ffe68704b4 | Write then optimise or write optimised | [{"id": "33020", "score": 1}, {"id": "99445", "score": 1}, {"id": "79938", "score": 1}, {"id": "45259", "score": 1}, {"id": "119094", "score": 1}] | 197251 | test |
f061c4fe-98f8-4fe0-84c6-09da1017c7d2 | Is writing comments inside methods not a good practice? | [{"id": "1", "score": 1}, {"id": "201657", "score": 1}, {"id": "119600", "score": 1}, {"id": "121775", "score": 1}, {"id": "173118", "score": 1}] | 52833 | test |
74abc1b1-f406-4e72-857d-f54b4d7db34f | I don't understand how TDD helps me get a good design if I need a design to start testing it | [{"id": "117692", "score": 1}] | 199827 | test |
850f61ce-68a5-41c4-ba4f-0d9133d04126 | What is the best way to handle product versioning and branching of long term projects? | [{"id": "238362", "score": 1}] | 129543 | test |
f74be7cb-86eb-41fe-a24c-64b86c96f0be | How do you define elegant code? | [{"id": "17443", "score": 1}] | 97912 | test |
25142141-a461-4eb2-90dc-1f9e457c05df | Binaries in source control | [{"id": "156877", "score": 1}] | 110518 | test |
e1782d38-1ff4-42a0-a191-2ffe23c41736 | When should I start learning a PHP Framework | [{"id": "201312", "score": 1}, {"id": "130186", "score": 1}] | 107265 | test |
407e8a2c-4f54-4bf4-8dc2-5cb75cfd2d0a | I program from home. What can I do to be more productive? | [{"id": "39594", "score": 1}] | 257 | test |
43f4bf2d-289c-4132-b616-a637678f7ab9 | Tips or techniques to use when you don't know how to code something? | [{"id": "180552", "score": 1}] | 178018 | test |
94f95619-31a1-4e90-9818-282c8c12ee23 | Java language book for an experienced programmer? | [{"id": "51115", "score": 1}, {"id": "187787", "score": 1}, {"id": "106647", "score": 1}, {"id": "141144", "score": 1}] | 155659 | test |
09102319-2142-4002-b109-db69f6a95e62 | Effective methods for managing work tasks? (documenting/remembering/prioritizing) | [{"id": "55351", "score": 1}] | 61745 | test |
5510893a-81d8-4922-99a3-352a1cbae4cd | What is the path to JavaScript mastery? | [{"id": "194398", "score": 1}] | 23507 | test |
6c1f6b19-2b3e-478b-bb52-6e0faee83f9b | What are the downsides of mixing tabs and spaces? | [{"id": "57", "score": 1}, {"id": "114560", "score": 1}] | 197838 | test |
73dcb5d7-df65-4d8f-94a2-1f8709df98d4 | Why are objects passed by reference? | [{"id": "155210", "score": 1}] | 57068 | test |
d71842eb-72c6-41a7-8262-b1132d7134cd | Evaluate one's skill and improve it? | [{"id": "8721", "score": 1}, {"id": "137696", "score": 1}, {"id": "15742", "score": 1}, {"id": "216197", "score": 1}, {"id": "124536", "score": 1}, {"id": "113947", "score": 1}, {"id": "117103", "score": 1}, {"id": "119415", "score": 1}, {"id": "9598", "score": 1}, {"id": "43528", "score": 1}, {"id": "179060", "score": 1}, {"id": "200730", "score": 1}, {"id": "151317", "score": 1}, {"id": "212499", "score": 1}, {"id": "129918", "score": 1}, {"id": "119253", "score": 1}] | 198995 | test |
838337e9-8aac-4e94-a0e8-dc1bbc71cb3e | Does a programming language have to be compiled to be considered a programming language? | [{"id": "180824", "score": 1}] | 196260 | test |
699a4e2f-99a0-4fd3-820e-22d4e46fb961 | Why do some languages recommend using spaces rather than tabs? | [{"id": "184376", "score": 1}] | 121167 | test |
6fe0e99e-5647-4093-b6f1-9e667e1e3aa1 | static or non-static, that is the question? | [{"id": "199735", "score": 1}, {"id": "234412", "score": 1}] | 245115 | test |
6ca8361d-d97b-4401-8f27-0013e592666e | First Steps of Making a Programming Language | [{"id": "84278", "score": 1}, {"id": "160896", "score": 1}] | 115920 | test |
95ca5159-ecd3-4798-aed3-737417d612dc | Tips for a first year CS student looking for a summer internship to gain experience? | [{"id": "198741", "score": 1}] | 46685 | test |
bd20b0ac-93e6-44cf-9e25-2d17815a0b67 | How to calculate the quality of software project | [{"id": "96934", "score": 1}] | 55065 | test |
ba9719ee-70b0-4f35-a71d-f7869915f3f6 | What is the one or the few major changes from Java 6 to Java 7, couldn't JBoss do that already with Java 5? | [{"id": "204711", "score": 1}, {"id": "231194", "score": 1}] | 210327 | test |
58880abc-f97b-4908-bd5e-be223660ca1f | How to improve typing skills for a developer | [{"id": "4319", "score": 1}] | 116988 | test |
6b09faf3-f103-4bca-9cec-5c658789e1d8 | Improving without mentor | [{"id": "194792", "score": 1}] | 165735 | test |
5837a50e-0caf-4807-8f89-6aecfd769546 | Should methods always return from one place? | [{"id": "118703", "score": 1}, {"id": "77530", "score": 1}, {"id": "233410", "score": 1}, {"id": "18454", "score": 1}, {"id": "198587", "score": 1}, {"id": "250653", "score": 1}, {"id": "104551", "score": 1}, {"id": "201320", "score": 1}] | 185671 | test |
af830196-5200-4831-9412-86870a00c0a2 | Wrapping specific checked exception in domain unchecked ones? | [{"id": "121328", "score": 1}, {"id": "210331", "score": 1}] | 191539 | test |
3eeae753-58ab-4cc4-9aed-2851e235b115 | Coding convention regarding the usage of underscores | [{"id": "227654", "score": 1}] | 204443 | test |
12491eae-0f08-46c9-bc3a-41ab2fc5c049 | Getting management approval to invest more in unit testing | [{"id": "65081", "score": 1}, {"id": "225296", "score": 1}] | 89819 | test |
97cebf71-4308-4087-8b3b-652bced38c0c | Teaching Programming to Kids | [{"id": "8968", "score": 1}] | 145518 | test |
e255c114-e247-4fd6-86b7-46fcd6cc261a | Is reinventing the wheel really all that bad? | [{"id": "55653", "score": 1}, {"id": "200303", "score": 1}] | 29513 | test |
802dba96-a9e1-4221-8250-280dbf4a69b1 | Good practice to use namespace or prefix to indicate what file function is from? | [{"id": "186581", "score": 1}] | 208976 | test |
8a9ba11d-e923-49ad-93da-ecf38eb18e59 | Are "TDD Tests" different to Unit Tests? | [{"id": "59928", "score": 1}, {"id": "99735", "score": 1}] | 86656 | test |
dfb1e03e-2602-40e1-899d-555f6c3eeb43 | Difference between a server and a client | [{"id": "34440", "score": 1}, {"id": "171203", "score": 1}, {"id": "245895", "score": 1}, {"id": "188561", "score": 1}] | 206254 | test |
733db05a-8d3d-4ce0-b7b4-315545583fd6 | What are proven advantages of tools like GWT over pure JavaScript frameworks? | [{"id": "138860", "score": 1}] | 138726 | test |
8a888c5b-3bc5-41d4-b603-b48b08b17b8a | Should I focus on web development or try other technologies? | [{"id": "27454", "score": 1}, {"id": "132173", "score": 1}, {"id": "141654", "score": 1}] | 130256 | test |
eeeafc8c-52db-443f-b07d-a1b58ce36744 | Why not Spring framework? | [{"id": "155055", "score": 1}] | 42817 | test |
f982630b-772f-4cf8-a6ec-ebdca19df1d5 | Building websites, which is the better approach MVP or MVC? | [{"id": "168315", "score": 1}] | 85691 | test |
d0c4de90-edca-4059-89bd-8880a983cc00 | How to protect own software from copying | [{"id": "10340", "score": 1}] | 128044 | test |
ef157f2b-5722-47d6-8ee2-ad621f0eebba | How do you unit test private methods? | [{"id": "199309", "score": 1}] | 100959 | test |
c6823ced-0629-4254-a5a1-7915cfa3098b | Open source development life cycle | [{"id": "39027", "score": 1}] | 209857 | test |
da39cbf5-df01-43d1-aff9-0e311bd12f92 | What's cool about Lisp nowadays? | [{"id": "55284", "score": 1}] | 122071 | test |
992b0c58-5d4a-429d-8eb3-1eff8a18e84d | How important is the ability to touch-type? | [{"id": "95355", "score": 1}, {"id": "201529", "score": 1}] | 492 | test |
985e141b-f479-4eac-ba78-d194cbc2fd1e | Why do large IT projects tend to fail or have big cost/schedule overruns? | [{"id": "48117", "score": 1}] | 21403 | test |
dba703d6-1f56-4aa8-b589-4ecf03dc8703 | Dealing with change requests from clients for an old system that only take 5 minutes to implement | [{"id": "96331", "score": 1}] | 104122 | test |
f3eb26dd-27a6-4646-bd49-0e55ac1f02c0 | How to improve the quality of app descriptions | [{"id": "128725", "score": 1}] | 53572 | test |
2838092a-ee08-4f7e-9595-c2185afc82e1 | embedding programming languages into other languages | [{"id": "137165", "score": 1}] | 201894 | test |
b9ac75b8-4d2b-40a2-af9a-0217ca9388f2 | Recomendation for Math books related to computer science | [{"id": "85506", "score": 1}, {"id": "125689", "score": 1}] | 66764 | test |
f2c679d3-e7f4-4e88-b84e-3dbfef7cb275 | Why use an interface when the class can directly implement the functions? | [{"id": "108240", "score": 1}, {"id": "229691", "score": 1}, {"id": "207207", "score": 1}, {"id": "180001", "score": 1}, {"id": "131332", "score": 1}, {"id": "129075", "score": 1}, {"id": "113313", "score": 1}, {"id": "245907", "score": 1}, {"id": "239189", "score": 1}, {"id": "109602", "score": 1}, {"id": "41740", "score": 1}, {"id": "163459", "score": 1}] | 145437 | test |
7df045e8-cce1-4e8a-9156-ed6d1ed6ca64 | High level vs. low level programming. Do I really have to choose? | [{"id": "109087", "score": 1}] | 55334 | test |
86906927-8535-417a-b841-4ac733722514 | For a large website developed in PHP, is it necessary to have a framework? | [{"id": "203618", "score": 1}] | 64671 | test |
e9f3561f-7223-42fa-9c7b-4d506977d5a9 | How do you keep track of the authors of code? | [{"id": "101762", "score": 1}, {"id": "126230", "score": 1}] | 34559 | test |
4e214f77-b1fc-457f-a3e0-d2f701daec23 | Is there any reason to use C++ instead of C, Perl, Python, etc.? | [{"id": "137011", "score": 1}] | 29109 | test |
e40c4a65-eb89-4620-8994-adfcb9eecb6e | What is the difference between software engineer and software developer? | [{"id": "3317", "score": 1}, {"id": "4951", "score": 1}, {"id": "127545", "score": 1}, {"id": "13892", "score": 1}, {"id": "87573", "score": 1}, {"id": "106365", "score": 1}, {"id": "200620", "score": 1}, {"id": "198433", "score": 1}, {"id": "237868", "score": 1}, {"id": "174815", "score": 1}] | 9944 | test |
974397b1-d5da-4958-a4e5-b93852aed08f | High-Level Classes and Low-Level Classes | [{"id": "195252", "score": 1}] | 237935 | test |
a72e6a6f-fe74-422a-8a33-68886636c2f0 | How to measure an IT workplace? | [{"id": "219091", "score": 1}] | 93848 | test |
199e6b60-6af0-4bac-b19a-31872877c67a | Almost graduate, how to prepare myself for the "real world"? | [{"id": "103850", "score": 1}, {"id": "194939", "score": 1}] | 89491 | test |
174ebf86-606c-448d-a805-f912f92c15f2 | Dealing with frustration when things don't work | [{"id": "119228", "score": 1}] | 42938 | test |
12caffb0-1965-4fcb-9921-d5c5f4fd12a9 | Where can I find a punched card simulator? | [{"id": "149491", "score": 1}] | 163924 | test |
7a03ce32-0c9f-4aee-aaf2-6afdc7f56b86 | Why is quality engineering difficult? | [{"id": "158640", "score": 1}] | 231491 | test |
7246f0ff-e963-4506-a550-828ff843ff22 | Is there a language that allows this syntax: add(elements)at(index); | [{"id": "102906", "score": 1}] | 120541 | test |
de70b561-2ed9-410d-9c94-25e831b95a44 | Mono & Commercial Projects | [{"id": "198384", "score": 1}] | 91064 | test |
63a7122d-42d1-40b2-91bc-54d748972de6 | Do employers hiring for software jobs care about the classes you took in CS masters program? | [{"id": "51586", "score": 1}] | 26371 | test |
84e01de3-2724-4ab1-93e7-af018d53f518 | What are the boundaries between the responsibilities of a web designer and a web developer? | [{"id": "165625", "score": 1}] | 97338 | test |
d99812ce-cdc8-4897-a91c-321b37098e09 | Verification of requirements question | [{"id": "175824", "score": 1}] | 164599 | test |
fbbf2123-4128-47dd-b53e-c4470bbbb000 | How to decide between storage formats and what are example use cases for some of them? | [{"id": "95719", "score": 1}] | 68867 | test |
0139fbdd-e2ae-4cc1-88fa-19e275a853b9 | License validation and calling home | [{"id": "230934", "score": 1}] | 109279 | test |
54001449-ec36-4ca6-9711-1f6ee880f2c2 | What is the difference between apache and tomcat in the xampp control panel? | [{"id": "34959", "score": 1}] | 221030 | test |
6cf5dec2-8831-405c-9e7a-5dd666ad62b2 | How your team manage shared password/key | [{"id": "1015", "score": 1}] | 205279 | test |
4304b759-8815-4bed-b1f2-1315c2d37aeb | What are effective interview questions? | [{"id": "131370", "score": 1}] | 14645 | test |
6a2e199d-6d5a-4560-9520-50450db870d2 | What are the advantages of server-side Javascript and when would you use it? | [{"id": "138561", "score": 1}] | 194106 | test |
b3c85727-18b1-4567-a5d3-354fea1fcae1 | Clarification of "avoid if-else" advice | [{"id": "122485", "score": 1}, {"id": "230451", "score": 1}, {"id": "220461", "score": 1}, {"id": "127128", "score": 1}] | 206816 | test |
1b8830a2-ac96-4d37-8fb9-51e11fafea78 | Programming practice - Is there a site that has a daily "write a method to do X" type challange? | [{"id": "756", "score": 1}, {"id": "191990", "score": 1}, {"id": "131969", "score": 1}, {"id": "132806", "score": 1}, {"id": "113273", "score": 1}, {"id": "90228", "score": 1}] | 82227 | test |
f156d48e-50f4-4a56-9aa6-93289d98eb1d | Understanding object-oriented programming: why is it important? | [{"id": "120019", "score": 1}, {"id": "198675", "score": 1}] | 236571 | test |
6b68908a-4869-4239-831b-b17908481727 | Why don't more languages support recursive/nested comments? | [{"id": "81072", "score": 1}] | 116330 | test |
e2a475c7-f598-4b51-a377-c86b308784e3 | Certifications needed to get an interview with no experience and no degree. | [{"id": "44", "score": 1}, {"id": "56742", "score": 1}, {"id": "184051", "score": 1}, {"id": "125222", "score": 1}, {"id": "107828", "score": 1}, {"id": "39032", "score": 1}, {"id": "178552", "score": 1}, {"id": "204999", "score": 1}, {"id": "35521", "score": 1}, {"id": "179004", "score": 1}, {"id": "99922", "score": 1}, {"id": "36920", "score": 1}, {"id": "83079", "score": 1}, {"id": "126830", "score": 1}, {"id": "73148", "score": 1}] | 131314 | test |
0e2268c4-0351-4e51-abf1-9132b49d0d5b | Is the GoF book still the one to read? | [{"id": "124109", "score": 1}] | 12773 | test |
5199c9df-23b2-4877-9f74-2fe46bc6907e | Google is good or bad for programmer? | [{"id": "141860", "score": 1}] | 25063 | test |
b0bb2a87-b482-4622-a11a-82522880dbc7 | How do people read big technical books? | [{"id": "116369", "score": 1}] | 17826 | test |
0b79735f-5b55-42ab-b153-8a44c4fe8fc9 | Is it typical for a unit test suite to be larger than the code it tests? | [{"id": "156883", "score": 1}, {"id": "237845", "score": 1}] | 161809 | test |
9f021836-3187-4553-a442-c91e89025362 | Is StackOverflow making me stupid? | [{"id": "133506", "score": 1}] | 167890 | test |
b51419ca-fbab-4e2d-9bef-f535f5321b20 | How to address the concerns of the software architect but still maintain collective code ownership? | [{"id": "85235", "score": 1}] | 230280 | test |
78f4c1bd-2f45-4875-a1e5-5978bc28a718 | What is the benefit of the MoSCoW technique? | [{"id": "229095", "score": 1}] | 197746 | test |
2ba1eff5-07ed-4163-b63f-6022a2edd63e | Developing an big system in a a small company | [{"id": "102856", "score": 1}, {"id": "33379", "score": 1}, {"id": "210788", "score": 1}] | 234620 | test |
d34839fd-2625-4080-b72d-e8080c503eae | How important is Domain knowledge vs. Technical knowledge? | [{"id": "114484", "score": 1}] | 51268 | test |
fcb6f3db-96ea-47dc-b4fb-f8f8416568a3 | As a sole developer (for now), how should I be using Git? | [{"id": "199368", "score": 1}] | 114258 | test |
cc2f2028-74d0-4710-9675-f464b3f7a9a2 | A simple ways to improve the release quality in RAD environment | [{"id": "122026", "score": 1}] | 118301 | test |
ab37752a-8aec-422b-846c-414b558f6ada | Is the usage of internal scope blocks within a function bad style? | [{"id": "253995", "score": 1}] | 200709 | test |
696c9d62-50bb-47ae-82d4-61d1530098eb | Started wrong with a project. Should I start over? | [{"id": "54591", "score": 1}] | 249892 | test |
0d22f97a-292c-45bd-9bb6-6130f2484a1b | Place to have my code reviewed by others | [{"id": "104975", "score": 1}, {"id": "105862", "score": 1}, {"id": "77466", "score": 1}] | 28379 | test |
03f19710-9c54-4c4e-bd13-13409015d56b | How does one keep up with all the new tools/languages/framework? | [{"id": "45803", "score": 1}, {"id": "10656", "score": 1}, {"id": "15449", "score": 1}, {"id": "221031", "score": 1}, {"id": "92337", "score": 1}, {"id": "78234", "score": 1}, {"id": "211511", "score": 1}, {"id": "194497", "score": 1}, {"id": "94822", "score": 1}, {"id": "54796", "score": 1}, {"id": "35890", "score": 1}, {"id": "46716", "score": 1}, {"id": "113688", "score": 1}, {"id": "55238", "score": 1}, {"id": "202606", "score": 1}, {"id": "115951", "score": 1}, {"id": "202642", "score": 1}, {"id": "109719", "score": 1}, {"id": "111531", "score": 1}, {"id": "143271", "score": 1}, {"id": "24737", "score": 1}, {"id": "110638", "score": 1}, {"id": "125746", "score": 1}, {"id": "63386", "score": 1}, {"id": "202508", "score": 1}, {"id": "140423", "score": 1}, {"id": "70117", "score": 1}, {"id": "29396", "score": 1}, {"id": "166540", "score": 1}, {"id": "131051", "score": 1}, {"id": "176302", "score": 1}, {"id": "255542", "score": 1}] | 56848 | test |
cd303c91-9e24-4362-9d7d-05d9f2911cee | How to tackle a boss who thinks everybody in this world is wrong except him? | [{"id": "71619", "score": 1}] | 3766 | test |
aa3a6c17-4d3f-45f3-87a9-cbb24f88ecdd | Defensive Programming vs Exception Handling? | [{"id": "141522", "score": 1}, {"id": "166039", "score": 1}] | 139171 | test |
c75e52de-a0e0-4b88-a375-a39e6bb9e929 | Is type safety worth the trade-offs? | [{"id": "198085", "score": 1}] | 59606 | test |
096c1cf9-0bcc-4630-bf7c-933c034d8716 | Intentional misspellings to avoid reserved words | [{"id": "224104", "score": 1}] | 62060 | test |
CQADupStack / Programmers (BEIR) — programming Q&A retrieval
Dataset description
CQADupStack is a benchmark for community question answering (cQA) built from Stack Exchange data. It was introduced by Hoogeveen, Verspoor, and Baldwin at ADCS 2015 to support research on duplicate questions: finding earlier posts that match or subsume a newly asked question, so users can reuse existing answers instead of opening redundant threads.
The full CQADupStack release aggregates twelve Stack Exchange subcommunities (subforums). Each subforum is distributed as its own slice with pre-defined splits and duplicate annotations (which posts are duplicates of which), enabling comparable retrieval and classification experiments. The Programmers slice corresponds to the historical Programmers.StackExchange community (software engineering and professional programming topics, distinct from “pure code” Q&A).
BEIR (Benchmarking IR) repackaged CQADupStack — including the Programmers sub-benchmark — as part of a heterogeneous zero-shot IR benchmark spanning many tasks and domains. In BEIR’s retrieval setting, each slice is a standard corpus + queries + qrels collection: systems must rank corpus documents so that human-annotated duplicates appear at the top.
This repository (orgrctera/beir_cqadupstack_programmers) exposes the BEIR CQADupStack / Programmers test split in Parquet form for retrieval evaluation pipelines. Each row is one query with relevance judgments (qrels) pointing at corpus document identifiers, aligned with the BEIR release.
Scale (BEIR / Programmers retrieval setting)
For the Programmers task as used in embedding benchmarks (e.g. MTEB’s “CQADupstackProgrammersRetrieval”), the test split is on the order of:
- ~32k unique documents in the corpus (Stack Exchange question posts).
- 876 queries in the official test set.
- ~1.9 relevant documents per query on average (some queries have many duplicates annotated).
Exact counts depend on the upstream BEIR snapshot; see BEIR on GitHub for version-precise figures.
Task: retrieval (CQADupStack Programmers)
The task is ad hoc passage (or document) retrieval for duplicate question finding:
- Input: a natural-language question (the query) posted on the Programmers forum.
- Output: a ranked list of document IDs from the Programmers corpus (or scores over the full collection), such that relevant IDs — posts marked as duplicates of the query in the official qrels — receive high rank.
Evaluation uses standard IR metrics (e.g. nDCG@k, Recall@k, MRR), as in BEIR’s evaluation utilities or frameworks such as Pyserini / MTEB.
Note: Full retrieval evaluation also requires the corpus (passage text keyed by ID). This dataset card describes the query + qrels side as prepared for CTERA-style evaluation rows; align corpus IDs with the same BEIR CQADupStack / Programmers corpus you use for indexing.
Data format (this repository)
Each record includes:
| Field | Description |
|---|---|
id |
UUID for this example row. |
input |
The query text (question). |
expected_output |
JSON string: list of objects {"id": "<corpus-doc-id>", "score": <relevance>}. Scores follow the BEIR qrels convention (typically 1 for relevant in binary settings). |
metadata.query_id |
Original BEIR / CQADupStack query identifier (string). |
metadata.split |
Split name (here: test). |
Example 1 — single annotated duplicate
{
"id": "4fc8cccf-f1d8-4685-adcc-6506b470d0c1",
"input": "How do I write a specification?",
"expected_output": "[{\"id\": \"34356\", \"score\": 1}]",
"metadata.query_id": "132074",
"metadata.split": "test"
}
Example 2 — multiple duplicate targets
{
"id": "0e2e4cb0-3d07-4208-94bb-bc20761f4bb6",
"input": "Is this a violation of the Liskov Substitution Principle?",
"expected_output": "[{\"id\": \"224350\", \"score\": 1}, {\"id\": \"254398\", \"score\": 1}, {\"id\": \"229549\", \"score\": 1}, {\"id\": \"189222\", \"score\": 1}, {\"id\": \"177831\", \"score\": 1}, {\"id\": \"145941\", \"score\": 1}, {\"id\": \"82682\", \"score\": 1}, {\"id\": \"237843\", \"score\": 1}, {\"id\": \"132612\", \"score\": 1}, {\"id\": \"107723\", \"score\": 1}, {\"id\": \"231300\", \"score\": 1}]",
"metadata.query_id": "170138",
"metadata.split": "test"
}
References
CQADupStack (original dataset)
Doris Hoogeveen, Karin M. Verspoor, Timothy Baldwin
CQADupStack: A Benchmark Data Set for Community Question-Answering Research
Proceedings of the 20th Australasian Document Computing Symposium (ADCS 2015), pages 3:1–3:8.
Abstract (summary): The paper presents CQADupStack, a resource derived from Stack Exchange with duplicate question annotations across multiple communities, together with standard splits and evaluation tooling for retrieval and classification experiments on duplicate detection in cQA.
- Paper: ACM DL 10.1145/2838931.2838934 — IR Anthology entry: hoogeveen-2015-cqadupstack.
- Original data landing page (University of Melbourne NLP): CQADupStack resources.
BEIR benchmark (CQADupStack as a subset)
Nandan Thakur, Nils Reimers, Andreas Rücklé, Abhishek Srivastava, Iryna Gurevych
BEIR: A Heterogeneous Benchmark for Zero-shot Evaluation of Information Retrieval Models
NeurIPS 2021 (Datasets and Benchmarks Track).
Abstract (from arXiv): “Existing neural information retrieval (IR) models have often been studied in homogeneous and narrow settings, which has considerably limited insights into their out-of-distribution (OOD) generalization capabilities. To address this, and to facilitate researchers to broadly evaluate the effectiveness of their models, we introduce Benchmarking-IR (BEIR), a robust and heterogeneous evaluation benchmark for information retrieval. We leverage a careful selection of 18 publicly available datasets from diverse text retrieval tasks and domains and evaluate 10 state-of-the-art retrieval systems including lexical, sparse, dense, late-interaction and re-ranking architectures on the BEIR benchmark. Our results show BM25 is a robust baseline and re-ranking and late-interaction-based models on average achieve the best zero-shot performances, however, at high computational costs. In contrast, dense and sparse-retrieval models are computationally more efficient but often underperform other approaches, highlighting the considerable room for improvement in their generalization capabilities.”
- Paper: arXiv:2104.08663 — OpenReview; code and data: BEIR on GitHub.
Related resources
- MTEB packages the same retrieval task as
mteb/cqadupstack-programmers(corpus + queries + qrels) with descriptive statistics. - BEIR-style mirrors on Hugging Face for raw JSONL / TSV layouts (e.g.
BeIR/cqadupstack-*datasets where applicable) — see the upstream BEIR project for the canonical file layout.
Citation
If you use CQADupStack, cite the ADCS 2015 paper. If you use the BEIR benchmark packaging, cite the BEIR NeurIPS 2021 paper. BibTeX for CQADupStack is available from the IR Anthology (BibTeX download on that page).
License
Stack Exchange content is typically shared under Creative Commons terms. This card marks cc-by-sa-4.0 as a common license for Stack Exchange–derived text; verify against your corpus snapshot and upstream terms if compliance is strict.
Dataset card maintained for the orgrctera/beir_cqadupstack_programmers Hub repository.
- Downloads last month
- 27