Dataset Viewer
The dataset viewer is not available for this dataset.
Unexpected token '<', "<html>
<h"... is not valid JSON
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
Tokenized Streaming Dataset
Last updated: 2026-07-06 05:39:24
Token counts include BOS/EOS when the tokenizer provides them.
| dataset | examples | tokens | min | max | average |
|---|---|---|---|---|---|
Ba2han/synth-tr |
33,197 | 21,866,561 | 10 | 896 | 658.69 |
Ba2han/vngrs-filtered |
18,511,258 | 7,248,614,149 | 49 | 896 | 391.58 |
HuggingFaceFW/fineweb-2 |
694,761 | 264,944,573 | 66 | 896 | 381.35 |
Lambent/elementary-1024-fineweb-edu-sample |
30,172 | 17,052,212 | 95 | 896 | 565.17 |
acheong08/nsfw_reddit |
3,134 | 1,575,461 | 11 | 896 | 502.70 |
motionlabs/fineweb-ultra-mini |
108,143 | 60,245,947 | 50 | 896 | 557.10 |
openbmb/Ultra-FineWeb-L3 |
2,810,630 | 1,875,560,145 | 13 | 896 | 667.31 |
ozertuu/eksiSozlukScrapy |
143,772 | 15,942,769 | 8 | 896 | 110.89 |
turkish-nlp-suite/AkademikDerlem |
566,806 | 161,895,633 | 8 | 896 | 285.63 |
turkish-nlp-suite/ForumSohbetleri |
2,620,787 | 936,034,456 | 8 | 896 | 357.16 |
turkish-nlp-suite/OzenliDerlem |
1,302,641 | 566,636,703 | 8 | 896 | 434.99 |
turkish-nlp-suite/temiz-Wiki |
339,927 | 95,255,473 | 18 | 896 | 280.22 |
Splits
| split | rows | uploaded |
|---|---|---|
| 0 | 300,000 | yes |
| 1 | 300,000 | yes |
| 2 | 300,000 | yes |
| 3 | 300,000 | yes |
| 4 | 300,000 | yes |
| 5 | 300,000 | yes |
| 6 | 300,000 | yes |
| 7 | 300,000 | yes |
| 8 | 300,000 | yes |
| 9 | 300,000 | yes |
| 10 | 300,000 | yes |
| 11 | 300,000 | yes |
| 12 | 300,000 | yes |
| 13 | 300,000 | yes |
| 14 | 300,000 | yes |
| 15 | 300,000 | yes |
| 16 | 300,000 | yes |
| 17 | 300,000 | yes |
| 18 | 300,000 | yes |
| 19 | 300,000 | yes |
| 20 | 300,000 | yes |
| 21 | 300,000 | yes |
| 22 | 300,000 | yes |
| 23 | 300,000 | yes |
| 24 | 300,000 | yes |
| 25 | 300,000 | yes |
| 26 | 300,000 | yes |
| 27 | 300,000 | yes |
| 28 | 300,000 | yes |
| 29 | 300,000 | yes |
| 30 | 300,000 | yes |
| 31 | 300,000 | yes |
| 32 | 300,000 | yes |
| 33 | 300,000 | yes |
| 34 | 300,000 | yes |
| 35 | 300,000 | yes |
| 36 | 300,000 | yes |
| 37 | 300,000 | yes |
| 38 | 300,000 | yes |
| 39 | 300,000 | yes |
| 40 | 300,000 | yes |
| 41 | 300,000 | yes |
| 42 | 300,000 | yes |
| 43 | 300,000 | yes |
| 44 | 300,000 | yes |
| 45 | 300,000 | yes |
| 46 | 300,000 | yes |
| 47 | 300,000 | yes |
| 48 | 300,000 | yes |
| 49 | 300,000 | yes |
| 50 | 300,000 | yes |
| 51 | 300,000 | yes |
| 52 | 300,000 | yes |
| 53 | 300,000 | yes |
| 54 | 300,000 | yes |
| 55 | 300,000 | yes |
| 56 | 300,000 | yes |
| 57 | 300,000 | yes |
| 58 | 300,000 | yes |
| 59 | 300,000 | yes |
| 60 | 300,000 | yes |
| 61 | 300,000 | yes |
| 62 | 300,000 | yes |
| 63 | 300,000 | yes |
| 64 | 300,000 | yes |
| 65 | 300,000 | yes |
| 66 | 300,000 | yes |
| 67 | 300,000 | yes |
| 68 | 300,000 | yes |
| 69 | 300,000 | yes |
| 70 | 300,000 | yes |
| 71 | 300,000 | yes |
| 72 | 300,000 | yes |
| 73 | 300,000 | yes |
| 74 | 300,000 | yes |
| 75 | 300,000 | yes |
| 76 | 300,000 | yes |
| 77 | 300,000 | yes |
| 78 | 300,000 | yes |
| 79 | 300,000 | yes |
| 80 | 300,000 | yes |
| 81 | 300,000 | yes |
| 82 | 300,000 | yes |
| 83 | 300,000 | yes |
| 84 | 300,000 | yes |
| 85 | 300,000 | yes |
| 86 | 300,000 | yes |
| 87 | 300,000 | yes |
| 88 | 300,000 | yes |
| 89 | 300,000 | yes |
| 90 | 165,228 | yes |
- Downloads last month
- 1,670