osc_id stringlengths 9 9 | material_id stringlengths 4 19 | c2db_uid stringlengths 4 19 | formula stringlengths 2 16 | family stringclasses 8
values | weight_class stringclasses 3
values | sc_relevance float64 0.4 0.83 ⌀ | status stringclasses 1
value | t_ev float64 0.01 0.74 | U_ev float64 0.1 5.89 | U_over_t float64 8 8 | ef_scf_ev float64 -5.8 7.43 | n_band float64 0.02 2 | delta_hole float64 -1 0.98 ⌀ | solver_delta float64 0 0.94 | nef float64 0 4.08 | nef_method stringclasses 1
value | A_dwave float64 -0 0.06 | runtime_s float64 | ph_mapped float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSC-01336 | 1ZrSb2-1 | 1ZrSb2-1 | Sb2Zr | discovery | light | null | ok | 0.46019 | 3.68152 | 8 | 2.9641 | 0.8057 | null | 0.2222 | 0.61262 | gaussian_dos_scf_mesh | 0.04812 | null | null |
OSC-01337 | 1ZrSb2-2 | 1ZrSb2-2 | Sb2Zr | discovery | light | null | ok | 0.45556 | 3.64448 | 8 | 2.8728 | 0.8293 | null | 0.1667 | 0.52729 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01405 | 1CuBa2I2S2-1 | 1CuBa2I2S2-1 | Ba2CuI2S2 | discovery | light | null | ok | 0.37125 | 2.97 | 8 | 0.3545 | 1.0464 | null | 0.0556 | 0.34062 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01407 | 1SSeBr2Hf2-1 | 1SSeBr2Hf2-1 | Br2Hf2SSe | discovery | light | null | ok | 0.3541 | 2.8328 | 8 | 0.5035 | 1.1652 | null | 0.1667 | 0.39661 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01408 | 1HfSScSeBr2-1 | 1HfSScSeBr2-1 | Br2HfSScSe | discovery | light | null | ok | 0.26644 | 2.13152 | 8 | -0.0626 | 0.7331 | null | 0.2778 | 0.42908 | gaussian_dos_scf_mesh | 0.05849 | null | null |
OSC-01409 | 1ClHf2Ti2Br3S4-1 | 1ClHf2Ti2Br3S4-1 | Br3ClHf2S4Ti2 | discovery | light | null | ok | 0.09221 | 0.73768 | 8 | -0.1153 | 0.3923 | null | 0.6111 | 0.46567 | gaussian_dos_scf_mesh | 0.00262 | null | null |
OSC-01410 | 1ClS2Se2Br3Hf4-1 | 1ClS2Se2Br3Hf4-1 | Br3ClHf4S2Se2 | discovery | light | null | ok | 0.14495 | 1.1596 | 8 | 0.3415 | 0.4488 | null | 0.5556 | 0.36737 | gaussian_dos_scf_mesh | 0 | null | null |
OSC-01411 | 1ISeBr3S3Hf4-1 | 1ISeBr3S3Hf4-1 | Br3Hf4IS3Se | discovery | light | null | ok | 0.13037 | 1.04296 | 8 | 0.3904 | 0.344 | null | 0.6667 | 0.32677 | gaussian_dos_scf_mesh | 0.00483 | null | null |
OSC-01412 | 1IBr3S4Zr4-1 | 1IBr3S4Zr4-1 | Br3IS4Zr4 | discovery | light | null | ok | 0.14855 | 1.1884 | 8 | 0.0525 | 1.6726 | null | 0.6667 | 0.392 | gaussian_dos_scf_mesh | 0.00483 | null | null |
OSC-01413 | 4BrCuHS-1 | 4BrCuHS-1 | Br4Cu4H4S4 | discovery | light | null | ok | 0.09892 | 0.79136 | 8 | -3.8206 | 1.6136 | null | 0.6111 | 0.41178 | gaussian_dos_scf_mesh | 0.00262 | null | null |
OSC-01414 | 1PdIr3Br4S4-1 | 1PdIr3Br4S4-1 | Br4Ir3PdS4 | discovery | light | null | ok | 0.11952 | 0.95616 | 8 | -0.1626 | 0.7927 | null | 0.2222 | 0.32265 | gaussian_dos_scf_mesh | 0.04812 | null | null |
OSC-01415 | 1BrICl2Hf4S4-1 | 1BrICl2Hf4S4-1 | BrCl2Hf4IS4 | discovery | light | null | ok | 0.135 | 1.08 | 8 | 0.3681 | 0.407 | null | 0.6111 | 0.32447 | gaussian_dos_scf_mesh | 0.00262 | null | null |
OSC-01416 | 1BrClHf2S2-1 | 1BrClHf2S2-1 | BrClHf2S2 | discovery | light | null | ok | 0.37437 | 2.99496 | 8 | 0.3795 | 1.1532 | null | 0.1667 | 0.36921 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01418 | 1BrISCu2-1 | 1BrISCu2-1 | BrCu2IS | discovery | light | null | ok | 0.20473 | 1.63784 | 8 | -1.3651 | 1.0182 | null | 0 | 1.05835 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01419 | 1BrISSeHf2-1 | 1BrISSeHf2-1 | BrHf2ISSe | discovery | light | null | ok | 0.33876 | 2.71008 | 8 | 0.6546 | 1.187 | null | 0.1667 | 0.36141 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01420 | 1BrINi2Se2-1 | 1BrINi2Se2-1 | BrINi2Se2 | discovery | light | null | ok | 0.24301 | 1.94408 | 8 | -0.4738 | 1.2234 | null | 0.2222 | 0.7313 | gaussian_dos_scf_mesh | 0.04812 | null | null |
OSC-01421 | 1BrISSc2-1 | 1BrISSc2-1 | BrISSc2 | discovery | light | null | ok | 0.21578 | 1.72624 | 8 | 1.6545 | 1.9339 | null | 0.9444 | 0.22438 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01422 | 1BrISe2Zr2-1 | 1BrISe2Zr2-1 | BrISe2Zr2 | discovery | light | null | ok | 0.29598 | 2.36784 | 8 | 0.2446 | 1.1553 | null | 0.1667 | 0.42524 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01423 | 1HfSCl2Se2Zr2-1 | 1HfSCl2Se2Zr2-1 | Cl2HfSSe2Zr2 | discovery | light | null | ok | 0.29908 | 2.39264 | 8 | 1.2741 | 0.5141 | null | 0.5 | 0.20713 | gaussian_dos_scf_mesh | 0 | null | null |
OSC-01424 | 1SeCu2I2Cl3-1 | 1SeCu2I2Cl3-1 | Cl3Cu2I2Se | discovery | light | null | ok | 0.03567 | 0.28536 | 8 | -2.7761 | 0.928 | null | 0.1111 | 0.86322 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01425 | 4ClCuHS-1 | 4ClCuHS-1 | Cl4Cu4H4S4 | discovery | light | null | ok | 0.08537 | 0.68296 | 8 | -4.1627 | 1.6936 | null | 0.6667 | 0.28829 | gaussian_dos_scf_mesh | 0.00483 | null | null |
OSC-01426 | 1TaNb3Cl4S4-1 | 1TaNb3Cl4S4-1 | Cl4Nb3S4Ta | discovery | light | null | ok | 0.15936 | 1.27488 | 8 | -0.2431 | 0.7572 | null | 0.2778 | 0.41219 | gaussian_dos_scf_mesh | 0.05849 | null | null |
OSC-01427 | 1ClIHf2S2-1 | 1ClIHf2S2-1 | ClHf2IS2 | discovery | light | null | ok | 0.37114 | 2.96912 | 8 | 0.5569 | 1.1694 | null | 0.1667 | 0.34037 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01428 | 1ClSSe4I6Sc8-1 | 1ClSSe4I6Sc8-1 | ClI6SSc8Se4 | discovery | light | null | ok | 0.06615 | 0.5292 | 8 | 1.5561 | 0.8985 | null | 0.1111 | 0.37805 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01429 | 1ClIS2Zr2-1 | 1ClIS2Zr2-1 | ClIS2Zr2 | discovery | light | null | ok | 0.32649 | 2.61192 | 8 | 0.1238 | 1.1735 | null | 0.1667 | 0.34777 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01431 | 2NbSTeCo2-1 | 2NbSTeCo2-1 | Co4Nb2S2Te2 | discovery | light | null | ok | 0.12643 | 1.01144 | 8 | -0.7466 | 0.855 | null | 0.1667 | 0.56405 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01432 | 2NbSeTeCo2-1 | 2NbSeTeCo2-1 | Co4Nb2Se2Te2 | discovery | light | null | ok | 0.12873 | 1.02984 | 8 | -0.6198 | 0.8567 | null | 0.1667 | 0.65714 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01433 | 2SSeTaCo2-1 | 2SSeTaCo2-1 | Co4S2Se2Ta2 | discovery | light | null | ok | 0.13843 | 1.10744 | 8 | -1.1265 | 0.9306 | null | 0.0556 | 0.50704 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01434 | 2STaTeCo2-1 | 2STaTeCo2-1 | Co4S2Ta2Te2 | discovery | light | null | ok | 0.14636 | 1.17088 | 8 | -0.622 | 0.8482 | null | 0.1667 | 0.50834 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01435 | 2SeTaTeCo2-1 | 2SeTaTeCo2-1 | Co4Se2Ta2Te2 | discovery | light | null | ok | 0.14538 | 1.16304 | 8 | -0.4916 | 0.8554 | null | 0.1667 | 0.5971 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01439 | 1HfZrI2S2-1 | 1HfZrI2S2-1 | HfI2S2Zr | discovery | light | null | ok | 0.31718 | 2.53744 | 8 | 0.5721 | 1.1637 | null | 0.1667 | 0.27691 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01442 | 1In3S4-1 | 1In3S4-1 | In3S4 | discovery | light | null | ok | 0.25224 | 2.01792 | 8 | -1.368 | 0.9996 | null | 0 | 0.22482 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01443 | 1In3Se4-1 | 1In3Se4-1 | In3Se4 | discovery | light | null | ok | 0.24495 | 1.9596 | 8 | -1.2807 | 0.9958 | null | 0 | 0.2312 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01444 | 2NbSSeNi2-1 | 2NbSSeNi2-1 | Nb2Ni4S2Se2 | discovery | light | null | ok | 0.10613 | 0.84904 | 8 | -1.4572 | 0.9019 | null | 0.1111 | 0.61942 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01445 | 2NbSTeNi2-1 | 2NbSTeNi2-1 | Nb2Ni4S2Te2 | discovery | light | null | ok | 0.13686 | 1.09488 | 8 | -0.9103 | 1.0366 | null | 0 | 0.56884 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01446 | 2NbSeTeNi2-1 | 2NbSeTeNi2-1 | Nb2Ni4Se2Te2 | discovery | light | null | ok | 0.13676 | 1.09408 | 8 | -0.7941 | 1.0904 | null | 0.0556 | 0.63771 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01447 | 2SSeTaNi2-1 | 2SSeTaNi2-1 | Ni4S2Se2Ta2 | discovery | light | null | ok | 0.11295 | 0.9036 | 8 | -1.3671 | 0.9958 | null | 0 | 0.59255 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01448 | 2SeTaTeNi2-1 | 2SeTaTeNi2-1 | Ni4Se2Ta2Te2 | discovery | light | null | ok | 0.16608 | 1.32864 | 8 | -0.6691 | 1.1533 | null | 0.1667 | 0.51261 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01449 | 1SbSn2S6-1 | 1SbSn2S6-1 | S6SbSn2 | discovery | light | null | ok | 0.06999 | 0.55992 | 8 | -3.4374 | 1 | null | 0 | 0.29079 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01450 | 1SbSn2Se6-1 | 1SbSn2Se6-1 | SbSe6Sn2 | discovery | light | null | ok | 0.07428 | 0.59424 | 8 | -3.2217 | 0.9894 | null | 0 | 0.27076 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01451 | 2SeTl-1 | 2SeTl-1 | Se2Tl2 | discovery | light | null | ok | 0.4099 | 3.2792 | 8 | -2.2219 | 1.0778 | null | 0.0556 | 0.56931 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01589 | 2AgBr3-4 | 2AgBr3-4 | Ag2Br6 | discovery | light | null | ok | 0.0965 | 0.772 | 8 | -2.9703 | 1.587 | null | 0.5556 | 0.58484 | gaussian_dos_scf_mesh | 0 | null | null |
OSC-01590 | 2AgCuBr3-1 | 2AgCuBr3-1 | Ag2Br6Cu2 | discovery | light | null | ok | 0.05717 | 0.45736 | 8 | -2.3975 | 1.3451 | null | 0.3333 | 1.06202 | gaussian_dos_scf_mesh | 0.04299 | null | null |
OSC-01591 | 2AgCuI3-1 | 2AgCuI3-1 | Ag2Cu2I6 | discovery | light | null | ok | 0.07344 | 0.58752 | 8 | -1.7304 | 0.6387 | null | 0.3889 | 0.98423 | gaussian_dos_scf_mesh | 0.01269 | null | null |
OSC-01595 | 1AgPtBr6-1 | 1AgPtBr6-1 | AgBr6Pt | discovery | light | null | ok | 0.01387 | 0.11096 | 8 | -3.0791 | 0.9534 | null | 0.0556 | 0.86264 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01596 | 1AgBrCl-1 | 1AgBrCl-1 | AgBrCl | discovery | light | null | ok | 0.06373 | 0.50984 | 8 | -4.6956 | 0.9999 | null | 0 | 1.10224 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01598 | 2AlBrY-1 | 2AlBrY-1 | Al2Br2Y2 | discovery | light | null | ok | 0.26272 | 2.10176 | 8 | -1.1227 | 0.2855 | null | 0.7222 | 0.40318 | gaussian_dos_scf_mesh | 0.00718 | null | null |
OSC-01599 | 2AlIY-1 | 2AlIY-1 | Al2I2Y2 | discovery | light | null | ok | 0.26791 | 2.14328 | 8 | -0.8994 | 0.3148 | null | 0.7222 | 0.4357 | gaussian_dos_scf_mesh | 0.00718 | null | null |
OSC-01601 | 2AsPbTl-1 | 2AsPbTl-1 | As2Pb2Tl2 | discovery | light | null | ok | 0.20657 | 1.65256 | 8 | 0.0408 | 1.9505 | null | 0.9444 | 0.10162 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01604 | 1BCl2Hf2-1 | 1BCl2Hf2-1 | BCl2Hf2 | discovery | light | null | ok | 0.29727 | 2.37816 | 8 | 2.4755 | 1 | null | 0 | 0.53865 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01605 | 1BCl2Nb2-1 | 1BCl2Nb2-1 | BCl2Nb2 | discovery | light | null | ok | 0.32786 | 2.62288 | 8 | 2.7803 | 0.8126 | null | 0.2222 | 0.4124 | gaussian_dos_scf_mesh | 0.04812 | null | null |
OSC-01606 | 1BCl2Ta2-1 | 1BCl2Ta2-1 | BCl2Ta2 | discovery | light | null | ok | 0.37726 | 3.01808 | 8 | 3.2246 | 0.9236 | null | 0.1111 | 0.53015 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01607 | 1BCl2Ti2-1 | 1BCl2Ti2-1 | BCl2Ti2 | discovery | light | null | ok | 0.23768 | 1.90144 | 8 | 1.6365 | 0.9954 | null | 0 | 0.55099 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01608 | 1BCl2Zr2-1 | 1BCl2Zr2-1 | BCl2Zr2 | discovery | light | null | ok | 0.26388 | 2.11104 | 8 | 2.1193 | 0.9998 | null | 0 | 0.5363 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01609 | 1BF2Zr2-1 | 1BF2Zr2-1 | BF2Zr2 | discovery | light | null | ok | 0.24835 | 1.9868 | 8 | 1.7766 | 0.9998 | null | 0 | 0.51961 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01610 | 2BaCoSi-1 | 2BaCoSi-1 | Ba2Co2Si2 | discovery | light | null | ok | 0.14598 | 1.16784 | 8 | 3.4468 | 1.2883 | null | 0.2778 | 0.9946 | gaussian_dos_scf_mesh | 0.05849 | null | null |
OSC-01611 | 2BaNiSi-1 | 2BaNiSi-1 | Ba2Ni2Si2 | discovery | light | null | ok | 0.1564 | 1.2512 | 8 | 3.119 | 1.2487 | null | 0.2222 | 0.8279 | gaussian_dos_scf_mesh | 0.04812 | null | null |
OSC-01612 | 2BeKP-1 | 2BeKP-1 | Be2K2P2 | discovery | light | null | ok | 0.3527 | 2.8216 | 8 | 1.6581 | 0.0534 | null | 0.9444 | 0.1852 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01614 | 2BrGaY-1 | 2BrGaY-1 | Br2Ga2Y2 | discovery | light | null | ok | 0.24084 | 1.92672 | 8 | -0.5985 | 0.0819 | null | 0.9444 | 0.23325 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01615 | 2BrHSc-1 | 2BrHSc-1 | Br2H2Sc2 | discovery | light | null | ok | 0.23871 | 1.90968 | 8 | -0.5513 | 1.9685 | null | 0.9444 | 0.08504 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01616 | 2BrHf-1 | 2BrHf-1 | Br2Hf2 | discovery | light | null | ok | 0.2973 | 2.3784 | 8 | 3.5299 | 1.7 | null | 0.6667 | 0.46814 | gaussian_dos_scf_mesh | 0.00483 | null | null |
OSC-01617 | 1InBr2Pd5-1 | 1InBr2Pd5-1 | Br2InPd5 | discovery | light | null | ok | 0.06869 | 0.54952 | 8 | 2.068 | 1.1297 | null | 0.1111 | 0.63585 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01620 | 2BrZr-1 | 2BrZr-1 | Br2Zr2 | discovery | light | null | ok | 0.16828 | 1.34624 | 8 | -0.0699 | 1.9757 | null | 0.9444 | 0.11582 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01622 | 1Cu3Br4-1 | 1Cu3Br4-1 | Br4Cu3 | discovery | light | null | ok | 0.08895 | 0.7116 | 8 | -2.0259 | 1.1466 | null | 0.1111 | 1.00869 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01624 | 1BrC4Cl7Nb8-1 | 1BrC4Cl7Nb8-1 | BrC4Cl7Nb8 | discovery | light | null | ok | 0.12139 | 0.97112 | 8 | 2.823 | 0.5624 | null | 0.4444 | 0.39587 | gaussian_dos_scf_mesh | 0 | null | null |
OSC-01626 | 1LiC12-1 | 1LiC12-1 | C12Li | discovery | light | null | ok | 0.55773 | 4.46184 | 8 | -0.8554 | 0.635 | null | 0.3889 | 0.21475 | gaussian_dos_scf_mesh | 0.01269 | null | null |
OSC-01627 | 1NaC12-1 | 1NaC12-1 | C12Na | discovery | light | null | ok | 0.5694 | 4.5552 | 8 | -0.6453 | 0.5444 | null | 0.4444 | 0.16021 | gaussian_dos_scf_mesh | 0 | null | null |
OSC-01635 | 2CIY-1 | 2CIY-1 | C2I2Y2 | discovery | light | null | ok | 0.23034 | 1.84272 | 8 | -0.8165 | 1.748 | null | 0.7222 | 0.34363 | gaussian_dos_scf_mesh | 0.00718 | null | null |
OSC-01645 | 1CCl2Nb2-1 | 1CCl2Nb2-1 | CCl2Nb2 | discovery | light | null | ok | 0.32483 | 2.59864 | 8 | 2.9568 | 1.6427 | null | 0.6111 | 0.38989 | gaussian_dos_scf_mesh | 0.00262 | null | null |
OSC-01646 | 1CCl2Ta2-1 | 1CCl2Ta2-1 | CCl2Ta2 | discovery | light | null | ok | 0.36086 | 2.88688 | 8 | 3.4786 | 1.7069 | null | 0.6667 | 0.47572 | gaussian_dos_scf_mesh | 0.00483 | null | null |
OSC-01647 | 1CCl2Ti2-1 | 1CCl2Ti2-1 | CCl2Ti2 | discovery | light | null | ok | 0.26519 | 2.12152 | 8 | 1.4923 | 1.9428 | null | 0.9444 | 0.17711 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01653 | 1CI2Sc2-1 | 1CI2Sc2-1 | CI2Sc2 | discovery | light | null | ok | 0.2047 | 1.6376 | 8 | -1.0378 | 0.043 | null | 0.9444 | 0.15089 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01656 | 2ClGaY-1 | 2ClGaY-1 | Cl2Ga2Y2 | discovery | light | null | ok | 0.17461 | 1.39688 | 8 | -0.633 | 1.9484 | null | 0.9444 | 0.21396 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01658 | 2ClHSc-1 | 2ClHSc-1 | Cl2H2Sc2 | discovery | light | null | ok | 0.2477 | 1.9816 | 8 | -0.8537 | 1.9529 | null | 0.9444 | 0.11554 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01659 | 2ClHf-1 | 2ClHf-1 | Cl2Hf2 | discovery | light | null | ok | 0.31821 | 2.54568 | 8 | 3.1572 | 1.6633 | null | 0.6667 | 0.38008 | gaussian_dos_scf_mesh | 0.00483 | null | null |
OSC-01660 | 2ClZr-1 | 2ClZr-1 | Cl2Zr2 | discovery | light | null | ok | 0.17416 | 1.39328 | 8 | -0.4229 | 1.9669 | null | 0.9444 | 0.13122 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01663 | 2CoSiSr-1 | 2CoSiSr-1 | Co2Si2Sr2 | discovery | light | null | ok | 0.12949 | 1.03592 | 8 | 2.6634 | 1.3907 | null | 0.3889 | 0.90231 | gaussian_dos_scf_mesh | 0.01269 | null | null |
OSC-01665 | 2CuNiI3-1 | 2CuNiI3-1 | Cu2I6Ni2 | discovery | light | null | ok | 0.05271 | 0.42168 | 8 | -0.8024 | 0.8692 | null | 0.1667 | 1.58283 | gaussian_dos_scf_mesh | 0.05569 | null | null |
OSC-01668 | 2FHSc-1 | 2FHSc-1 | F2H2Sc2 | discovery | light | null | ok | 0.27216 | 2.17728 | 8 | -0.5692 | 1.9535 | null | 0.9444 | 0.11702 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01670 | 2GaIY-1 | 2GaIY-1 | Ga2I2Y2 | discovery | light | null | ok | 0.24239 | 1.93912 | 8 | -0.3934 | 0.0932 | null | 0.9444 | 0.25915 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01671 | 2HISc-1 | 2HISc-1 | H2I2Sc2 | discovery | light | null | ok | 0.21822 | 1.74576 | 8 | -0.1911 | 1.9736 | null | 0.9444 | 0.08208 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01672 | 1PtH2Li2-1 | 1PtH2Li2-1 | H2Li2Pt | discovery | light | null | ok | 0.37569 | 3.00552 | 8 | -0.4146 | 1.7442 | null | 0.7222 | 0.34406 | gaussian_dos_scf_mesh | 0.00718 | null | null |
OSC-01675 | 2HPt-1 | 2HPt-1 | H2Pt2 | discovery | light | null | ok | 0.55875 | 4.47 | 8 | 1.8039 | 1.0723 | null | 0.0556 | 0.24606 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01676 | 1RhH2-1 | 1RhH2-1 | H2Rh | discovery | light | null | ok | 0.43656 | 3.49248 | 8 | -1.772 | 0.9355 | null | 0.0556 | 0.45536 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01678 | 2IInY-1 | 2IInY-1 | I2In2Y2 | discovery | light | null | ok | 0.16325 | 1.306 | 8 | -0.3702 | 1.9775 | null | 0.9444 | 0.14859 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01679 | 1InI2Pd5-1 | 1InI2Pd5-1 | I2InPd5 | discovery | light | null | ok | 0.09631 | 0.77048 | 8 | 2.6842 | 1.1075 | null | 0.1111 | 0.60908 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01680 | 2IPd-1 | 2IPd-1 | I2Pd2 | discovery | light | null | ok | 0.22464 | 1.79712 | 8 | 0.616 | 1.7552 | null | 0.7222 | 0.85925 | gaussian_dos_scf_mesh | 0.00718 | null | null |
OSC-01681 | 1TlI2Pd5-1 | 1TlI2Pd5-1 | I2Pd5Tl | discovery | light | null | ok | 0.09501 | 0.76008 | 8 | 2.7247 | 1.1117 | null | 0.1111 | 0.6034 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01684 | 2NiSiSr-1 | 2NiSiSr-1 | Ni2Si2Sr2 | discovery | light | null | ok | 0.16391 | 1.31128 | 8 | 2.4155 | 1.4303 | null | 0.3889 | 0.87792 | gaussian_dos_scf_mesh | 0.01269 | null | null |
OSC-01688 | 1Ag2I2Sr3S4-1 | 1Ag2I2Sr3S4-1 | Ag2I2S4Sr3 | discovery | light | null | ok | 0.32082 | 2.56656 | 8 | -1.2997 | 1.1078 | null | 0.1111 | 0.31624 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01689 | 1AgAu2Br2Se2-1 | 1AgAu2Br2Se2-1 | AgAu2Br2Se2 | discovery | light | null | ok | 0.23459 | 1.87672 | 8 | -2.7921 | 0.5951 | null | 0.4444 | 0.3742 | gaussian_dos_scf_mesh | 0 | null | null |
OSC-01690 | 1AgAuSBr2-1 | 1AgAuSBr2-1 | AgAuBr2S | discovery | light | null | ok | 0.14029 | 1.12232 | 8 | -0.6342 | 1.9373 | null | 0.9444 | 0.32077 | gaussian_dos_scf_mesh | 0.00283 | null | null |
OSC-01691 | 1AgHfBr2S2-1 | 1AgHfBr2S2-1 | AgBr2HfS2 | discovery | light | null | ok | 0.122 | 0.976 | 8 | -1.5137 | 0.9409 | null | 0.0556 | 0.30148 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01692 | 1AgBrCuTe-1 | 1AgBrCuTe-1 | AgBrCuTe | discovery | light | null | ok | 0.26074 | 2.08592 | 8 | -1.34 | 0.986 | null | 0.0556 | 0.56516 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01694 | 2AlS2-2 | 2AlS2-2 | Al2S4 | discovery | light | null | ok | 0.37862 | 3.02896 | 8 | -2.1478 | 1.1406 | null | 0.1111 | 0.45602 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01695 | 2AlSe2-1 | 2AlSe2-1 | Al2Se4 | discovery | light | null | ok | 0.40783 | 3.26264 | 8 | -1.8043 | 1.1412 | null | 0.1111 | 0.43729 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01696 | 1Al3Se4-1 | 1Al3Se4-1 | Al3Se4 | discovery | light | null | ok | 0.29978 | 2.39824 | 8 | -1.1961 | 0.9742 | null | 0.0556 | 0.23634 | gaussian_dos_scf_mesh | 0.04523 | null | null |
OSC-01699 | 1AsSn2S6-1 | 1AsSn2S6-1 | AsS6Sn2 | discovery | light | null | ok | 0.06052 | 0.48416 | 8 | -3.8242 | 0.9973 | null | 0 | 0.36479 | gaussian_dos_scf_mesh | 0.03844 | null | null |
OSC-01701 | 1AsSn2Se6-1 | 1AsSn2Se6-1 | AsSe6Sn2 | discovery | light | null | ok | 0.06356 | 0.50848 | 8 | -3.5873 | 0.8756 | null | 0.1111 | 0.44164 | gaussian_dos_scf_mesh | 0.04726 | null | null |
OSC-01702 | 1AsTe2-1 | 1AsTe2-1 | AsTe2 | discovery | light | null | ok | 0.1645 | 1.316 | 8 | -0.5956 | 1.3603 | null | 0.3333 | 0.29639 | gaussian_dos_scf_mesh | 0.04299 | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.