Datasets:
image image | mask image | operation_id int32 | video_id string | part int32 | frame_index int32 | time_sec float32 | action_label int32 | action_name string | challenge_subset string | num_frames_video int32 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | video_01 | null | 0 | 0 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 60 | 1 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 120 | 2 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 180 | 3 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 240 | 4 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 300 | 5 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 360 | 6 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 420 | 7 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 480 | 8 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 540 | 9 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 600 | 10 | 0 | Other | training_set_2 | 33,741 | ||
1 | video_01 | null | 660 | 11 | 1 | Picking-up the needle | training_set_2 | 33,741 | ||
1 | video_01 | null | 720 | 12 | 1 | Picking-up the needle | training_set_2 | 33,741 | ||
1 | video_01 | null | 780 | 13 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 840 | 14 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 900 | 15 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 960 | 16 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,020 | 17 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,080 | 18 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,140 | 19 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,200 | 20 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,260 | 21 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,320 | 22 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,380 | 23 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,440 | 24 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,500 | 25 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,560 | 26 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,620 | 27 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,680 | 28 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,740 | 29 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,800 | 30 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,860 | 31 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,920 | 32 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 1,980 | 33 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,040 | 34 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,100 | 35 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,160 | 36 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,220 | 37 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,280 | 38 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,340 | 39 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,400 | 40 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,460 | 41 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,520 | 42 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,580 | 43 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,640 | 44 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,700 | 45 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,760 | 46 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,820 | 47 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,880 | 48 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 2,940 | 49 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,000 | 50 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,060 | 51 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,120 | 52 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,180 | 53 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,240 | 54 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,300 | 55 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,360 | 56 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,420 | 57 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,480 | 58 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,540 | 59 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,600 | 60 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,660 | 61 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,720 | 62 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,780 | 63 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,840 | 64 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,900 | 65 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 3,960 | 66 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,020 | 67 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,080 | 68 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,140 | 69 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,200 | 70 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,260 | 71 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,320 | 72 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,380 | 73 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,440 | 74 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,500 | 75 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,560 | 76 | 4 | Pulling the needle out of the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,620 | 77 | 1 | Picking-up the needle | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,680 | 78 | 1 | Picking-up the needle | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,740 | 79 | 1 | Picking-up the needle | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,800 | 80 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,860 | 81 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,920 | 82 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 4,980 | 83 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,040 | 84 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,100 | 85 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,160 | 86 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,220 | 87 | 2 | Positioning the needle tip | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,280 | 88 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,340 | 89 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,400 | 90 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,460 | 91 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,520 | 92 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,580 | 93 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,640 | 94 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,700 | 95 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,760 | 96 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,820 | 97 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,880 | 98 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 | ||
1 | video_01 | null | 5,940 | 99 | 3 | Pushing the needle through the tissue | training_set_2 | 33,741 |
SAR-RARP50
Surgical instrument segmentation and action recognition on 50 robot-assisted radical prostatectomy (RARP) procedures — the MICCAI/EndoVis 2022 SAR-RARP50 challenge dataset. Video covers the dorsal venous complex (DVC) suturing phase, captured from the left channel of a da Vinci stereo endoscope.
Contents
One row per annotated frame: the decoded 1920x1080 RGB video frame and its instrument segmentation mask.
| split | operations | archives | frames |
|---|---|---|---|
| train | 40 | 44 | 13,043 |
| test | 10 | 10 | 3,252 |
| total | 50 | 54 | 16,295 |
Masks are annotated at 1 Hz from 60 fps video, which is exactly the rate the
official challenge metric scores at, so this mirror is the complete segmentation
benchmark. Both splits carry real ground truth. The raw video_left.avi files
are not mirrored (31 GiB, ~98% unannotated); the 10 Hz action labels are kept in
full, both as per-row columns and as action_annotations.parquet (162,705 rows).
Segmentation classes
Mutually exclusive; stored single-channel, values 0-9.
| id | class | id | class |
|---|---|---|---|
| 0 | Background | 5 | Thread |
| 1 | Tool clasper | 6 | Suction tool |
| 2 | Tool wrist | 7 | Needle Holder |
| 3 | Tool shaft | 8 | Clamps |
| 4 | Suturing needle | 9 | Catheter |
Action classes (0-7)
0 Other · 1 Picking-up the needle · 2 Positioning the needle tip ·
3 Pushing the needle through the tissue · 4 Pulling the needle out of the
tissue · 5 Tying a knot · 6 Cutting the suture · 7 Returning/dropping the
needle
Columns
| column | notes |
|---|---|
image / mask |
1920x1080; mask values 0-9 |
operation_id |
1-50. Group on this — it collapses the two-part operations |
video_id |
source archive, e.g. video_11_1 (keeps part identity) |
part |
1 or 2 for operations 11/15/17/29, else null |
frame_index |
0-based index into the original video_left.avi |
time_sec |
frame_index / 60 |
action_label / action_name |
10 Hz action annotation at this frame |
challenge_subset |
training_set_1 / training_set_2 / test |
num_frames_video |
total frames in the source video |
Differences from the upstream release
This mirror is a faithful reformatting, with four upstream inconsistencies fixed. Each was verified against the actual bytes rather than the documentation.
- Masks are stored single-channel. Upstream PNGs are 3-channel RGB with R==G==B despite the README calling them "grayscale". Channel 0 is kept — lossless, and ~2.7x smaller.
- Action labels are 0-7. The upstream README table lists 1-8; it is off by
one (its header row is copy-pasted from the segmentation table). The values in
action_discrete.txtare 0-7, matching the paper, the challengeGestureList.txt, and the official evaluator'sn_classes=8. training_set_2is corrected. The upstream README duplicates video 34 and omits video 14, so its two training lists cover 39 of 40 operations. Video 14 is restored, per the original challenge listing.- Operations 11/15/17/29 ship as two archives each whose frame numbering
restarts at 0.
video_idkeeps the parts distinct whileoperation_idcollapses them, so grouping onoperation_idnever splits one patient across folds — the challenge explicitly treats these as one operation.
Caveats
- Class imbalance is severe. Needle Holder appears in ~4% of frames and
Suction tool in ~9%; pixel imbalance reaches ~1000:1. The official metric uses
MeanIoU(ignore_empty=False), which awards 1.0 when a class is absent from both prediction and reference — so published scores (winner: 0.829 mIoU) are inflated relative to a mean-IoU-over-present-classes and are not directly comparable unless that convention is replicated. - 201 masks (1.23%) are entirely background, 17 of them in test.
- Action class 5 ("Tying a knot") is effectively untestable: it appears in one test video only (video_46, 186 frames).
- Video is lossy MPEG-4 Part 2 / yuv420p; frames here are a lossless PNG encoding of that already-compressed source.
Overlap with other datasets
No patient overlap with EndoVis 2017/2018 (both porcine) or with
CholecSeg8k / m2caiSeg (cholecystectomy). Shares patients with RARP45 (never
publicly released) and with the SEDMamba surgical-error dataset
(UCL RDR 10.5522/04/27992702), which re-annotates 48 of these same videos —
do not benchmark against SEDMamba as if it were independent.
License
CC BY-NC-SA 4.0, inherited from both source deposits. ShareAlike applies: this reformatted derivative carries the same license. Non-commercial use only.
Note: third-party Kaggle mirrors of this dataset declare ODbL, which is incorrect and more permissive than the authors' terms.
Source
- Train: https://rdr.ucl.ac.uk/articles/dataset/SAR-RARP50_train_set/24932529 (DOI
10.5522/04/24932529) - Test: https://rdr.ucl.ac.uk/articles/dataset/SAR-RARP50_test_set/24932499 (DOI
10.5522/04/24932499) - Toolkit: https://github.com/surgical-vision/SAR_RARP50-evaluation
Citation
@article{psychogyios2024sarrarp50,
title = {SAR-RARP50: Segmentation of surgical instrumentation and Action
Recognition on Robot-Assisted Radical Prostatectomy Procedures},
author = {Psychogyios, Dimitrios and Colleoni, Emanuele and Van Amsterdam,
Beatrice and others},
journal = {arXiv preprint arXiv:2401.00496},
year = {2024},
doi = {10.48550/arXiv.2401.00496}
}
- Downloads last month
- -