fund_slug string | fund_name string | cik int64 | period string | quarter string | filed string | form string | cusip string | issuer string | class string | put_call string | share_type string | shares int64 | value_usd int64 | weight float64 | shares_prev float64 | d_shares float64 | d_shares_pct float64 | d_value_pct float64 | action string | is_other bool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 30231G102 | EXXON MOBIL CORP | COM | null | SH | 3,744,346 | 338,302,000 | 0.012007 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 717081103 | PFIZER INC | COM | null | SH | 10,802,570 | 302,580,000 | 0.010739 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 166764100 | CHEVRON CORP NEW | COM | null | SH | 2,200,819 | 260,445,000 | 0.009244 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 742718109 | PROCTER & GAMBLE CO | COM | null | SH | 3,006,358 | 231,460,000 | 0.008215 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 46625H100 | JPMORGAN CHASE & CO | COM | null | SH | 4,341,441 | 229,185,000 | 0.008134 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 172967424 | CITIGROUP INC | COM NEW | null | SH | 4,572,080 | 219,323,000 | 0.007784 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 949746101 | WELLS FARGO & CO NEW | COM | null | SH | 5,292,665 | 218,428,000 | 0.007752 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 594918104 | MICROSOFT CORP | COM | null | SH | 6,070,369 | 209,610,000 | 0.007439 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 031162100 | AMGEN INC | COM | null | SH | 2,022,530 | 199,543,000 | 0.007082 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | N53745100 | LYONDELLBASELL INDUSTRIES N | SHS - A - | null | SH | 2,987,277 | 197,937,000 | 0.007025 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 478160104 | JOHNSON & JOHNSON | COM | null | SH | 2,295,161 | 197,063,000 | 0.006994 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 38259P508 | GOOGLE INC | CL A | null | SH | 221,026 | 194,585,000 | 0.006906 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 532457108 | LILLY ELI & CO | COM | null | SH | 3,878,291 | 190,502,000 | 0.006761 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 369604103 | GENERAL ELECTRIC CO | COM | null | SH | 8,080,674 | 187,391,000 | 0.006651 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 00206R102 | AT&T INC | COM | null | SH | 5,114,682 | 181,060,000 | 0.006426 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 984332106 | YAHOO INC | COM | null | SH | 7,115,000 | 178,658,000 | 0.006341 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 36467W109 | GAMESTOP CORP NEW | CL A | null | SH | 4,205,348 | 176,751,000 | 0.006273 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 037833100 | APPLE INC | COM | null | SH | 445,342 | 176,391,000 | 0.00626 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 126650100 | CVS CAREMARK CORPORATION | COM | null | SH | 3,077,341 | 175,962,000 | 0.006245 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 958102105 | WESTERN DIGITAL CORP | COM | null | SH | 2,775,347 | 172,321,000 | 0.006116 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 931142103 | WAL-MART STORES INC | COM | null | SH | 2,249,331 | 167,553,000 | 0.005947 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 38141G104 | GOLDMAN SACHS GROUP INC | COM | null | SH | 1,044,601 | 157,996,000 | 0.005608 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 42805TAA3 | HERTZ GLOBAL HOLDINGS INC | NOTE 5.250% 6/0 | null | PRN | 52,325,000 | 157,400,000 | 0.005586 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 58933Y105 | MERCK & CO INC NEW | COM | null | SH | 3,341,167 | 155,197,000 | 0.005508 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 002824100 | ABBOTT LABS | COM | null | SH | 4,374,153 | 152,570,000 | 0.005415 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | G7945M107 | SEAGATE TECHNOLOGY PLC | SHS | null | SH | 3,351,240 | 150,236,000 | 0.005332 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 666807102 | NORTHROP GRUMMAN CORP | COM | null | SH | 1,774,086 | 146,894,000 | 0.005214 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 494368103 | KIMBERLY CLARK CORP | COM | null | SH | 1,454,840 | 141,323,000 | 0.005016 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 443683107 | HUDSON CITY BANCORP | COM | null | SH | 15,366,307 | 140,755,000 | 0.004996 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 493267108 | KEYCORP NEW | COM | null | SH | 12,395,419 | 136,845,000 | 0.004857 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 254709108 | DISCOVER FINL SVCS | COM | null | SH | 2,799,404 | 133,364,000 | 0.004733 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 902494103 | TYSON FOODS INC | CL A | null | SH | 4,952,560 | 127,182,000 | 0.004514 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 92343EAD4 | VERISIGN INC | SDCV 3.250% 8/1 | null | PRN | 89,899,000 | 126,926,000 | 0.004505 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 92343V104 | VERIZON COMMUNICATIONS INC | COM | null | SH | 2,440,622 | 122,861,000 | 0.004361 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 084670702 | BERKSHIRE HATHAWAY INC DEL | CL B NEW | null | SH | 1,083,860 | 121,306,000 | 0.004305 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 191216100 | COCA COLA CO | COM | null | SH | 3,008,902 | 120,687,000 | 0.004283 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 629491101 | NYSE EURONEXT | COM | null | SH | 2,891,980 | 119,728,000 | 0.004249 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 42809H107 | HESS CORP | COM | null | SH | 1,775,530 | 118,055,000 | 0.00419 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 89417E109 | TRAVELERS COMPANIES INC | COM | null | SH | 1,467,093 | 117,250,000 | 0.004161 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 585055106 | MEDTRONIC INC | COM | null | SH | 2,266,615 | 116,663,000 | 0.004141 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 871503108 | SYMANTEC CORP | COM | null | SH | 5,160,000 | 115,945,000 | 0.004115 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 437076102 | HOME DEPOT INC | COM | null | SH | 1,489,687 | 115,406,000 | 0.004096 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 565849106 | MARATHON OIL CORP | COM | null | SH | 3,330,468 | 115,168,000 | 0.004087 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 151020104 | CELGENE CORP | COM | null | SH | 977,881 | 114,324,000 | 0.004058 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 101137107 | BOSTON SCIENTIFIC CORP | COM | null | SH | 12,257,300 | 113,625,000 | 0.004033 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | G94368100 | WARNER CHILCOTT PLC IRELAND | SHS A | null | SH | 5,631,609 | 111,956,000 | 0.003973 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 61166W101 | MONSANTO CO NEW | COM | null | SH | 1,093,450 | 108,033,000 | 0.003834 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 364760108 | GAP INC DEL | COM | null | SH | 2,569,489 | 107,225,000 | 0.003806 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 205363104 | COMPUTER SCIENCES CORP | COM | null | SH | 2,373,629 | 103,894,000 | 0.003687 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 459200101 | INTERNATIONAL BUSINESS MACHS | COM | null | SH | 532,855 | 101,834,000 | 0.003614 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 17275R102 | CISCO SYS INC | COM | null | SH | 4,171,309 | 101,405,000 | 0.003599 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | G1151C101 | ACCENTURE PLC IRELAND | SHS CLASS A | null | SH | 1,400,943 | 100,812,000 | 0.003578 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 713448108 | PEPSICO INC | COM | null | SH | 1,226,200 | 100,291,000 | 0.003559 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 98978V103 | ZOETIS INC | CL A | null | SH | 3,206,272 | 99,042,000 | 0.003515 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 03076C106 | AMERIPRISE FINL INC | COM | null | SH | 1,214,386 | 98,220,000 | 0.003486 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADR | null | SH | 5,339,162 | 97,813,000 | 0.003472 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 125269100 | CF INDS HLDGS INC | COM | null | SH | 566,998 | 97,240,000 | 0.003451 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 039483102 | ARCHER DANIELS MIDLAND CO | COM | null | SH | 2,716,028 | 92,101,000 | 0.003269 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 09062X103 | BIOGEN IDEC INC | COM | null | SH | 426,608 | 91,806,000 | 0.003258 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | G3223R108 | EVEREST RE GROUP LTD | COM | null | SH | 712,154 | 91,341,000 | 0.003242 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 55616P104 | MACYS INC | COM | null | SH | 1,893,055 | 90,867,000 | 0.003225 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 91529Y106 | UNUM GROUP | COM | null | SH | 2,997,815 | 88,046,000 | 0.003125 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 04621X108 | ASSURANT INC | COM | null | SH | 1,719,482 | 87,539,000 | 0.003107 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 31620M106 | FIDELITY NATL INFORMATION SV | COM | null | SH | 2,035,600 | 87,205,000 | 0.003095 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | G5876H105 | MARVELL TECHNOLOGY GROUP LTD | ORD | null | SH | 7,406,093 | 86,725,000 | 0.003078 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 02503Y103 | AMERICAN CAP LTD | COM | null | SH | 6,778,817 | 85,888,000 | 0.003048 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 58155Q103 | MCKESSON CORP | COM | null | SH | 737,940 | 84,494,000 | 0.002999 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 78442P106 | SLM CORP | COM | null | SH | 3,608,763 | 82,496,000 | 0.002928 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 233331107 | DTE ENERGY CO | COM | null | SH | 1,227,909 | 82,282,000 | 0.00292 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 30219G108 | EXPRESS SCRIPTS HLDG CO | COM | null | SH | 1,327,173 | 81,873,000 | 0.002906 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 086516101 | BEST BUY INC | COM | null | SH | 2,962,985 | 80,978,000 | 0.002874 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 111621306 | BROCADE COMMUNICATIONS SYS I | COM NEW | null | SH | 14,017,449 | 80,741,000 | 0.002866 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 29444UAH9 | EQUINIX INC | NOTE 4.750% 6/1 | null | PRN | 35,150,000 | 79,900,000 | 0.002836 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 444859102 | HUMANA INC | COM | null | SH | 937,034 | 79,067,000 | 0.002806 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 375558AP8 | GILEAD SCIENCES INC | NOTE 1.625% 5/0 | null | PRN | 34,775,000 | 78,766,000 | 0.002796 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 12673P105 | CA INC | COM | null | SH | 2,731,900 | 78,214,000 | 0.002776 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 20030N101 | COMCAST CORP NEW | CL A | null | SH | 1,859,873 | 77,891,000 | 0.002764 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 863667101 | STRYKER CORP | COM | null | SH | 1,182,389 | 76,477,000 | 0.002714 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 755111507 | RAYTHEON CO | COM NEW | null | SH | 1,150,253 | 76,055,000 | 0.002699 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 025537101 | AMERICAN ELEC PWR INC | COM | null | SH | 1,659,668 | 74,320,000 | 0.002638 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 693320AQ6 | PHH CORP | NOTE 6.000% 6/1 | null | PRN | 40,627,000 | 73,129,000 | 0.002595 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 254067101 | DILLARDS INC | CL A | null | SH | 888,391 | 72,821,000 | 0.002585 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 693506107 | PPG INDS INC | COM | null | SH | 497,379 | 72,821,000 | 0.002585 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 983919AD3 | XILINX INC | SDCV 3.125% 3/1 | null | PRN | 52,475,000 | 72,678,000 | 0.002579 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 548661107 | LOWES COS INC | COM | null | SH | 1,765,086 | 72,192,000 | 0.002562 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 03073E105 | AMERISOURCEBERGEN CORP | COM | null | SH | 1,288,797 | 71,954,000 | 0.002554 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 963320106 | WHIRLPOOL CORP | COM | null | SH | 621,114 | 71,031,000 | 0.002521 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 881609101 | TESORO CORP | COM | null | SH | 1,357,017 | 70,999,000 | 0.00252 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 060505104 | BANK OF AMERICA CORPORATION | COM | null | SH | 5,471,748 | 70,367,000 | 0.002497 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 020002101 | ALLSTATE CORP | COM | null | SH | 1,414,901 | 68,085,000 | 0.002416 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 67066G104 | NVIDIA CORP | COM | null | SH | 4,835,182 | 67,838,000 | 0.002408 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 18538Q105 | CLEARWIRE CORP NEW | CL A | null | SH | 13,477,874 | 67,120,000 | 0.002382 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 887317303 | TIME WARNER INC | COM NEW | null | SH | 1,140,862 | 65,965,000 | 0.002341 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 931422109 | WALGREEN CO | COM | null | SH | 1,489,022 | 65,815,000 | 0.002336 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 14170T101 | CAREFUSION CORP | COM | null | SH | 1,780,600 | 65,615,000 | 0.002329 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 254687106 | DISNEY WALT CO | COM DISNEY | null | SH | 1,024,925 | 64,724,000 | 0.002297 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 00507V109 | ACTIVISION BLIZZARD INC | COM | null | SH | 4,451,437 | 63,477,000 | 0.002253 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 40415F101 | HDFC BANK LTD | ADR REPS 3 SHS | null | SH | 1,742,200 | 63,137,000 | 0.002241 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 127097103 | CABOT OIL & GAS CORP | COM | null | SH | 887,872 | 63,057,000 | 0.002238 | null | null | null | null | NEW | false |
aqr-capital | AQR Capital Management LLC | 1,167,557 | 2013-06-30 | 2013Q2 | 2013-08-14 | 13F-HR | 53217V109 | LIFE TECHNOLOGIES CORP | COM | null | SH | 850,497 | 62,945,000 | 0.002234 | null | null | null | null | NEW | false |
SEC Form 13F Hedge Fund Holdings
Quarterly US-listed equity holdings for 9 institutional managers, reconstructed from their own Form 13F-HR filings with the SEC.
Built for the trackers at y-yin.io/research and
published here because the filings are public domain and the parsing is fiddly
enough to be worth sharing. Read straight from each filing's infotable.xml —
the structured document EDGAR renders its own filing pages from — so no HTML is
scraped.
- Coverage: 9 funds, 452 fund-quarters, 194,682 position rows
- Period range: 2013-06-30 to 2026-06-30
- Completeness: every position reported in each filing is included
- Generated: 2026-08-24
Funds
| Fund | CIK | Quarters | Range |
|---|---|---|---|
| AQR Capital Management LLC | 0001167557 |
53 | 2013-06-30 → 2026-06-30 |
| ARK Investment Management LLC | 0001697748 |
39 | 2016-12-31 → 2026-06-30 |
| Berkshire Hathaway Inc | 0001067983 |
53 | 2013-06-30 → 2026-06-30 |
| Bridgewater Associates, LP | 0001350694 |
53 | 2013-06-30 → 2026-06-30 |
| Greenlight Capital Inc | 0001079114 |
43 | 2013-06-30 → 2023-12-31 |
| Lone Pine Capital LLC | 0001061165 |
53 | 2013-06-30 → 2026-06-30 |
| Paulson & Co. Inc. | 0001035674 |
53 | 2013-06-30 → 2026-06-30 |
| Pershing Square Capital Management, L.P. | 0001336528 |
52 | 2013-06-30 → 2026-03-31 |
| Third Point LLC | 0001040273 |
53 | 2013-06-30 → 2026-06-30 |
Configs
holdings (default) — one row per fund / quarter / security
| column | meaning |
|---|---|
fund_slug, fund_name, cik |
the filing manager |
period |
quarter end the filing reports (YYYY-MM-DD) |
quarter |
same, as 2026Q2 |
filed, form |
filing date and form type of the operative filing |
cusip, issuer, class |
the security |
put_call |
Put, Call, or empty for the underlying |
share_type |
SH shares, or PRN principal amount |
shares, value_usd |
position size as reported, in whole dollars |
weight |
share of that quarter's reported book |
shares_prev, d_shares, d_shares_pct |
change vs the prior filing |
d_value_pct |
dollar change, for comparison — see the warning below |
action |
NEW, ADD, TRIM, HOLD, EXIT, OTHER |
is_other |
