indicator_id stringclasses 5
values | indicator_name stringclasses 5
values | country_iso2 stringclasses 2
values | country_iso3 stringclasses 2
values | country_name stringclasses 2
values | year int64 1.96k 2.02k | value float64 0 18.7B | unit stringclasses 1
value | obs_status stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,023 | 0.088666 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,022 | 0.096194 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,021 | 0.078977 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,020 | 0.087217 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,019 | 0.063791 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,018 | 0.063244 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,017 | 0.06556 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,016 | 0.049283 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,015 | 0.053723 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,014 | 0.047591 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,013 | 0.106457 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,012 | 0.048251 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,011 | 0.041438 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,010 | 0.045973 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,009 | 0.035224 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,008 | 0.027166 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,007 | 0.040537 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,006 | 0.023763 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,005 | 0.026772 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,004 | 0.01864 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,003 | 0.023537 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,002 | 0.024296 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,001 | 0.027026 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 2,000 | 0.026656 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,999 | 0.024083 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,998 | 0.028052 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,997 | 0.022188 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,996 | 0.025157 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,995 | 0.030103 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,994 | 0.031817 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,993 | 0.02771 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,992 | 0.026327 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,991 | 0.028788 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,990 | 0.03498 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,989 | 0.042583 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,988 | 0.046757 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,987 | 0.046053 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,986 | 0.046527 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,985 | 0.041749 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,984 | 0.034349 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,983 | 0.039451 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,982 | 0.059509 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,981 | 0.044116 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,980 | 0.058316 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,979 | 0.058652 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,978 | 0.037055 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,977 | 0.020414 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,976 | 0.016111 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,975 | 0.020776 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,974 | 0.025209 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,973 | 0.028531 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,972 | 0.022381 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,971 | 0.017497 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,970 | 0.01279 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,969 | 0.014668 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,968 | 0.01077 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,967 | 0.00916 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,966 | 0.013451 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,965 | 0.014802 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,964 | 0.022732 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,963 | 0.044217 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,962 | 0.044744 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,961 | 0.026877 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | JP | JPN | Japan | 1,960 | 0.051312 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,023 | 0.04185 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,022 | 0.04709 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,021 | 0.045942 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,020 | 0.04486 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,019 | 0.043381 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,018 | 0.037155 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,017 | 0.038338 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,016 | 0.040837 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,015 | 0.041761 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,014 | 0.038061 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,013 | 0.039136 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,012 | 0.036654 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,011 | 0.030918 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,010 | 0.03281 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,009 | 0.019187 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,008 | 0.015306 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,007 | 0.012365 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,006 | 0.01033 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,005 | 0.014089 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,004 | 0.012559 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,003 | 0.009342 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,002 | 0.008298 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,001 | 0.001677 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 2,000 | 0.004131 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,999 | 0.006203 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,998 | 0.009308 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,997 | 0.00479 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,996 | 0.001619 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,995 | 0.002673 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,994 | 0.003611 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,993 | 0.001633 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,992 | 0.001503 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,991 | 0.001476 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,990 | 0.000049 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,989 | 0.000145 | ||
DC.ODA.TLDC.GN.ZS | Net ODA provided to the least developed countries (% of GNI) | KR | KOR | Korea, Rep. | 1,988 | 0.000345 |
End of preview. Expand in Data Studio
Millenium development goals — Asia
Source: World Bank World Development Indicators Topic: Millenium development goals Coverage: 2 Asia countries · 1960–2024 · 497 rows Indicators: 5
About
The World Bank's World Development Indicators (WDI) is the most comprehensive source of global development data. This dataset contains the Millenium development goals topic filtered to all available Asia countries (ISO3-coded), repackaged in ML-ready Parquet by Electric Sheep Asia.
Schema
indicator_id— WDI indicator code (e.g.,SP.POP.TOTL)indicator_name— human-readable indicator namecountry_iso2/country_iso3/country_name— geographyyear— observation yearvalue— indicator valueunit— units (often empty in WB data)obs_status— observation status flags
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepasia/asia-worldbank-millenium-development-goals")
df = ds["train"].to_pandas()
License
CC BY 4.0 — World Bank open data with attribution. Cite: World Bank, World Development Indicators.
- Downloads last month
- 26