episode_index int64 0 378 | t int64 0 504 | object_index int64 0 3 | object_name stringclasses 21
values | x1 float64 0 0.98 | y1 float64 0 0.86 | x2 float64 0.02 1 | y2 float64 0.21 1 | x1_next float64 0 0.98 ⌀ | y1_next float64 0 0.86 ⌀ | x2_next float64 0.02 1 ⌀ | y2_next float64 0.21 1 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 0 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 0 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 0 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 1 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 1 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 1 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 1 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 2 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 2 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 2 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 2 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 3 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 3 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 3 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 3 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 4 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 4 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 4 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 4 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 5 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 5 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 5 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 5 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 6 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 6 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 6 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 6 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 7 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 7 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 7 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 7 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 8 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 8 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 8 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 8 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 9 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 9 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 9 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 9 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 10 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 10 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 10 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 10 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 11 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 11 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 11 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 11 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 12 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 12 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 12 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 12 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 13 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 13 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 13 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 13 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 14 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 14 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 14 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 14 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 15 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 15 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 15 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 15 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 16 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 16 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 16 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 16 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 17 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 17 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 17 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 17 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 18 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 18 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 18 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 18 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 19 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 19 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.175781 | 0.714844 |
0 | 19 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 19 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 20 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 20 | 1 | right plate | 0 | 0.585938 | 0.175781 | 0.714844 | 0 | 0.585938 | 0.179688 | 0.714844 |
0 | 20 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 20 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 21 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 21 | 1 | right plate | 0 | 0.585938 | 0.179688 | 0.714844 | 0 | 0.585938 | 0.179688 | 0.714844 |
0 | 21 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 21 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 22 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.617188 |
0 | 22 | 1 | right plate | 0 | 0.585938 | 0.179688 | 0.714844 | 0 | 0.585938 | 0.179688 | 0.714844 |
0 | 22 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 22 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 23 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.617188 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 23 | 1 | right plate | 0 | 0.585938 | 0.179688 | 0.714844 | 0 | 0.585938 | 0.179688 | 0.714844 |
0 | 23 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 23 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
0 | 24 | 0 | white mug | 0.640625 | 0.429688 | 0.835938 | 0.613281 | 0.640625 | 0.429688 | 0.835938 | 0.613281 |
0 | 24 | 1 | right plate | 0 | 0.585938 | 0.179688 | 0.714844 | 0 | 0.585938 | 0.179688 | 0.714844 |
0 | 24 | 2 | yellow and white mug | 0.230469 | 0.46875 | 0.441406 | 0.648438 | 0.230469 | 0.46875 | 0.441406 | 0.648438 |
0 | 24 | 3 | left plate | 0.84375 | 0.605469 | 0.996094 | 0.742188 | 0.84375 | 0.605469 | 0.996094 | 0.742188 |
LIBERO-10 Object Masks + ECoT Reasoning Traces
Object-mask annotations and Embodied Chain-of-Thought (ECoT) reasoning traces for
the 379 demonstrations of the LIBERO-10 (libero_10_image) benchmark.
Generated for the CoT-VLA project. Per-object segmentation masks were produced with interactive SAM2 point/box prompts and bidirectional video propagation; the CoT reasoning traces were hand-refined per task and re-timed to each episode's actuator (gripper + motion) signal.
Source data: derived from
lerobot/libero_10_image(the LIBERO benchmark). This dataset contains only the derived annotations (masks, bounding boxes, reasoning traces) — not the original RGB frames. Use it alongside the source dataset for the images. Please credit LIBERO and the source dataset.
Contents
| File | Rows | What |
|---|---|---|
reasoning_traces.parquet |
101,469 | one row per (episode, frame): scene, plan, subtask, gripper px, action, per-object boxes |
segments.parquet |
5,042 | one row per (episode, segment): start, end, motion, subtask label |
phases.parquet |
1,682 | one row per (episode, grasp phase): start, end, is_grasping |
object_masks_bboxes.parquet |
283,942 | one row per (episode, frame, object): normalized xyxy box (t and t+1) |
object_masks/ep*.npz |
379 files | per-episode mask arrays (see below) |
All tables join on episode_index (0–378). Frame-level tables also key on t.
Loading
from datasets import load_dataset
# per-frame reasoning traces
traces = load_dataset("mwnuk/libero10-dense-object-mask-ecot", "reasoning_traces", split="train")
print(traces[0]["subtask"], traces[0]["objects"])
# segment / phase structure
segs = load_dataset("mwnuk/libero10-dense-object-mask-ecot", "segments", split="train")
# bounding boxes (normalized xyxy)
boxes = load_dataset("mwnuk/libero10-dense-object-mask-ecot", "object_masks_bboxes", split="train")
Masks are side NPZ files (too large for parquet):
from huggingface_hub import hf_hub_download
import numpy as np
p = hf_hub_download("mwnuk/libero10-dense-object-mask-ecot", "object_masks/ep000000.npz", repo_type="dataset")
a = np.load(p, allow_pickle=True)
# a["masks"]: [T, N, 256, 256] uint8 (0/1) — per-object binary masks
# a["object_names"][N], a["bboxes_t"]/[T,N,4], a["bboxes_t1"], a["objectness"]/[T,N]
Schema notes
- Coordinate conventions. Masks and boxes are at the 256×256 annotation frame.
object_masks_bboxes.parquet: normalized xyxy in[0,1](multiply by 256 for pixels).reasoning_traces.parquetobjects[].box: the same boxes in pixels[x1,y1,x2,y2](0–256).gripper:[u, v]pixel coordinates in the 256×256 frame.
- Reasoning-trace fields (per frame):
scene(scene description),plan(ordered high-level subtask list),subtask(current high-level subtask),gripper,action(discretized 7-DoF action in natural language),objects(visible objects + boxes). segmentsdecompose each episode into motion primitives (motion, e.g.lower,close gripper,move right) grouped under a high-levellabel(the subtask). Segment timing is derived from the episode's gripper/motion signal.phasesare the coarse grasp cycles (is_graspingtoggling on gripper close/open).
Provenance & method
- Masks: interactive SAM2 (hiera-large) point/box prompts → bidirectional video propagation.
- Reasoning traces: one hand-refined template per task, propagated to all same-task episodes via piecewise-linear time-warping anchored on each episode's grasp transitions.
- 10 LIBERO-10 tasks, 379 episodes, all reviewed.
License & attribution
Annotations released under MIT. The underlying LIBERO imagery/trajectories are governed by the LIBERO benchmark's own license — consult the source dataset. If you use this data, please cite LIBERO and credit the source dataset.
- Downloads last month
- 166