split stringclasses 3
values | sample_id stringlengths 18 41 | sample_id_scope stringclasses 3
values | row_index int64 0 20k ⌀ | model stringclasses 21
values | model_family stringclasses 5
values | prediction_source stringclasses 2
values | model_output_row int64 0 2.84k | property_group stringclasses 6
values | endpoint_name stringclasses 68
values | assay_id stringclasses 81
values | assay_instruct_ref stringclasses 81
values | ab_id stringlengths 9 20 ⌀ | pdb_path stringlengths 5 38 | benchmark_property stringclasses 13
values | benchmark_unit stringclasses 6
values | source_property stringclasses 10
values | mapping_match_type stringclasses 8
values | y_true float64 -1.88 81k | y_pred float64 -110.68 569,949,494,949,495B ⌀ | y_true_reported float64 -1.88 81k | y_true_normalized float64 -69.93 39.7 ⌀ | y_pred_normalized float64 -4.21 616,161,616,161,616B ⌀ | parse_status stringclasses 4
values | prediction_is_numeric bool 2
classes | endpoint_label stringclasses 68
values | endpoint stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sequence_cluster_split | sequence_cluster_split:decoder_local:1932 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,932 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 23.pdb | null | null | null | null | 0.68 | 0.55 | 0.68 | 0.677966 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1933 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,933 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 8.pdb | null | null | null | null | 0.61 | 0.55 | 0.61 | 0.20339 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1934 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,934 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 16.pdb | null | null | null | null | 0.55 | 0.55 | 0.55 | -0.20339 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1935 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,935 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 4.pdb | null | null | null | null | 0.58 | 0.55 | 0.58 | 0 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1936 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,936 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 34.pdb | null | null | null | null | 5.74 | 8.98 | 5.74 | -2.851485 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1937 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,937 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 32.pdb | null | null | null | null | 6.77 | 8.98 | 6.77 | -1.831683 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1938 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,938 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 22.pdb | null | null | null | null | 6.77 | 8.98 | 6.77 | -1.831683 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1939 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,939 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 18.pdb | null | null | null | null | 5.26 | 8.98 | 5.26 | -3.326733 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1940 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,940 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 14.pdb | null | null | null | null | 6.77 | 8.96 | 6.77 | -1.831683 | 0.336634 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1941 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,941 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 14.pdb | null | null | null | null | 1.45 | 0.55 | 1.45 | 5.898305 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1942 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,942 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 13.pdb | null | null | null | null | 0.3 | 0.55 | 0.3 | -1.898305 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1943 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,943 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 42.pdb | null | null | null | null | 6.77 | 8.98 | 6.77 | -1.831683 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1944 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,944 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 46.pdb | null | null | null | null | 5.73 | 8.64 | 5.73 | -2.861386 | 0.019802 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1945 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,945 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 47.pdb | null | null | null | null | 5.75 | 8.98 | 5.75 | -2.841584 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1946 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,946 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 39.pdb | null | null | null | null | 7.95 | 8.98 | 7.95 | -0.663366 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1947 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,947 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 38.pdb | null | null | null | null | 6.77 | 8.64 | 6.77 | -1.831683 | 0.019802 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1948 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,948 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 9.pdb | null | null | null | null | 0.93 | 0.55 | 0.93 | 2.372881 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1949 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,949 | pharmacokinetics | FcRn relative retention time (RRT) | cff2f1bc965798c3e768 | shanehsazzadeh2023unlocking_FcRnRRT_assay_metadata.txt | null | 49.pdb | null | null | null | null | 1 | null | 1 | -0.11 | null | range_violation | false | FcRn relative retention time (RRT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1950 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,950 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 46.pdb | null | null | null | null | 0.49 | 0.55 | 0.49 | -0.610169 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1951 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,951 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 26.pdb | null | null | null | null | 1.24 | 0.38 | 1.24 | 1.695652 | -0.173913 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1952 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,952 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 23.pdb | null | null | null | null | 0.4 | 0.32 | 0.4 | -0.130435 | -0.304348 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1953 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,953 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 19.pdb | null | null | null | null | 0.28 | 0.22 | 0.28 | -0.391304 | -0.521739 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1954 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,954 | pharmacokinetics | FcRn cellular recycling (ng/mL) | 83a37f07f04722d4f227 | jain2024assessment_FcRn_assay_metadata.txt | null | 41.pdb | null | null | null | null | 41.6 | 102.278214 | 41.6 | -0.887735 | -0.100218 | ok | true | FcRn cellular recycling (ng/mL) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1955 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,955 | pharmacokinetics | FcRn cellular recycling (ng/mL) | 83a37f07f04722d4f227 | jain2024assessment_FcRn_assay_metadata.txt | null | 45.pdb | null | null | null | null | 67.1 | 102.278214 | 67.1 | -0.556781 | -0.100218 | ok | true | FcRn cellular recycling (ng/mL) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1956 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,956 | pharmacokinetics | FcRn cellular recycling (ng/mL) | 83a37f07f04722d4f227 | jain2024assessment_FcRn_assay_metadata.txt | null | 15.pdb | null | null | null | null | 169 | 102.278214 | 169 | 0.765737 | -0.100218 | ok | true | FcRn cellular recycling (ng/mL) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1957 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,957 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 34.pdb | null | null | null | null | 2.55 | 0.22 | 2.55 | 4.543478 | -0.521739 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1958 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,958 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 30.pdb | null | null | null | null | 1.9 | 0.38 | 1.9 | 3.130435 | -0.173913 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1959 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,959 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 20.pdb | null | null | null | null | 0.09 | 0.32 | 0.09 | -0.804348 | -0.304348 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1960 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,960 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 12.pdb | null | null | null | null | 1.16 | 0.38 | 1.16 | 1.521739 | -0.173913 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1961 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,961 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 33.pdb | null | null | null | null | 0.44 | 0.22 | 0.44 | -0.043478 | -0.521739 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1962 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,962 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 42.pdb | null | null | null | null | 0.27 | 0.32 | 0.27 | -0.413043 | -0.304348 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1963 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,963 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 40.pdb | null | null | null | null | -0.03 | 0.38 | -0.03 | -1.065217 | -0.173913 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1964 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,964 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 39.pdb | null | null | null | null | 0.43 | 0.38 | 0.43 | -0.065217 | -0.173913 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1965 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,965 | pharmacokinetics | FcRn cellular recycling (ng/mL) | 83a37f07f04722d4f227 | jain2024assessment_FcRn_assay_metadata.txt | null | 42.pdb | null | null | null | null | 242 | 102.278214 | 242 | 1.713173 | -0.100218 | ok | true | FcRn cellular recycling (ng/mL) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1966 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,966 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 22.pdb | null | null | null | null | 0.71 | 0.55 | 0.71 | 0.881356 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1967 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,967 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 20.pdb | null | null | null | null | 0.6 | 0.55 | 0.6 | 0.135593 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1968 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,968 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 36.pdb | null | null | null | null | 0.68 | 0.55 | 0.68 | 0.677966 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1969 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,969 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 8.pdb | null | null | null | null | 0.64 | 0.55 | 0.64 | 0.40678 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1970 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,970 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 15.pdb | null | null | null | null | 0.57 | 0.55 | 0.57 | -0.067797 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1971 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,971 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 4.pdb | null | null | null | null | 0.63 | 0.55 | 0.63 | 0.338983 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1972 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,972 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 48.pdb | null | null | null | null | 0.31 | 0.55 | 0.31 | -1.830509 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1973 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,973 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 16.pdb | null | null | null | null | 0.53 | 0.55 | 0.53 | -0.338983 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1974 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,974 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 18.pdb | null | null | null | null | 0.53 | 0.55 | 0.53 | -0.338983 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1975 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,975 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 38.pdb | null | null | null | null | 0.67 | 0.55 | 0.67 | 0.610169 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1976 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,976 | pharmacokinetics | Tg32 clearance (mL/h/kg) | 93c08e8830aa59301183 | jain2024assessment_tg32_clearance_assay_metadata.txt | null | 10.pdb | null | null | null | null | 1.07 | 0.15 | 1.07 | 2.580645 | -0.387097 | ok | true | Tg32 clearance (mL/h/kg) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1977 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,977 | pharmacokinetics | Tg32 clearance (mL/h/kg) | 93c08e8830aa59301183 | jain2024assessment_tg32_clearance_assay_metadata.txt | null | 9.pdb | null | null | null | null | 0.17 | 0.15 | 0.17 | -0.322581 | -0.387097 | ok | true | Tg32 clearance (mL/h/kg) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1978 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,978 | pharmacokinetics | FcRn cellular recycling (ng/mL) | 83a37f07f04722d4f227 | jain2024assessment_FcRn_assay_metadata.txt | null | 35.pdb | null | null | null | null | 283.3 | 102.278214 | 283.3 | 2.249189 | -0.100218 | ok | true | FcRn cellular recycling (ng/mL) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1979 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,979 | pharmacokinetics | Tg32 clearance (mL/h/kg) | 93c08e8830aa59301183 | jain2024assessment_tg32_clearance_assay_metadata.txt | null | 39.pdb | null | null | null | null | 0.79 | 0.39 | 0.79 | 1.677419 | 0.387097 | ok | true | Tg32 clearance (mL/h/kg) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1980 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,980 | pharmacokinetics | Tg32 clearance (mL/h/kg) | 93c08e8830aa59301183 | jain2024assessment_tg32_clearance_assay_metadata.txt | null | 37.pdb | null | null | null | null | 0.3 | 0.15 | 0.3 | 0.096774 | -0.387097 | ok | true | Tg32 clearance (mL/h/kg) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1981 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,981 | pharmacokinetics | Tg32 clearance (mL/h/kg) | 93c08e8830aa59301183 | jain2024assessment_tg32_clearance_assay_metadata.txt | null | 36.pdb | null | null | null | null | 0.21 | 0.15 | 0.21 | -0.193548 | -0.387097 | ok | true | Tg32 clearance (mL/h/kg) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1982 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,982 | pharmacokinetics | Tg32 half-life (h) | 79247afd3687a7e02048 | jain2024assessment_tg32_halflife_assay_metadata.txt | null | 17.pdb | null | null | null | null | 652 | 356.635593 | 652 | 0.869048 | -0.135593 | ok | true | Tg32 half-life (h) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1983 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,983 | pharmacokinetics | FcRn cellular recycling (ng/mL) | 83a37f07f04722d4f227 | jain2024assessment_FcRn_assay_metadata.txt | null | 44.pdb | null | null | null | null | 96.1 | 102.27806 | 96.1 | -0.180402 | -0.10022 | ok | true | FcRn cellular recycling (ng/mL) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1984 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,984 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 37.pdb | null | null | null | null | 0.5 | 0.32 | 0.5 | 0.086957 | -0.304348 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1985 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,985 | pharmacokinetics | FcRn relative retention time (Rel RT) | 85208561c341efdcb2b5 | jain2023identifying_FcRnRelRT3_assay_metadata.txt | null | 33.pdb | null | null | null | null | 0.91 | 0.32 | 0.91 | 0.978261 | -0.304348 | ok | true | FcRn relative retention time (Rel RT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1986 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,986 | pharmacokinetics | Heparin retention time (min) | 65197acdc3d6aa268bba | jain2023identifying_HEPRT3_assay_metadata.txt | null | 0.pdb | null | null | null | null | 0.51 | 0.55 | 0.51 | -0.474576 | -0.20339 | ok | true | Heparin retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1987 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,987 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 29.pdb | null | null | null | null | 5.71 | 8.64 | 5.71 | -2.881188 | 0.019802 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1988 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,988 | pharmacokinetics | Sequence pI | 4ebd61da6d7238f75889 | makowski2022cooptimization_pI_assay_metadata.txt | null | 31.pdb | null | null | null | null | 6.77 | 8.98 | 6.77 | -1.831683 | 0.356436 | ok | true | Sequence pI | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1989 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,989 | pharmacokinetics | FcRn relative retention time (RRT) | cff2f1bc965798c3e768 | shanehsazzadeh2023unlocking_FcRnRRT_assay_metadata.txt | null | 8.pdb | null | null | null | null | 1.03 | null | 1.03 | -0.08 | null | range_violation | false | FcRn relative retention time (RRT) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1990 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,990 | pharmacokinetics | FcRn retention time (min) | 6ed7558706221c21169b | shanehsazzadeh2023unlocking_FcRnRT_assay_metadata.txt | null | 10.pdb | null | null | null | null | 26.74 | null | 26.74 | -0.61 | null | range_violation | false | FcRn retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1991 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,991 | pharmacokinetics | FcRn retention time (min) | 6ed7558706221c21169b | shanehsazzadeh2023unlocking_FcRnRT_assay_metadata.txt | null | 12.pdb | null | null | null | null | 26.98 | null | 26.98 | -0.37 | null | range_violation | false | FcRn retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1992 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,992 | pharmacokinetics | FcRn retention time (min) | 6ed7558706221c21169b | shanehsazzadeh2023unlocking_FcRnRT_assay_metadata.txt | null | 13.pdb | null | null | null | null | 29.79 | null | 29.79 | 2.44 | null | range_violation | false | FcRn retention time (min) | pharmacokinetics |
sequence_cluster_split | sequence_cluster_split:decoder_local:1993 | decoder_split_local_index | null | Llama3.1 8B SFT | Decoder SFT | predictions_test.csv | 1,993 | pharmacokinetics | FcRn retention time (min) | 6ed7558706221c21169b | shanehsazzadeh2023unlocking_FcRnRT_assay_metadata.txt | null | 15.pdb | null | null | null | null | 27.31 | null | 27.31 | -0.04 | null | range_violation | false | FcRn retention time (min) | pharmacokinetics |
