split stringclasses 3
values | sample_id stringlengths 18 41 | sample_id_scope stringclasses 3
values | row_index int64 0 20k ⌀ | model stringclasses 21
values | model_family stringclasses 5
values | prediction_source stringclasses 2
values | model_output_row int64 0 2.84k | property_group stringclasses 6
values | endpoint_name stringclasses 68
values | assay_id stringclasses 81
values | assay_instruct_ref stringclasses 81
values | ab_id stringlengths 9 20 ⌀ | pdb_path stringlengths 5 38 | benchmark_property stringclasses 13
values | benchmark_unit stringclasses 6
values | source_property stringclasses 10
values | mapping_match_type stringclasses 8
values | y_true float64 -1.88 81k | y_pred float64 -110.68 569,949,494,949,495B ⌀ | y_true_reported float64 -1.88 81k | y_true_normalized float64 -69.93 39.7 ⌀ | y_pred_normalized float64 -4.21 616,161,616,161,616B ⌀ | parse_status stringclasses 4
values | prediction_is_numeric bool 2
classes | endpoint_label stringclasses 68
values | endpoint stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prophet_ab_holdout | prophet_ab_holdout:0 | holdout_row_index | 0 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 0 | expression | Titer | PROPHET_01_Titer | PROPHET_01_Titer | GDPa1-001 | GDPa1-001.pdb | Titer | ug/mL; equivalent to mg/L | Expression titer (µg/mL) | exact_unit_proxy_assay | 140.25 | 183.78949 | 140.25 | -0.357551 | -0.063295 | ok | true | Titer | expression |
prophet_ab_holdout | prophet_ab_holdout:1 | holdout_row_index | 1 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 1 | aggregation | Purity | PROPHET_02_Purity | PROPHET_02_Purity | GDPa1-001 | GDPa1-001.pdb | Purity | % | Red-CGE purity (%) | close_assay_family | 98.53 | 99.70003 | 98.53 | -2.67273 | -0.5454 | ok | true | Purity | aggregation |
prophet_ab_holdout | prophet_ab_holdout:2 | holdout_row_index | 2 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 2 | aggregation | SEC %Monomer | PROPHET_03_SEC__Monomer | PROPHET_03_SEC__Monomer | GDPa1-001 | GDPa1-001.pdb | SEC %Monomer | % | SEC monomer (%) | exact | 97.01 | 98.38237 | 97.01 | -0.743747 | 0.113982 | ok | true | SEC %Monomer | aggregation |
prophet_ab_holdout | prophet_ab_holdout:3 | holdout_row_index | 3 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 3 | polyreactivity | SMAC | PROPHET_04_SMAC | PROPHET_04_SMAC | GDPa1-001 | GDPa1-001.pdb | SMAC | min | SMAC retention time (min) | exact | 2.73 | 10.418449 | 2.73 | -6.67027 | 1.641567 | ok | true | SMAC | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:4 | holdout_row_index | 4 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 4 | aggregation | HIC | PROPHET_05_HIC | PROPHET_05_HIC | GDPa1-001 | GDPa1-001.pdb | HIC | min | HIC retention time (min) | exact | 2.59 | 9.009542 | 2.59 | -0.544466 | -0.133747 | ok | true | HIC | aggregation |
prophet_ab_holdout | prophet_ab_holdout:5 | holdout_row_index | 5 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 5 | polyreactivity | PR_CHO | PROPHET_07_PR_CHO | PROPHET_07_PR_CHO | GDPa1-001 | GDPa1-001.pdb | PR_CHO | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.337837 | 0.569896 | 0.337837 | 0.714233 | 1.333056 | ok | true | PR_CHO | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:6 | holdout_row_index | 6 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 6 | polyreactivity | PR_Ova | PROPHET_08_PR_Ova | PROPHET_08_PR_Ova | GDPa1-001 | GDPa1-001.pdb | PR_Ova | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.263108 | 0.568052 | 0.263108 | 0.514956 | 1.32814 | ok | true | PR_Ova | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:7 | holdout_row_index | 7 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 7 | aggregation | AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | GDPa1-001 | GDPa1-001.pdb | AC-SINS_pH6.0 | nm | AC-SINS Δλmax (nm) | exact | 0.35 | 29.376083 | 0.35 | -0.13871 | 1.733941 | ok | true | AC-SINS_pH6.0 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:8 | holdout_row_index | 8 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 8 | aggregation | AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | GDPa1-001 | GDPa1-001.pdb | AC-SINS_pH7.4 | nm | AC-SINS Δλmax (nm) | exact | 2.125 | 29.329493 | 2.125 | -0.024194 | 1.730935 | ok | true | AC-SINS_pH7.4 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:9 | holdout_row_index | 9 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 9 | thermostability | Tonset | PROPHET_11_Tonset | PROPHET_11_Tonset | GDPa1-001 | GDPa1-001.pdb | Tonset | degree C | Tm1 (nanoDSF) | proxy_same_modality | 62.145 | 56.04138 | 62.145 | 0.77483 | -0.055594 | ok | true | Tonset | thermostability |
prophet_ab_holdout | prophet_ab_holdout:10 | holdout_row_index | 10 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 10 | thermostability | Tm1 | PROPHET_12_Tm1 | PROPHET_12_Tm1 | GDPa1-001 | GDPa1-001.pdb | Tm1 | degree C | Tm1 (nanoDSF) | exact_family | 69.535 | 55.729023 | 69.535 | 1.780273 | -0.098092 | ok | true | Tm1 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:11 | holdout_row_index | 11 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 11 | thermostability | Tm2 | PROPHET_13_Tm2 | PROPHET_13_Tm2 | GDPa1-001 | GDPa1-001.pdb | Tm2 | degree C | DSF inflection point #2 (°C) | proxy_second_transition | 83.08 | 75.10744 | 83.08 | 0.684685 | -0.621223 | ok | true | Tm2 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:12 | holdout_row_index | 12 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 12 | expression | Titer | PROPHET_01_Titer | PROPHET_01_Titer | GDPa1-002 | GDPa1-002.pdb | Titer | ug/mL; equivalent to mg/L | Expression titer (µg/mL) | exact_unit_proxy_assay | 193.31 | 83.27467 | 193.31 | 0.001048 | -0.74261 | ok | true | Titer | expression |
prophet_ab_holdout | prophet_ab_holdout:13 | holdout_row_index | 13 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 13 | aggregation | Purity | PROPHET_02_Purity | PROPHET_02_Purity | GDPa1-002 | GDPa1-002.pdb | Purity | % | Red-CGE purity (%) | close_assay_family | 99.825 | 100.20431 | 99.825 | -0.318187 | 0.37147 | ok | true | Purity | aggregation |
prophet_ab_holdout | prophet_ab_holdout:14 | holdout_row_index | 14 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 14 | aggregation | SEC %Monomer | PROPHET_03_SEC__Monomer | PROPHET_03_SEC__Monomer | GDPa1-002 | GDPa1-002.pdb | SEC %Monomer | % | SEC monomer (%) | exact | 97.62 | 98.69841 | 97.62 | -0.362496 | 0.311508 | ok | true | SEC %Monomer | aggregation |
prophet_ab_holdout | prophet_ab_holdout:15 | holdout_row_index | 15 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 15 | polyreactivity | SMAC | PROPHET_04_SMAC | PROPHET_04_SMAC | GDPa1-002 | GDPa1-002.pdb | SMAC | min | SMAC retention time (min) | exact | 2.745 | 8.494594 | 2.745 | -6.654054 | -0.438277 | ok | true | SMAC | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:16 | holdout_row_index | 16 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 16 | aggregation | HIC | PROPHET_05_HIC | PROPHET_05_HIC | GDPa1-002 | GDPa1-002.pdb | HIC | min | HIC retention time (min) | exact | 2.545 | 6.497064 | 2.545 | -0.547345 | -0.294494 | ok | true | HIC | aggregation |
prophet_ab_holdout | prophet_ab_holdout:17 | holdout_row_index | 17 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 17 | pharmacokinetics | HAC | PROPHET_06_HAC | PROPHET_06_HAC | GDPa1-002 | GDPa1-002.pdb | HAC | min | Heparin retention time (min) | proxy_same_endpoint_unit | 3.69 | 0.655005 | 3.69 | 20.733334 | 0.500036 | ok | true | HAC | pharmacokinetics |
prophet_ab_holdout | prophet_ab_holdout:18 | holdout_row_index | 18 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 18 | polyreactivity | PR_CHO | PROPHET_07_PR_CHO | PROPHET_07_PR_CHO | GDPa1-002 | GDPa1-002.pdb | PR_CHO | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.205246 | 0.227897 | 0.205246 | 0.360657 | 0.421058 | ok | true | PR_CHO | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:19 | holdout_row_index | 19 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 19 | polyreactivity | PR_Ova | PROPHET_08_PR_Ova | PROPHET_08_PR_Ova | GDPa1-002 | GDPa1-002.pdb | PR_Ova | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.100155 | 0.298078 | 0.100155 | 0.080414 | 0.608208 | ok | true | PR_Ova | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:20 | holdout_row_index | 20 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 20 | aggregation | AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | GDPa1-002 | GDPa1-002.pdb | AC-SINS_pH6.0 | nm | AC-SINS Δλmax (nm) | exact | 1.1 | 0.868104 | 1.1 | -0.090323 | -0.105284 | ok | true | AC-SINS_pH6.0 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:21 | holdout_row_index | 21 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 21 | aggregation | AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | GDPa1-002 | GDPa1-002.pdb | AC-SINS_pH7.4 | nm | AC-SINS Δλmax (nm) | exact | 1.5 | 0.864436 | 1.5 | -0.064516 | -0.10552 | ok | true | AC-SINS_pH7.4 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:22 | holdout_row_index | 22 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 22 | thermostability | Tonset | PROPHET_11_Tonset | PROPHET_11_Tonset | GDPa1-002 | GDPa1-002.pdb | Tonset | degree C | Tm1 (nanoDSF) | proxy_same_modality | 60.63 | 55.580765 | 60.63 | 0.568708 | -0.118264 | ok | true | Tonset | thermostability |
prophet_ab_holdout | prophet_ab_holdout:23 | holdout_row_index | 23 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 23 | thermostability | Tm1 | PROPHET_12_Tm1 | PROPHET_12_Tm1 | GDPa1-002 | GDPa1-002.pdb | Tm1 | degree C | Tm1 (nanoDSF) | exact_family | 69.93 | 55.25904 | 69.93 | 1.834014 | -0.162036 | ok | true | Tm1 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:24 | holdout_row_index | 24 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 24 | thermostability | Tm2 | PROPHET_13_Tm2 | PROPHET_13_Tm2 | GDPa1-002 | GDPa1-002.pdb | Tm2 | degree C | DSF inflection point #2 (°C) | proxy_second_transition | 80.33 | 81.81166 | 80.33 | 0.234234 | 0.47693 | ok | true | Tm2 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:25 | holdout_row_index | 25 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 25 | expression | Titer | PROPHET_01_Titer | PROPHET_01_Titer | GDPa1-003 | GDPa1-003.pdb | Titer | ug/mL; equivalent to mg/L | Expression titer (µg/mL) | exact_unit_proxy_assay | 114.75 | 80.51498 | 114.75 | -0.529889 | -0.761261 | ok | true | Titer | expression |
prophet_ab_holdout | prophet_ab_holdout:26 | holdout_row_index | 26 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 26 | aggregation | Purity | PROPHET_02_Purity | PROPHET_02_Purity | GDPa1-003 | GDPa1-003.pdb | Purity | % | Red-CGE purity (%) | close_assay_family | 98.35 | 100.21044 | 98.35 | -3.000003 | 0.382617 | ok | true | Purity | aggregation |
prophet_ab_holdout | prophet_ab_holdout:27 | holdout_row_index | 27 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 27 | aggregation | SEC %Monomer | PROPHET_03_SEC__Monomer | PROPHET_03_SEC__Monomer | GDPa1-003 | GDPa1-003.pdb | SEC %Monomer | % | SEC monomer (%) | exact | 89.055 | 98.420395 | 89.055 | -5.715623 | 0.137748 | ok | true | SEC %Monomer | aggregation |
prophet_ab_holdout | prophet_ab_holdout:28 | holdout_row_index | 28 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 28 | polyreactivity | SMAC | PROPHET_04_SMAC | PROPHET_04_SMAC | GDPa1-003 | GDPa1-003.pdb | SMAC | min | SMAC retention time (min) | exact | 2.74 | 9.919096 | 2.74 | -6.659459 | 1.101726 | ok | true | SMAC | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:29 | holdout_row_index | 29 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 29 | aggregation | HIC | PROPHET_05_HIC | PROPHET_05_HIC | GDPa1-003 | GDPa1-003.pdb | HIC | min | HIC retention time (min) | exact | 2.705 | 11.070738 | 2.705 | -0.537108 | -0.001872 | ok | true | HIC | aggregation |
prophet_ab_holdout | prophet_ab_holdout:30 | holdout_row_index | 30 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 30 | polyreactivity | PR_CHO | PROPHET_07_PR_CHO | PROPHET_07_PR_CHO | GDPa1-003 | GDPa1-003.pdb | PR_CHO | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.138773 | -0.056717 | 0.138773 | 0.183394 | -0.337913 | ok | true | PR_CHO | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:31 | holdout_row_index | 31 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 31 | polyreactivity | PR_Ova | PROPHET_08_PR_Ova | PROPHET_08_PR_Ova | GDPa1-003 | GDPa1-003.pdb | PR_Ova | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.10118 | -0.0572 | 0.10118 | 0.083146 | -0.3392 | ok | true | PR_Ova | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:32 | holdout_row_index | 32 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 32 | aggregation | AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | GDPa1-003 | GDPa1-003.pdb | AC-SINS_pH6.0 | nm | AC-SINS Δλmax (nm) | exact | 0.75 | -3.922253 | 0.75 | -0.112903 | -0.414339 | ok | true | AC-SINS_pH6.0 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:33 | holdout_row_index | 33 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 33 | aggregation | AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | GDPa1-003 | GDPa1-003.pdb | AC-SINS_pH7.4 | nm | AC-SINS Δλmax (nm) | exact | 1 | -3.973882 | 1 | -0.096774 | -0.41767 | ok | true | AC-SINS_pH7.4 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:34 | holdout_row_index | 34 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 34 | thermostability | Tonset | PROPHET_11_Tonset | PROPHET_11_Tonset | GDPa1-003 | GDPa1-003.pdb | Tonset | degree C | Tm1 (nanoDSF) | proxy_same_modality | 57.36 | 51.298508 | 57.36 | 0.12381 | -0.700883 | ok | true | Tonset | thermostability |
prophet_ab_holdout | prophet_ab_holdout:35 | holdout_row_index | 35 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 35 | thermostability | Tm1 | PROPHET_12_Tm1 | PROPHET_12_Tm1 | GDPa1-003 | GDPa1-003.pdb | Tm1 | degree C | Tm1 (nanoDSF) | exact_family | 68.765 | 50.956635 | 68.765 | 1.67551 | -0.747397 | ok | true | Tm1 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:36 | holdout_row_index | 36 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 36 | thermostability | Tm2 | PROPHET_13_Tm2 | PROPHET_13_Tm2 | GDPa1-003 | GDPa1-003.pdb | Tm2 | degree C | DSF inflection point #2 (°C) | proxy_second_transition | 85.03 | 82.60487 | 85.03 | 1.004095 | 0.606859 | ok | true | Tm2 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:37 | holdout_row_index | 37 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 37 | expression | Titer | PROPHET_01_Titer | PROPHET_01_Titer | GDPa1-004 | GDPa1-004.pdb | Titer | ug/mL; equivalent to mg/L | Expression titer (µg/mL) | exact_unit_proxy_assay | 327.32 | 155.69551 | 327.32 | 0.906735 | -0.253165 | ok | true | Titer | expression |
prophet_ab_holdout | prophet_ab_holdout:38 | holdout_row_index | 38 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 38 | aggregation | Purity | PROPHET_02_Purity | PROPHET_02_Purity | GDPa1-004 | GDPa1-004.pdb | Purity | % | Red-CGE purity (%) | close_assay_family | 98.575 | 100.05678 | 98.575 | -2.590915 | 0.103238 | ok | true | Purity | aggregation |
prophet_ab_holdout | prophet_ab_holdout:39 | holdout_row_index | 39 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 39 | aggregation | SEC %Monomer | PROPHET_03_SEC__Monomer | PROPHET_03_SEC__Monomer | GDPa1-004 | GDPa1-004.pdb | SEC %Monomer | % | SEC monomer (%) | exact | 98.605 | 97.99232 | 98.605 | 0.253129 | -0.1298 | ok | true | SEC %Monomer | aggregation |
prophet_ab_holdout | prophet_ab_holdout:40 | holdout_row_index | 40 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 40 | polyreactivity | SMAC | PROPHET_04_SMAC | PROPHET_04_SMAC | GDPa1-004 | GDPa1-004.pdb | SMAC | min | SMAC retention time (min) | exact | 2.715 | 8.296826 | 2.715 | -6.686486 | -0.65208 | ok | true | SMAC | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:41 | holdout_row_index | 41 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 41 | aggregation | HIC | PROPHET_05_HIC | PROPHET_05_HIC | GDPa1-004 | GDPa1-004.pdb | HIC | min | HIC retention time (min) | exact | 2.565 | 6.401379 | 2.565 | -0.546065 | -0.300616 | ok | true | HIC | aggregation |
prophet_ab_holdout | prophet_ab_holdout:42 | holdout_row_index | 42 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 42 | pharmacokinetics | HAC | PROPHET_06_HAC | PROPHET_06_HAC | GDPa1-004 | GDPa1-004.pdb | HAC | min | Heparin retention time (min) | proxy_same_endpoint_unit | 1.005 | 0.564696 | 1.005 | 2.833333 | -0.10203 | ok | true | HAC | pharmacokinetics |
prophet_ab_holdout | prophet_ab_holdout:43 | holdout_row_index | 43 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 43 | polyreactivity | PR_CHO | PROPHET_07_PR_CHO | PROPHET_07_PR_CHO | GDPa1-004 | GDPa1-004.pdb | PR_CHO | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0 | -0.026852 | 0 | -0.186667 | -0.258272 | ok | true | PR_CHO | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:44 | holdout_row_index | 44 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 44 | polyreactivity | PR_Ova | PROPHET_08_PR_Ova | PROPHET_08_PR_Ova | GDPa1-004 | GDPa1-004.pdb | PR_Ova | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.054971 | -0.033014 | 0.054971 | -0.040078 | -0.274703 | ok | true | PR_Ova | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:45 | holdout_row_index | 45 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 45 | aggregation | AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | GDPa1-004 | GDPa1-004.pdb | AC-SINS_pH6.0 | nm | AC-SINS Δλmax (nm) | exact | 0.46 | -3.151158 | 0.46 | -0.131613 | -0.364591 | ok | true | AC-SINS_pH6.0 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:46 | holdout_row_index | 46 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 46 | aggregation | AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | GDPa1-004 | GDPa1-004.pdb | AC-SINS_pH7.4 | nm | AC-SINS Δλmax (nm) | exact | -0.375 | -3.181067 | -0.375 | -0.185484 | -0.36652 | ok | true | AC-SINS_pH7.4 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:47 | holdout_row_index | 47 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 47 | thermostability | Tonset | PROPHET_11_Tonset | PROPHET_11_Tonset | GDPa1-004 | GDPa1-004.pdb | Tonset | degree C | Tm1 (nanoDSF) | proxy_same_modality | 64.175 | 53.21326 | 64.175 | 1.051021 | -0.440373 | ok | true | Tonset | thermostability |
prophet_ab_holdout | prophet_ab_holdout:48 | holdout_row_index | 48 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 48 | thermostability | Tm1 | PROPHET_12_Tm1 | PROPHET_12_Tm1 | GDPa1-004 | GDPa1-004.pdb | Tm1 | degree C | Tm1 (nanoDSF) | exact_family | 72.38 | 53.253685 | 72.38 | 2.167347 | -0.434873 | ok | true | Tm1 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:49 | holdout_row_index | 49 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 49 | thermostability | Tm2 | PROPHET_13_Tm2 | PROPHET_13_Tm2 | GDPa1-004 | GDPa1-004.pdb | Tm2 | degree C | DSF inflection point #2 (°C) | proxy_second_transition | 75.93 | 79.40328 | 75.93 | -0.486487 | 0.082438 | ok | true | Tm2 | thermostability |
prophet_ab_holdout | prophet_ab_holdout:50 | holdout_row_index | 50 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 50 | expression | Titer | PROPHET_01_Titer | PROPHET_01_Titer | GDPa1-005 | GDPa1-005.pdb | Titer | ug/mL; equivalent to mg/L | Expression titer (µg/mL) | exact_unit_proxy_assay | 313.39 | 332.05707 | 313.39 | 0.812591 | 0.93875 | ok | true | Titer | expression |
prophet_ab_holdout | prophet_ab_holdout:51 | holdout_row_index | 51 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 51 | aggregation | Purity | PROPHET_02_Purity | PROPHET_02_Purity | GDPa1-005 | GDPa1-005.pdb | Purity | % | Red-CGE purity (%) | close_assay_family | 99.3 | 99.964874 | 99.3 | -1.272722 | -0.063871 | ok | true | Purity | aggregation |
prophet_ab_holdout | prophet_ab_holdout:52 | holdout_row_index | 52 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 52 | aggregation | SEC %Monomer | PROPHET_03_SEC__Monomer | PROPHET_03_SEC__Monomer | GDPa1-005 | GDPa1-005.pdb | SEC %Monomer | % | SEC monomer (%) | exact | 96.12 | 98.17787 | 96.12 | -1.299996 | -0.01383 | ok | true | SEC %Monomer | aggregation |
prophet_ab_holdout | prophet_ab_holdout:53 | holdout_row_index | 53 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 53 | polyreactivity | SMAC | PROPHET_04_SMAC | PROPHET_04_SMAC | GDPa1-005 | GDPa1-005.pdb | SMAC | min | SMAC retention time (min) | exact | 2.705 | 9.325324 | 2.705 | -6.697297 | 0.45981 | ok | true | SMAC | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:54 | holdout_row_index | 54 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 54 | aggregation | HIC | PROPHET_05_HIC | PROPHET_05_HIC | GDPa1-005 | GDPa1-005.pdb | HIC | min | HIC retention time (min) | exact | 2.495 | 12.259631 | 2.495 | -0.550544 | 0.074193 | ok | true | HIC | aggregation |
prophet_ab_holdout | prophet_ab_holdout:55 | holdout_row_index | 55 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 55 | polyreactivity | PR_CHO | PROPHET_07_PR_CHO | PROPHET_07_PR_CHO | GDPa1-005 | GDPa1-005.pdb | PR_CHO | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.183387 | 0.062328 | 0.183387 | 0.302365 | -0.020458 | ok | true | PR_CHO | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:56 | holdout_row_index | 56 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 56 | polyreactivity | PR_Ova | PROPHET_08_PR_Ova | PROPHET_08_PR_Ova | GDPa1-005 | GDPa1-005.pdb | PR_Ova | unitless normalized score, 0-1 | PSR score (0–1) | proxy_same_endpoint_scale | 0.085628 | 0.07927 | 0.085628 | 0.041674 | 0.024721 | ok | true | PR_Ova | polyreactivity |
prophet_ab_holdout | prophet_ab_holdout:57 | holdout_row_index | 57 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 57 | aggregation | AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | PROPHET_09_AC-SINS_pH6.0 | GDPa1-005 | GDPa1-005.pdb | AC-SINS_pH6.0 | nm | AC-SINS Δλmax (nm) | exact | 0.61 | 5.32035 | 0.61 | -0.121935 | 0.181958 | ok | true | AC-SINS_pH6.0 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:58 | holdout_row_index | 58 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 58 | aggregation | AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | PROPHET_10_AC-SINS_pH7.4 | GDPa1-005 | GDPa1-005.pdb | AC-SINS_pH7.4 | nm | AC-SINS Δλmax (nm) | exact | 7.5 | 5.326114 | 7.5 | 0.322581 | 0.18233 | ok | true | AC-SINS_pH7.4 | aggregation |
prophet_ab_holdout | prophet_ab_holdout:59 | holdout_row_index | 59 | MAP-Ab (assay-aligned) | MAP-Ab | predictions_transfer.csv | 59 | thermostability | Tonset | PROPHET_11_Tonset | PROPHET_11_Tonset | GDPa1-005 | GDPa1-005.pdb | Tonset | degree C | Tm1 (nanoDSF) | proxy_same_modality | 62.35 | 53.806816 | 62.35 | 0.802721 | -0.359617 | ok | true | Tonset | thermostability |
