listing_id stringlengths 9 36 | city stringclasses 40
values | state stringclasses 25
values | zip_code stringlengths 5 5 | property_type stringclasses 5
values | bedrooms int32 0 6 | bathrooms float32 0 6 | square_footage int64 0 5.72k | lot_size_sqft int64 0 220k | year_built int32 1.9k 2.02k | condition stringclasses 4
values | garage_spaces int32 0 3 | hoa_fee_monthly int64 0 649 | listing_price int64 27k 14.2M | price_per_sqft float64 0 1.85k | days_on_market int64 1 208 | listing_status stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
listing_0 | Philadelphia | PA | 76155 | single_family | 6 | 4.5 | 4,300 | 7,245 | 1,992 | needs_work | 2 | 0 | 844,000 | 196.28 | 65 | pending |
listing_1 | Chicago | IL | 71673 | single_family | 6 | 3 | 3,019 | 6,702 | 1,978 | good | 3 | 0 | 865,000 | 286.52 | 39 | sold |
listing_2 | Dallas | TX | 53614 | townhouse | 3 | 2 | 2,280 | 11,316 | 1,938 | good | 0 | 79 | 596,000 | 261.4 | 34 | active |
listing_3 | Kansas City | MO | 59186 | multi_family | 3 | 1.5 | 2,193 | 7,586 | 1,913 | good | 3 | 123 | 314,000 | 143.18 | 40 | active |
listing_4 | Salt Lake City | UT | 14801 | condo | 3 | 2.5 | 1,910 | 260 | 1,920 | excellent | 0 | 99 | 686,000 | 359.16 | 49 | active |
listing_5 | Indianapolis | IN | 59664 | condo | 3 | 2 | 2,666 | 75 | 1,913 | good | 1 | 280 | 390,000 | 146.29 | 64 | off_market |
listing_6 | Houston | TX | 86781 | single_family | 5 | 4 | 3,544 | 14,795 | 1,995 | fair | 0 | 0 | 710,000 | 200.34 | 69 | sold |
listing_7 | Milwaukee | WI | 62534 | single_family | 5 | 3 | 2,225 | 17,058 | 1,991 | needs_work | 2 | 0 | 334,000 | 150.11 | 36 | sold |
listing_8 | Minneapolis | MN | 85839 | condo | 6 | 4.5 | 3,105 | 204 | 1,989 | fair | 0 | 423 | 943,000 | 303.7 | 72 | active |
listing_9 | Charlotte | NC | 48546 | single_family | 5 | 3.5 | 3,014 | 16,575 | 1,930 | good | 3 | 0 | 600,000 | 199.07 | 92 | active |
listing_10 | Atlanta | GA | 65255 | townhouse | 4 | 4 | 2,408 | 17,990 | 1,975 | good | 0 | 629 | 641,000 | 266.2 | 89 | active |
listing_11 | Cleveland | OH | 44468 | single_family | 3 | 2 | 1,628 | 18,985 | 1,923 | good | 2 | 0 | 225,000 | 138.21 | 45 | sold |
listing_12 | Miami | FL | 27491 | single_family | 2 | 1.5 | 1,411 | 13,588 | 1,961 | good | 0 | 0 | 574,000 | 406.8 | 55 | sold |
listing_13 | Salt Lake City | UT | 37889 | single_family | 6 | 3.5 | 3,120 | 4,420 | 1,941 | good | 3 | 0 | 724,000 | 232.05 | 83 | off_market |
listing_14 | Los Angeles | CA | 13946 | single_family | 6 | 3.5 | 4,438 | 5,104 | 2,017 | fair | 1 | 0 | 2,652,000 | 597.57 | 35 | active |
listing_15 | Phoenix | AZ | 45202 | single_family | 2 | 2 | 1,527 | 9,921 | 2,009 | good | 3 | 0 | 426,000 | 278.98 | 49 | active |
listing_16 | Charlotte | NC | 30019 | condo | 1 | 1 | 1,122 | 187 | 1,999 | fair | 1 | 427 | 292,000 | 260.25 | 24 | pending |
listing_17 | Indianapolis | IN | 95882 | condo | 2 | 2 | 951 | 179 | 1,903 | fair | 3 | 99 | 131,000 | 137.75 | 73 | pending |
listing_18 | Cincinnati | OH | 31111 | single_family | 6 | 5 | 4,835 | 16,917 | 2,019 | good | 2 | 0 | 903,000 | 186.76 | 85 | active |
listing_19 | Memphis | TN | 45998 | single_family | 2 | 2 | 1,406 | 3,034 | 1,949 | excellent | 3 | 0 | 210,000 | 149.36 | 8 | sold |
listing_20 | Atlanta | GA | 37499 | single_family | 4 | 3.5 | 2,714 | 10,014 | 1,923 | fair | 3 | 0 | 574,000 | 211.5 | 59 | pending |
listing_21 | Boston | MA | 70371 | multi_family | 3 | 2 | 1,633 | 10,035 | 2,005 | fair | 1 | 93 | 792,000 | 485 | 59 | sold |
listing_22 | Los Angeles | CA | 65244 | condo | 1 | 1 | 1,008 | 33 | 1,993 | fair | 1 | 334 | 634,000 | 628.97 | 99 | pending |
listing_23 | Memphis | TN | 82202 | condo | 5 | 4 | 3,367 | 395 | 2,016 | needs_work | 0 | 469 | 419,000 | 124.44 | 112 | sold |
listing_24 | Los Angeles | CA | 44712 | condo | 5 | 2.5 | 4,205 | 380 | 1,950 | good | 1 | 635 | 2,681,000 | 637.57 | 3 | pending |
listing_25 | San Diego | CA | 29567 | single_family | 2 | 2 | 1,946 | 6,407 | 2,004 | fair | 3 | 100 | 917,000 | 471.22 | 3 | sold |
listing_26 | San Francisco | CA | 43343 | single_family | 6 | 4 | 5,100 | 9,993 | 1,949 | fair | 0 | 0 | 3,681,000 | 721.76 | 94 | active |
listing_27 | Atlanta | GA | 75522 | condo | 4 | 4 | 3,545 | 517 | 2,014 | fair | 3 | 155 | 1,216,000 | 343.02 | 32 | active |
listing_28 | St. Louis | MO | 32133 | single_family | 2 | 1 | 1,177 | 4,446 | 1,998 | needs_work | 1 | 0 | 160,000 | 135.94 | 129 | pending |
listing_29 | San Francisco | CA | 48662 | condo | 2 | 1.5 | 1,947 | 435 | 1,958 | excellent | 1 | 425 | 2,350,000 | 1,206.99 | 30 | active |
listing_30 | Tampa | FL | 48013 | single_family | 5 | 3 | 2,935 | 14,850 | 1,916 | good | 0 | 0 | 751,000 | 255.88 | 9 | active |
listing_31 | Nashville | TN | 88901 | townhouse | 5 | 3 | 3,543 | 11,495 | 1,944 | good | 1 | 76 | 1,265,000 | 357.04 | 54 | active |
listing_32 | Portland | OR | 28093 | single_family | 5 | 3.5 | 2,623 | 17,544 | 1,988 | excellent | 0 | 0 | 1,282,000 | 488.75 | 63 | active |
listing_33 | Nashville | TN | 30765 | condo | 5 | 4 | 2,729 | 462 | 2,014 | excellent | 3 | 356 | 1,269,000 | 465.01 | 29 | active |
listing_34 | Raleigh | NC | 70591 | land | 0 | 0 | 0 | 107,310 | 1,958 | good | 0 | 0 | 935,000 | 0 | 23 | sold |
listing_35 | Milwaukee | WI | 58134 | multi_family | 2 | 1.5 | 1,437 | 13,890 | 1,918 | fair | 1 | 550 | 181,000 | 125.96 | 49 | sold |
listing_36 | Buffalo | NY | 69072 | land | 0 | 0 | 0 | 106,415 | 1,962 | fair | 0 | 0 | 737,000 | 0 | 63 | sold |
listing_37 | Cincinnati | OH | 26785 | townhouse | 2 | 1.5 | 1,689 | 4,578 | 1,941 | fair | 0 | 128 | 197,000 | 116.64 | 39 | sold |
listing_38 | Tampa | FL | 10131 | condo | 2 | 1 | 984 | 589 | 1,996 | excellent | 2 | 450 | 381,000 | 387.2 | 107 | pending |
listing_39 | Washington | DC | 24858 | single_family | 1 | 1 | 956 | 14,791 | 1,995 | needs_work | 3 | 0 | 417,000 | 436.19 | 103 | active |
listing_40 | Atlanta | GA | 36728 | single_family | 6 | 4 | 3,370 | 14,777 | 1,957 | excellent | 2 | 0 | 1,037,000 | 307.72 | 99 | off_market |
listing_41 | Oklahoma City | OK | 97468 | multi_family | 2 | 2 | 1,648 | 15,955 | 1,959 | good | 0 | 420 | 181,000 | 109.83 | 112 | active |
listing_42 | Atlanta | GA | 74852 | single_family | 1 | 1 | 1,322 | 7,960 | 1,944 | fair | 2 | 127 | 294,000 | 222.39 | 42 | sold |
listing_43 | Houston | TX | 84451 | multi_family | 2 | 1.5 | 1,092 | 7,917 | 1,952 | good | 2 | 76 | 212,000 | 194.14 | 61 | off_market |
listing_44 | Phoenix | AZ | 72016 | land | 0 | 0 | 0 | 98,473 | 2,015 | good | 0 | 0 | 1,172,000 | 0 | 5 | sold |
listing_45 | Memphis | TN | 78232 | land | 0 | 0 | 0 | 185,898 | 2,010 | good | 0 | 0 | 1,196,000 | 0 | 69 | sold |
listing_46 | Portland | OR | 24402 | single_family | 3 | 2.5 | 1,465 | 19,523 | 2,023 | fair | 1 | 0 | 593,000 | 404.78 | 95 | active |
listing_47 | Miami | FL | 86261 | condo | 4 | 2.5 | 2,284 | 36 | 1,999 | needs_work | 3 | 384 | 905,000 | 396.23 | 55 | sold |
listing_48 | Denver | CO | 25712 | single_family | 2 | 1.5 | 1,260 | 16,892 | 1,993 | good | 2 | 247 | 543,000 | 430.95 | 51 | sold |
listing_49 | Pittsburgh | PA | 51343 | single_family | 5 | 4 | 2,434 | 4,885 | 1,998 | good | 2 | 111 | 394,000 | 161.87 | 37 | sold |
listing_50 | Memphis | TN | 76683 | single_family | 3 | 2.5 | 1,641 | 4,204 | 1,954 | good | 0 | 145 | 237,000 | 144.42 | 32 | pending |
listing_51 | Phoenix | AZ | 70782 | land | 0 | 0 | 0 | 137,251 | 1,900 | good | 0 | 0 | 1,618,000 | 0 | 1 | sold |
listing_52 | Phoenix | AZ | 67213 | multi_family | 4 | 3.5 | 1,509 | 6,238 | 1,923 | excellent | 3 | 311 | 351,000 | 232.6 | 62 | off_market |
listing_53 | Seattle | WA | 93852 | single_family | 3 | 2 | 2,429 | 7,523 | 2,010 | good | 1 | 0 | 1,447,000 | 595.72 | 34 | active |
listing_54 | Chicago | IL | 81651 | single_family | 6 | 4.5 | 3,552 | 6,998 | 1,943 | good | 3 | 0 | 935,000 | 263.23 | 31 | sold |
listing_55 | Boston | MA | 51637 | condo | 5 | 2.5 | 2,939 | 534 | 1,982 | good | 1 | 278 | 2,403,000 | 817.63 | 94 | active |
listing_56 | Detroit | MI | 14854 | single_family | 6 | 4 | 4,092 | 5,710 | 1,939 | good | 1 | 250 | 627,000 | 153.23 | 102 | active |
listing_57 | Dallas | TX | 90385 | single_family | 3 | 3 | 1,865 | 3,951 | 1,962 | good | 0 | 0 | 400,000 | 214.48 | 102 | pending |
listing_58 | San Francisco | CA | 39723 | condo | 2 | 1 | 1,741 | 127 | 1,938 | good | 1 | 136 | 1,876,000 | 1,077.54 | 55 | sold |
listing_59 | Salt Lake City | UT | 55556 | single_family | 1 | 1 | 1,012 | 15,383 | 1,964 | good | 3 | 0 | 312,000 | 308.3 | 47 | pending |
listing_60 | Louisville | KY | 99791 | condo | 2 | 2 | 1,069 | 70 | 1,960 | excellent | 0 | 247 | 218,000 | 203.93 | 34 | sold |
listing_61 | Chicago | IL | 11439 | single_family | 2 | 2 | 1,421 | 3,355 | 1,957 | good | 0 | 0 | 422,000 | 296.97 | 96 | active |
listing_62 | Louisville | KY | 24228 | multi_family | 3 | 3 | 1,742 | 3,028 | 1,946 | fair | 1 | 553 | 234,000 | 134.33 | 109 | pending |
listing_63 | Sacramento | CA | 24466 | single_family | 3 | 1.5 | 1,898 | 12,348 | 1,984 | good | 2 | 0 | 737,000 | 388.3 | 47 | pending |
listing_64 | Portland | OR | 82961 | single_family | 1 | 1 | 757 | 2,908 | 1,958 | fair | 2 | 0 | 244,000 | 322.32 | 40 | active |
listing_65 | Dallas | TX | 35071 | single_family | 5 | 4 | 2,455 | 8,662 | 1,909 | excellent | 2 | 0 | 602,000 | 245.21 | 39 | off_market |
listing_66 | Detroit | MI | 26598 | multi_family | 1 | 1 | 848 | 17,619 | 1,973 | fair | 2 | 134 | 87,000 | 102.59 | 98 | active |
listing_67 | Miami | FL | 97646 | single_family | 1 | 1 | 965 | 4,256 | 1,951 | good | 2 | 44 | 378,000 | 391.71 | 25 | active |
listing_68 | Dallas | TX | 16793 | single_family | 4 | 4 | 2,786 | 11,014 | 2,004 | good | 3 | 0 | 806,000 | 289.3 | 73 | active |
listing_69 | Tampa | FL | 51975 | multi_family | 2 | 2 | 2,262 | 11,557 | 1,907 | good | 3 | 444 | 436,000 | 192.75 | 46 | sold |
listing_70 | Oklahoma City | OK | 30626 | single_family | 2 | 1 | 1,735 | 3,839 | 1,912 | fair | 2 | 0 | 195,000 | 112.39 | 92 | active |
listing_71 | Chicago | IL | 10453 | condo | 4 | 2 | 2,292 | 430 | 1,947 | excellent | 1 | 110 | 823,000 | 359.08 | 33 | active |
listing_72 | Oklahoma City | OK | 31236 | single_family | 4 | 3.5 | 1,886 | 5,870 | 1,983 | good | 3 | 0 | 296,000 | 156.95 | 73 | off_market |
listing_73 | Houston | TX | 40651 | condo | 1 | 1 | 1,132 | 355 | 1,937 | good | 0 | 261 | 279,000 | 246.47 | 36 | sold |
listing_74 | Minneapolis | MN | 89689 | condo | 6 | 4 | 3,530 | 378 | 2,005 | good | 3 | 117 | 1,217,000 | 344.76 | 58 | sold |
listing_75 | Salt Lake City | UT | 94071 | single_family | 6 | 4 | 2,805 | 3,208 | 1,998 | fair | 0 | 0 | 875,000 | 311.94 | 11 | active |
listing_76 | Oklahoma City | OK | 49232 | single_family | 1 | 1 | 1,134 | 12,799 | 2,008 | good | 0 | 0 | 155,000 | 136.68 | 15 | active |
listing_77 | Phoenix | AZ | 60517 | land | 0 | 0 | 0 | 202,467 | 1,914 | needs_work | 0 | 0 | 1,844,000 | 0 | 69 | pending |
listing_78 | Louisville | KY | 13209 | townhouse | 5 | 3 | 2,652 | 3,777 | 1,959 | good | 3 | 303 | 434,000 | 163.65 | 59 | sold |
listing_79 | Memphis | TN | 72023 | single_family | 1 | 1 | 920 | 14,437 | 1,919 | fair | 2 | 0 | 123,000 | 133.7 | 25 | sold |
listing_80 | Las Vegas | NV | 35352 | townhouse | 2 | 1.5 | 1,296 | 5,561 | 1,902 | fair | 0 | 550 | 302,000 | 233.02 | 21 | active |
listing_81 | Phoenix | AZ | 14541 | condo | 6 | 4 | 3,009 | 459 | 1,951 | good | 2 | 448 | 1,092,000 | 362.91 | 30 | active |
listing_82 | Buffalo | NY | 39863 | single_family | 3 | 2 | 2,026 | 4,041 | 1,978 | good | 2 | 0 | 297,000 | 146.59 | 37 | sold |
listing_83 | Detroit | MI | 82571 | single_family | 5 | 5 | 3,274 | 19,666 | 1,908 | fair | 2 | 0 | 418,000 | 127.67 | 4 | active |
listing_84 | Memphis | TN | 62204 | single_family | 1 | 1 | 781 | 12,652 | 1,912 | good | 3 | 0 | 82,000 | 104.99 | 60 | sold |
listing_85 | Phoenix | AZ | 10647 | townhouse | 2 | 1.5 | 1,910 | 17,709 | 1,954 | fair | 3 | 336 | 634,000 | 331.94 | 12 | pending |
listing_86 | Boston | MA | 97366 | townhouse | 5 | 4 | 2,508 | 12,793 | 2,023 | excellent | 0 | 608 | 2,776,000 | 1,106.86 | 27 | active |
listing_87 | Portland | OR | 58796 | condo | 3 | 2.5 | 1,592 | 155 | 2,008 | needs_work | 2 | 514 | 542,000 | 340.45 | 67 | sold |
listing_88 | Memphis | TN | 86493 | single_family | 2 | 1.5 | 1,286 | 12,848 | 1,944 | excellent | 0 | 82 | 201,000 | 156.3 | 93 | pending |
listing_89 | Indianapolis | IN | 89488 | single_family | 4 | 2.5 | 2,686 | 14,767 | 1,943 | fair | 2 | 0 | 394,000 | 146.69 | 18 | active |
listing_90 | Houston | TX | 66592 | townhouse | 4 | 2.5 | 2,930 | 10,581 | 1,915 | fair | 2 | 120 | 536,000 | 182.94 | 116 | pending |
listing_91 | Houston | TX | 53272 | townhouse | 4 | 3 | 1,955 | 18,026 | 2,003 | good | 3 | 278 | 435,000 | 222.51 | 18 | active |
listing_92 | Austin | TX | 59075 | multi_family | 2 | 1.5 | 1,253 | 18,713 | 1,900 | fair | 3 | 148 | 318,000 | 253.79 | 84 | off_market |
listing_93 | Philadelphia | PA | 81068 | townhouse | 2 | 1.5 | 1,098 | 17,931 | 1,947 | fair | 3 | 309 | 251,000 | 228.6 | 105 | active |
listing_94 | Nashville | TN | 28274 | single_family | 6 | 6 | 2,575 | 15,064 | 1,940 | excellent | 3 | 0 | 945,000 | 366.99 | 25 | sold |
listing_95 | Tampa | FL | 19180 | land | 0 | 0 | 0 | 82,086 | 2,006 | excellent | 0 | 0 | 920,000 | 0 | 58 | active |
listing_96 | Nashville | TN | 90094 | single_family | 6 | 5.5 | 2,510 | 11,551 | 1,964 | good | 1 | 0 | 818,000 | 325.9 | 42 | active |
listing_97 | San Francisco | CA | 77320 | townhouse | 4 | 3 | 1,870 | 11,312 | 1,939 | excellent | 1 | 505 | 1,942,000 | 1,038.5 | 117 | pending |
listing_98 | Chicago | IL | 67431 | condo | 4 | 2.5 | 3,186 | 261 | 2,011 | good | 3 | 504 | 1,002,000 | 314.5 | 28 | sold |
listing_99 | Minneapolis | MN | 34842 | multi_family | 6 | 3.5 | 2,278 | 9,782 | 1,985 | good | 1 | 198 | 493,000 | 216.42 | 19 | active |
Free Synthetic Real Estate Listings — 100M Rows
A free, fully synthetic dataset of 100,000,000 US real estate listings, generated for developers and builders working on price-prediction models, real-estate analytics, search/filter UIs, and BI pipelines — realistic property data without touching any real listing, address, or owner.
Every value in this dataset is artificially generated. No real properties, no scraped listings, no real addresses or PII. What makes it useful: listing prices are computed honestly from square footage × a metro-level price-per-square-foot, then adjusted for property type, condition, and age. So price and price_per_sqft genuinely track the features — a model can actually learn "bigger, better-located, better-condition homes cost more" instead of memorizing noise.
Schema
| Column | Type | Description |
|---|---|---|
| listing_id | string | Unique listing identifier |
| city | string | US city (40 major metros) |
| state | string | US state abbreviation |
| zip_code | string | 5-digit postal code (synthetic) |
| property_type | string | single_family, condo, townhouse, multi_family, or land |
| bedrooms | int32 | Number of bedrooms (0 for land) |
| bathrooms | float32 | Number of bathrooms (0 for land) |
| square_footage | int64 | Interior square footage (0 for land) |
| lot_size_sqft | int64 | Lot size in square feet |
| year_built | int32 | Year constructed |
| condition | string | excellent, good, fair, or needs_work |
| garage_spaces | int32 | Number of garage spaces |
| hoa_fee_monthly | int64 | Monthly HOA fee in USD (0 if none) |
| listing_price | int64 | List price in USD |
| price_per_sqft | float64 | Derived price per square foot |
| days_on_market | int64 | Days the listing has been active |
| listing_status | string | active, pending, sold, or off_market |
Format
- Apache Parquet, Snappy compression
- One file, ~2 GB, 100,000,000 rows
- Loads cleanly with pandas, polars, DuckDB, PyArrow, or the
datasetslibrary
Quick start
import pandas as pd
df = pd.read_parquet("realestate_100M.parquet")
print(df.head())
Or with the datasets library:
from datasets import load_dataset
ds = load_dataset("ziadatalabs/FreeSyntheticRealEstate100M")
Or with DuckDB (great for querying without loading it all into memory):
SELECT city, avg(price_per_sqft) AS avg_ppsf
FROM 'realestate_100M.parquet'
WHERE square_footage > 0
GROUP BY city
ORDER BY avg_ppsf DESC;
Notes
- All data is synthetic and generated programmatically. Any resemblance to real properties, addresses, or listings is coincidental.
- Prices are derived from square footage and a metro-level price-per-sqft, adjusted for property type, condition, and age — so
listing_priceandprice_per_sqftcorrelate with the underlying features rather than being random. - Metro price levels reflect realistic relative differences (coastal/high-cost metros run higher per square foot than inland/low-cost ones), giving location a real signal.
landlistings have zero interior square footage and are priced off lot size.
License & Usage
Released under CC BY-NC 4.0 — free for personal, research, and educational use, with attribution, no commercial use. See the license for details.
Published by Zia Data Labs. We create synthetic data — and we give some of it away free, because good test data shouldn't be hard to find.
Want more free datasets? Hit the ❤️ and follow. And we take requests — tell us what synthetic data you need, and we'll build it. Reach us at zia.data.team@protonmail.com.
- Downloads last month
- 40