google/fleurs
Viewer • Updated • 768k • 57.2k • 403
This model is a fine-tuned version of openai/whisper-medium on the Fleurs dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer | Cer |
|---|---|---|---|---|---|
| 0.322 | 0.1667 | 100 | 0.6194 | 25.8355 | 9.9346 |
| 0.0922 | 1.1183 | 200 | 0.6106 | 25.8528 | 10.0431 |
| 0.0363 | 2.07 | 300 | 0.6271 | 24.5714 | 10.3715 |
| 0.019 | 3.0217 | 400 | 0.6469 | 24.8831 | 10.5211 |
| 0.011 | 3.1883 | 500 | 0.6518 | 27.1861 | 11.8553 |
| 0.0056 | 4.14 | 600 | 0.6584 | 24.1212 | 9.2133 |
Please cite the model using the following BibTeX entry:
@misc{deepdml/whisper-medium-af-fleurs-norm,
title={Fine-tuned Whisper medium ASR model for speech recognition in Afrikaans},
author={Jimenez, David},
howpublished={\url{https://huggingface.co/deepdml/whisper-medium-af-fleurs-norm}},
year={2026}
}
Base model
openai/whisper-medium